Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2001 Information
Choose what info from this GP year you are seeking
Select...
Next Events
2001 SBAA Grand Prix Series :: Athlete Roster
Name |
From |
Division |
||
| Adams , James E. | Santa Barbara , CA | MEN_40-44 | ||
| Ballou , Greg | Santa Barbara , CA | MEN_35-39 | ||
| Barbour , Margaret | Santa Barbara , CA | WOMEN_30-34 | ||
| Beerman , Karen | Santa Barbara , CA | WOMEN_40-44 | ||
| Behrens , Meghan | Santa Barbara , CA | WOMEN_30-34 | ||
| Behrens , Ed | Santa Barbara , CA | MEN_35-39 | ||
| Bertrand , Steve | Santa Barbara , CA | MEN_45-49 | ||
| Bianchi , Jack | Santa Barbara , CA | MEN_55-59 | ||
| Bittancourt , Bill | Santa Barbara , CA | MEN_35-39 | ||
| Bolea , Albert | Goleta , CA | MEN_19-29 | ||
| Booth , Todd | Santa Barbara , CA | MEN_30-34 | ||
| Bowers , Michael | Santa Barbara , CA | MEN_60-64 | ||
| Boyer , Nick | Santa Barbara , CA | MEN_35-39 | ||
| Brennand , John | Santa Barbara , CA | MEN_65-69 | ||
| Brodersen , Carolyn B. | Carpenteria , CA | WOMEN_35-39 | ||
| Brown , Greg | Santa Barbara , CA | MEN_55-59 | ||
| Brown , Tara | Santa Barbara , CA | WOMEN_50-54 | ||
| Burd , Aurora | Santa Barbara , CA | WOMEN_18/UNDER | ||
| Caloudes , Vern | Santa Barbara , CA | MEN_50-54 | ||
| Campbell , Cindy | Santa Barbara , CA | WOMEN_45-49 | ||
| Carman , Marilyn | Santa Barbara , CA | WOMEN_60-64 | ||
| Carman , Bob | Santa Barbara , CA | MEN_65-69 | ||
| Carter , Lee | Santa Barbara , CA | MEN_40-44 | ||
| Carter , Anita | Santa Barbara , CA | WOMEN_45-49 | ||
| Caruso , Mickey | Santa Barbara , CA | MEN_35-39 | ||
| Casler , Doug | Santa Barbara , CA | MEN_30-34 | ||
| Cervin , Michael | Santa Barbara , CA | MEN_45-49 | ||
| Chadwick , Ann | McKittrick , CA | WOMEN_65-69 | ||
| Clymer , Nick | Solvang , CA | MEN_18/UNDER | ||
| Clymer Jr , Jack | Solvang , CA | MEN_40-44 | ||
| Cochran , Joe | Santa Barbara , CA | MEN_35-39 | ||
| Dawson , Mary | Goleta , CA | WOMEN_35-39 | ||
| DeCant , Michele | Santa Barbara , CA | WOMEN_40-44 | ||
| Deardorff , Scott | Santa Barbara , CA | MEN_35-39 | ||
| DiSandro , Rosemarie | Santa Barbara , CA | WOMEN_70/OVER | ||
| Dickman , Ron | Santa Barbara , CA | MEN_40-44 | ||
| Donner , Matthew | Santa Barbara , CA | MEN_18/UNDER | ||
| Dorsey , Patsy | Santa Barbara , CA | WOMEN_55-59 | ||
| Duffy , Moira | Goleta , CA | WOMEN_18/UNDER | ||
| Dungan , Michael | Santa Barbara , CA | MEN_45-49 | ||
| Eiermann , Rebecca | Santa Barbara , CA | WOMEN_40-44 | ||
| Erceg , John | Santa Barbara , CA | MEN_65-69 | ||
| Faith , Don | Carpinteria , CA | MEN_45-49 | ||
| Feldman , Pete | Santa Barbara , CA | MEN_35-39 | ||
| Fennell , Gina | Goleta , CA | WOMEN_35-39 | ||
| Fitzgibbons , Teri | Santa Barbara , CA | WOMEN_50-54 | ||
| Flores , Deborah | Carpinteria , CA | WOMEN_45-49 | ||
| Frease , Amy | Santa Barbara , CA | WOMEN_40-44 | ||
| Fuller , Adam | Santa Barbara , CA | MEN_19-29 | ||
| Garcia , Marisa | Goleta , CA | WOMEN_30-34 | ||
| Garratt , Rod | Santa Barbara , CA | MEN_35-39 | ||
| Garvey , Ronalyn | Ventura , CA | WOMEN_30-34 | ||
| Goebel , Lynn | Santa Barbara , CA | WOMEN_19-29 | ||
| Golden , Jim | Santa Barbara , CA | MEN_40-44 | ||
| Gonzalez , Janet | Santa Barbara , CA | WOMEN_40-44 | ||
| Graff , John | Santa Barbara , CA | MEN_55-59 | ||
| Graper , Ed | Goleta , CA | MEN_55-59 | ||
| Graves , Don | Santa Barbara , CA | MEN_65-69 | ||
| Graves , Marge | CA , CA | WOMEN_60-64 | ||
| Haakenson , Stephanie | Santa Barbara , CA | WOMEN_30-34 | ||
| Haber , Katharine | Santa Barbara , CA | WOMEN_30-34 | ||
| Hall , Dianna | Santa Barbara , CA | WOMEN_40-44 | ||
| Hamlin , Stephen | Santa Barbara , CA | MEN_45-49 | ||
| Hansen , Marilyn | Santa Barbara , CA | WOMEN_55-59 | ||
| Harding , Steve | Santa Barbara , CA | MEN_19-29 | ||
| Harmon , Tom | Lompoc , CA | MEN_45-49 | ||
| Harris , M. Kelly | Santa Barbara , CA | MEN_40-44 | ||
| Harrower , George | Santa Barbara , CA | MEN_70/OVER | ||
| Hayward , Melissa | Santa Barbara , CA | WOMEN_19-29 | ||
| Hendricks , Alysia | Goleta , CA | WOMEN_19-29 | ||
| Hershey , Mary | Santa Barbara , CA | WOMEN_45-49 | ||
| Hingham , Deborah | Santa Barbara , CA | WOMEN_40-44 | ||
| Horner , Gregg | Goleta , CA | MEN_45-49 | ||
| Howell , Joe | Santa Barbara , CA | MEN_50-54 | ||
| Ireland , Jill | Santa Barbara , CA | WOMEN_35-39 | ||
| Jimenez , Art | Ventura , CA | MEN_50-54 | ||
| Jordan , Dayna | Santa Barbara , CA | WOMEN_40-44 | ||
| Kelley , Kalon | Santa Barbara , CA | MEN_60-64 | ||
| Keneally , Jessica | Santa Barbara , CA | WOMEN_35-39 | ||
| Kewley , Judy | Simi Valley , CA | WOMEN_55-59 | ||
| Kirker , Vanessa | Santa Barbara , CA | WOMEN_40-44 | ||
| Kornell , Jim | Santa Barbara , CA | MEN_45-49 | ||
| Kruidenier , Jim | Goleta , CA | MEN_40-44 | ||
| Kulper , Mike | Carpinteria , CA | MEN_40-44 | ||
| LaClaire , Johanna | Santa Barbara , CA | WOMEN_19-29 | ||
| Laband , Stan | Santa Barbara , CA | MEN_45-49 | ||
| Lageman , Marge | Carpinteria , CA | WOMEN_60-64 | ||
| Lamppa , Ryan | Santa Barbara , CA | MEN_40-44 | ||
| Landis , Patricia | Santa Ynez , CA | WOMEN_60-64 | ||
| Larson , David | Santa Barbara , CA | MEN_40-44 | ||
| Leier , Melissa | Carpinteria , CA | WOMEN_19-29 | ||
| Lewis , Robin Lee | Santa Barbara , CA | WOMEN_35-39 | ||
| Ligare , Tom | Summerland , CA | MEN_50-54 | ||
| Locher , Jay | Venturea , CA | MEN_30-34 | ||
| Lumsdaine , Silver | Summerland , CA | WOMEN_30-34 | ||
| Maggiore , Fred | Santa Barbara , CA | MEN_40-44 | ||
| Malinoff , Fran | Santa Barbara , CA | WOMEN_50-54 | ||
| Marantette , Wally | Santa Barbara , CA | MEN_50-54 | ||
| Marsted , Melissa | Santa Barbara , CA | WOMEN_35-39 | ||
| Mason , Margaret | Santa Barbara , CA | WOMEN_40-44 | ||
| McClenathen , Gae | Santa Barbara , CA | WOMEN_35-39 | ||
| McClenathen , Gordon | Goleta , CA | MEN_65-69 | ||
| McCollum , Tim | Santa Barbara , CA | MEN_60-64 | ||
| McIntosh , Bill | Santa Barbara , CA | MEN_70/OVER | ||
| McNees , Mark | Santa Barbara , CA | MEN_30-34 | ||
| Mihora , Dennis | Santa Barbara , CA | MEN_55-59 | ||
| Miller , Adam | SAnta Barbara , CA | MEN_40-44 | ||
| Milliken , Gary | Santa Barbara , CA | MEN_50-54 | ||
| Nelson , John | Santa Barbara , CA | MEN_45-49 | ||
| O'Bar , Kevin | Santa Barbara , CA | MEN_50-54 | ||
| O'Neill , Desmond | Santa Barbara , CA | MEN_60-64 | ||
| Orach , John | Santa Barbara , CA | MEN_30-34 | ||
| Park , Jamie | Santa Barbara , CA | WOMEN_19-29 | ||
| Parker , David | Santa Barbara , CA | MEN_40-44 | ||
| Perkins , Chrystee | Santa Barbara , CA | WOMEN_30-34 | ||
| Petronio , Susan | Santa Barbara , CA | WOMEN_35-39 | ||
| Renda , Francis | Goleta , CA | MEN_60-64 | ||
| Reuter , Bruce | Santa Barbara , CA | MEN_50-54 | ||
| Reynolds , Larry | Santa Barbara , CA | MEN_40-44 | ||
| Riblet , Robin | Santa Barbara , CA | WOMEN_50-54 | ||
| Robbins , Kit | Santa Barbara , CA | MEN_50-54 | ||
| Robison , Marilyn | Santa Barbara , CA | WOMEN_40-44 | ||
| Rockenbach , Rose Marie | Santa Barbara , CA | WOMEN_60-64 | ||
| Roessler , Krista | Goleta , CA | WOMEN_18/UNDER | ||
| Roman , Debra | Santa Barbara , CA | WOMEN_45-49 | ||
| Ross , Mary G. | Santa Barbara , CA | WOMEN_45-49 | ||
| Ross , Barry | Santa Barbara , CA | MEN_40-44 | ||
| Rouhas , Mike | Chatsworth , CA | MEN_50-54 | ||
| Ruane , Matthew | Ventura , CA | MEN_19-29 | ||
| Salazar , Laura | Ventura , CA | WOMEN_30-34 | ||
| Salge , Alvin | Santa Ynez , CA | MEN_55-59 | ||
| Samuels , Carolyn | Santa Barbara , CA | WOMEN_55-59 | ||
| Saunders , Shirley | Santa Barbara , CA | WOMEN_60-64 | ||
| Saunders , David | Santa Barbara , CA | MEN_30-34 | ||
| Schulhof , Carl | Santa Barbara , CA | MEN_55-59 | ||
| Scott , Sheryl | Santa Barbara , CA | WOMEN_30-34 | ||
| Sergott , Erik | Santa Barbara , CA | MEN_18/UNDER | ||
| Shattuck , Michele | Goleta , CA | WOMEN_18/UNDER | ||
| Sherman , Stu | Santa Barbara , CA | MEN_45-49 | ||
| Short , Kimberly | Santa Barbara , CA | WOMEN_30-34 | ||
| Shynk , John | Goleta , CA | MEN_40-44 | ||
| Smith , Michael | Santa Barbara , CA | MEN_35-39 | ||
| Smith , Sharon | Santa Barbara , CA | WOMEN_45-49 | ||
| Smith , Sue | Santa Barbara , CA | WOMEN_35-39 | ||
| Smith , Carol | Santa Barbara , CA | WOMEN_45-49 | ||
| Stein , John | Santa Barbara , CA | MEN_45-49 | ||
| Thomas , Mariann | Carpinteria , CA | WOMEN_35-39 | ||
| Thrane , Susan | Santa Barbara , CA | WOMEN_40-44 | ||
| Tilford , John | Santa Barbara , CA | MEN_40-44 | ||
| Torres , Jeremy | Goleta , CA | MEN_30-34 | ||
| Triplett , Elaine | Santa Barbara , CA | WOMEN_50-54 | ||
| Triplett , Jim | Carpinteria , CA | MEN_40-44 | ||
| Truex , Don | Santa Barbara , CA | MEN_60-64 | ||
| Udden , Lauren | Santa Barbara , CA | MEN_50-54 | ||
| Vega , Fred | Santa Barbara , CA | MEN_65-69 | ||
| Vrolyks , Emily | Santa Barbara , CA | WOMEN_19-29 | ||
| Ward , Gail | Santa Barbara , CA | WOMEN_50-54 | ||
| Waterfall , Seth | Santa Barbara , CA | MEN_19-29 | ||
| Welch , Gene | Santa Barbara , CA | MEN_70/OVER | ||
| Welch , Stephanie | Santa Barbara , CA | WOMEN_50-54 | ||
| Welch , Lisa | Goleta , CA | WOMEN_35-39 | ||
| Welch , Herb | Goleta , CA | MEN_35-39 | ||
| Whittall , Justen | Goleta , CA | MEN_19-29 | ||
| Wiessner , Patty | Santa Barbara , CA | WOMEN_40-44 | ||
| Williams , Vicky | Santa Barbara , CA | WOMEN_55-59 | ||
| Wilson , Diane | Santa Barbara , CA | WOMEN_40-44 | ||
| Wise , Kristen | Santa Barbara , CA | WOMEN_30-34 | ||
| Woodburn , Dean | Ventura , CA | MEN_45-49 | ||
| Woolley , John | Goleta , CA | MEN_50-54 | ||
| Young , Kevin | Santa Barbara , CA | MEN_40-44 | ||
| Young , Marcella | Santa Barbara , CA | WOMEN_45-49 | ||
| Zachary , Jill | Santa Barbara , CA | WOMEN_30-34 | ||

