Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2001 Information
Choose what info from this GP year you are seeking
Select...
Next Events
2001 SBAA Grand Prix Series :: Grand Prix Divisions
Click on a division name to view the details for all atheletes in that division.
Division |
Top 3 Point Leaders |
|||
| MEN_18/UNDER | ( 1) Clymer - 6800 ( 2) Sergott - 5000 ( 3) Donner - 1000 | |||
| MEN_19-29 | ( 1) Ruane - 8000 ( 2) Waterfall - 7600 ( 3) Whittall - 5100 | |||
| MEN_30-34 | ( 1) Booth - 8000 ( 2) Orach - 7300 ( 3) Casler - 5300 | |||
| MEN_35-39 | ( 1) Smith - 8000 ( 2) Garratt - 7700 ( 3) Caruso - 7100 | |||
| MEN_40-44 | ( 1) Triplett - 8000 ( 2) Reynolds - 7200 ( 3) Maggiore - 6800 | |||
| MEN_45-49 | ( 1) Horner - 8000 ( 2) Kornell - 7600 ( 3) Faith - 7300 | |||
| MEN_50-54 | ( 1) Marantette - 7000 ( 2) Jimenez - 6900 ( 3) Udden - 6500 | |||
| MEN_55-59 | ( 1) Schulhof - 7000 ( 2) Mihora - 6700 ( 3) Bianchi - 6000 | |||
| MEN_60-64 | ( 1) Truex - 6000 ( 2) McCollum - 5900 ( 3) O'Neill - 5100 | |||
| MEN_65-69 | ( 1) Brennand - 6000 ( 2) McClenathen - 6000 ( 3) Vega - 3500 | |||
| MEN_70/OVER | ( 1) Harrower - 5000 ( 2) Welch - 5000 | |||
| WOMEN_18/UNDER | ( 1) Roessler - 8000 ( 2) Burd - 4800 ( 3) Shattuck - 900 | |||
| WOMEN_19-29 | ( 1) Goebel - 7500 ( 2) Hayward - 3800 ( 3) LaClaire - 3700 | |||
| WOMEN_30-34 | ( 1) Perkins - 8000 ( 2) Lumsdaine - 7600 ( 3) Wise - 6400 | |||
| WOMEN_35-39 | ( 1) Thomas - 7900 ( 2) McClenathen - 7000 ( 3) Smith - 6900 | |||
| WOMEN_40-44 | ( 1) Hall - 8000 ( 2) Wiessner - 7600 ( 3) Mason - 7300 | |||
| WOMEN_45-49 | ( 1) Flores - 8000 ( 2) Hershey - 7500 ( 3) Smith - 6700 | |||
| WOMEN_50-54 | ( 1) Triplett - 7000 ( 2) Ward - 6600 ( 3) Welch - 6200 | |||
| WOMEN_55-59 | ( 1) Kewley - 7000 ( 2) Dorsey - 6600 ( 3) Hansen - 6500 | |||
| WOMEN_60-64 | ( 1) Landis - 6000 ( 2) Rockenbach - 6000 ( 3) Saunders - 1900 | |||
| WOMEN_65-69 | ( 1) Chadwick - 6000 | |||
| WOMEN_70/OVER | ( 1) DiSandro - 5000 | |||

