Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2001 Information
Choose what info from this GP year you are seeking
Select...
Next Events
2001 SBAA Grand Prix Series :: Results :: Goleta Noontime Rotary Club - 10K (12/02/01)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
| 1 | 0:32:37 | Gregg Horner | MEN_45-49 | 1/ 1 | |
| 2 | 0:36:25 | Jim Kruidenier | MEN_40-44 | 1/ 3 | |
| 3 | 0:36:37 | Bill Bittancourt | MEN_35-39 | 1/ 1 | |
| 4 | 0:37:10 | Larry Reynolds | MEN_40-44 | 2/ 3 | |
| 5 | 0:37:28 | Wally Marantette | MEN_50-54 | 1/ 7 | |
| 6 | 0:37:29 | Justen Whittall | MEN_19-29 | 1/ 1 | |
| 7 | 0:37:30 | Dennis Mihora | MEN_55-59 | 1/ 3 | |
| 8 | 0:39:10 | Lauren Udden | MEN_50-54 | 2/ 7 | |
| 9 | 0:39:27 | Art Jimenez | MEN_50-54 | 3/ 7 | |
| 10 | 0:39:31 | John Brennand | MEN_65-69 | 1/ 1 | |
| 11 | 0:40:27 | Gae McClenathen | WOMEN_35-39 | 1/ 3 | |
| 12 | 0:41:02 | Mike Rouhas | MEN_50-54 | 4/ 7 | |
| 13 | 0:41:05 | Don Truex | MEN_60-64 | 1/ 1 | |
| 14 | 0:41:06 | Elaine Triplett | WOMEN_50-54 | 1/ 3 | |
| 15 | 0:41:35 | Dayna Jordan | WOMEN_40-44 | 1/ 4 | |
| 16 | 0:41:42 | Margaret Mason | WOMEN_40-44 | 2/ 4 | |
| 17 | 0:41:46 | Sue Smith | WOMEN_35-39 | 2/ 3 | |
| 18 | 0:41:58 | Kit Robbins | MEN_50-54 | 5/ 7 | |
| 19 | 0:42:35 | Patty Wiessner | WOMEN_40-44 | 3/ 4 | |
| 20 | 0:43:23 | Gary Milliken | MEN_50-54 | 6/ 7 | |
| 21 | 0:43:45 | Gina Fennell | WOMEN_35-39 | 3/ 3 | |
| 22 | 0:44:58 | Kevin Young | MEN_40-44 | 3/ 3 | |
| 23 | 0:45:35 | Karen Beerman | WOMEN_40-44 | 4/ 4 | |
| 24 | 0:45:54 | Krista Roessler | WOMEN_18/UNDER | 1/ 1 | |
| 25 | 0:48:19 | Cindy Campbell | WOMEN_45-49 | 1/ 2 | |
| 26 | 0:51:13 | Alvin Salge | MEN_55-59 | 2/ 3 | |
| 27 | 0:51:14 | Vern Caloudes | MEN_50-54 | 7/ 7 | |
| 28 | 0:54:27 | Marilyn Hansen | WOMEN_55-59 | 1/ 2 | |
| 29 | 0:55:16 | Stephanie Welch | WOMEN_50-54 | 2/ 3 | |
| 30 | 0:55:34 | Fran Malinoff | WOMEN_50-54 | 3/ 3 | |
| 31 | 0:56:05 | Ed Graper | MEN_55-59 | 3/ 3 | |
| 32 | 0:58:20 | Patricia Landis | WOMEN_60-64 | 1/ 1 | |
| 33 | 0:58:38 | Mary G. Ross | WOMEN_45-49 | 2/ 2 | |
| 34 | 1:01:06 | Patsy Dorsey | WOMEN_55-59 | 2/ 2 | |

