Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2001 Information
Choose what info from this GP year you are seeking
Select...
Next Events
2001 SBAA Grand Prix Series :: Results :: SB New-Press Half-Marathon (11/03/01)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
| 1 | 1:13:36 | Matthew Ruane | MEN_19-29 | 1/ 3 | |
| 2 | 1:13:55 | Gregg Horner | MEN_45-49 | 1/ 4 | |
| 3 | 1:17:27 | Todd Booth | MEN_30-34 | 1/ 2 | |
| 4 | 1:18:10 | Jim Triplett | MEN_40-44 | 1/ 7 | |
| 5 | 1:18:13 | Adam Miller | MEN_40-44 | 2/ 7 | |
| 6 | 1:18:16 | Rod Garratt | MEN_35-39 | 1/ 4 | |
| 7 | 1:22:14 | Scott Deardorff | MEN_35-39 | 2/ 4 | |
| 8 | 1:22:57 | Carl Schulhof | MEN_55-59 | 1/ 3 | |
| 9 | 1:23:16 | Chrystee Perkins | WOMEN_30-34 | 1/ 4 | |
| 10 | 1:25:06 | Melissa Marsted | WOMEN_35-39 | 1/ 5 | |
| 11 | 1:26:54 | Dennis Mihora | MEN_55-59 | 2/ 3 | |
| 12 | 1:26:59 | Larry Reynolds | MEN_40-44 | 3/ 7 | |
| 13 | 1:27:20 | Michael Dungan | MEN_45-49 | 2/ 4 | |
| 14 | 1:28:01 | Jim Golden | MEN_40-44 | 4/ 7 | |
| 15 | 1:29:24 | Tom Harmon | MEN_45-49 | 3/ 4 | |
| 16 | 1:29:30 | Lauren Udden | MEN_50-54 | 1/ 4 | |
| 17 | 1:30:59 | Bill Bittancourt | MEN_35-39 | 3/ 4 | |
| 18 | 1:31:49 | Jill Zachary | WOMEN_30-34 | 2/ 4 | |
| 19 | 1:31:49 | Adam Fuller | MEN_19-29 | 2/ 3 | |
| 20 | 1:31:57 | Fred Maggiore | MEN_40-44 | 5/ 7 | |
| 21 | 1:32:47 | Doug Casler | MEN_30-34 | 2/ 2 | |
| 22 | 1:32:54 | Gae McClenathen | WOMEN_35-39 | 2/ 5 | |
| 23 | 1:33:01 | Jill Ireland | WOMEN_35-39 | 3/ 5 | |
| 24 | 1:33:16 | Ron Dickman | MEN_40-44 | 6/ 7 | |
| 25 | 1:33:48 | Jack Bianchi | MEN_55-59 | 3/ 3 | |
| 26 | 1:34:39 | Marilyn Robison | WOMEN_40-44 | 1/ 6 | |
| 27 | 1:35:27 | Dianna Hall | WOMEN_40-44 | 2/ 6 | |
| 28 | 1:36:07 | Don Faith | MEN_45-49 | 4/ 4 | |
| 29 | 1:36:09 | Margaret Mason | WOMEN_40-44 | 3/ 6 | |
| 30 | 1:37:10 | Justen Whittall | MEN_19-29 | 3/ 3 | |
| 31 | 1:37:51 | Mike Rouhas | MEN_50-54 | 2/ 4 | |
| 32 | 1:38:19 | Gina Fennell | WOMEN_35-39 | 4/ 5 | |
| 33 | 1:38:52 | Barry Ross | MEN_40-44 | 7/ 7 | |
| 34 | 1:39:02 | Patty Wiessner | WOMEN_40-44 | 4/ 6 | |
| 35 | 1:39:22 | Sue Smith | WOMEN_35-39 | 5/ 5 | |
| 36 | 1:40:00 | Kit Robbins | MEN_50-54 | 3/ 4 | |
| 37 | 1:41:26 | Dayna Jordan | WOMEN_40-44 | 5/ 6 | |
| 38 | 1:43:38 | Judy Kewley | WOMEN_55-59 | 1/ 2 | |
| 39 | 1:44:55 | Karen Beerman | WOMEN_40-44 | 6/ 6 | |
| 40 | 1:49:23 | Aurora Burd | WOMEN_18/UNDER | 1/ 2 | |
| 41 | 1:51:27 | Marcella Young | WOMEN_45-49 | 1/ 3 | |
| 42 | 1:53:56 | Cindy Campbell | WOMEN_45-49 | 2/ 3 | |
| 43 | 1:54:00 | Tim McCollum | MEN_60-64 | 1/ 2 | |
| 44 | 1:54:49 | Kevin O'Bar | MEN_50-54 | 4/ 4 | |
| 45 | 1:56:47 | Gail Ward | WOMEN_50-54 | 1/ 1 | |
| 46 | 1:57:53 | Kristen Wise | WOMEN_30-34 | 3/ 4 | |
| 47 | 1:59:31 | Sharon Smith | WOMEN_45-49 | 3/ 3 | |
| 48 | 2:11:50 | Kimberly Short | WOMEN_30-34 | 4/ 4 | |
| 49 | 2:16:06 | Joe Cochran | MEN_35-39 | 4/ 4 | |
| 50 | 2:24:58 | Patricia Landis | WOMEN_60-64 | 1/ 1 | |
| 51 | 2:26:36 | Francis Renda | MEN_60-64 | 2/ 2 | |
| 52 | 2:27:42 | Michele Shattuck | WOMEN_18/UNDER | 2/ 2 | |
| 53 | 2:33:07 | Patsy Dorsey | WOMEN_55-59 | 2/ 2 | |
| 54 | 2:50:36 | George Harrower | MEN_70/OVER | 1/ 1 | |

