Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2001 Information
Choose what info from this GP year you are seeking
Select...
Next Events
2001 SBAA Grand Prix Series :: Results :: Carpinteria Kiwanis Avocado Run - 4 mile (10/07/01)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
| 1 | 0:21:04 | Gregg Horner | MEN_45-49 | 1/ 6 | |
| 2 | 0:21:24 | Michael Smith | MEN_35-39 | 1/ 4 | |
| 3 | 0:21:43 | Jim Triplett | MEN_40-44 | 1/ 7 | |
| 4 | 0:22:15 | Todd Booth | MEN_30-34 | 1/ 3 | |
| 5 | 0:22:27 | Seth Waterfall | MEN_19-29 | 1/ 1 | |
| 6 | 0:22:42 | Jim Kornell | MEN_45-49 | 2/ 6 | |
| 7 | 0:22:48 | Rod Garratt | MEN_35-39 | 2/ 4 | |
| 8 | 0:23:16 | John Orach | MEN_30-34 | 2/ 3 | |
| 9 | 0:23:36 | Don Faith | MEN_45-49 | 3/ 6 | |
| 10 | 0:23:46 | Chrystee Perkins | WOMEN_30-34 | 1/ 3 | |
| 11 | 0:24:02 | Mariann Thomas | WOMEN_35-39 | 1/ 4 | |
| 12 | 0:24:24 | Fred Maggiore | MEN_40-44 | 2/ 7 | |
| 13 | 0:24:32 | Jim Kruidenier | MEN_40-44 | 3/ 7 | |
| 14 | 0:24:33 | Dennis Mihora | MEN_55-59 | 1/ 4 | |
| 15 | 0:24:35 | Ed Behrens | MEN_35-39 | 3/ 4 | |
| 16 | 0:24:42 | Silver Lumsdaine | WOMEN_30-34 | 2/ 3 | |
| 17 | 0:24:58 | Art Jimenez | MEN_50-54 | 1/ 5 | |
| 18 | 0:25:07 | Jay Locher | MEN_30-34 | 3/ 3 | |
| 19 | 0:25:24 | Michael Dungan | MEN_45-49 | 4/ 6 | |
| 20 | 0:25:40 | Ron Dickman | MEN_40-44 | 4/ 7 | |
| 21 | 0:25:46 | Lauren Udden | MEN_50-54 | 2/ 5 | |
| 22 | 0:26:08 | Teri Fitzgibbons | WOMEN_50-54 | 1/ 7 | |
| 23 | 0:26:23 | John Tilford | MEN_40-44 | 5/ 7 | |
| 24 | 0:26:27 | Don Truex | MEN_60-64 | 1/ 2 | |
| 25 | 0:26:31 | Gae McClenathen | WOMEN_35-39 | 2/ 4 | |
| 26 | 0:26:46 | Sue Smith | WOMEN_35-39 | 3/ 4 | |
| 27 | 0:26:49 | Kit Robbins | MEN_50-54 | 3/ 5 | |
| 28 | 0:26:55 | Jack Bianchi | MEN_55-59 | 2/ 4 | |
| 29 | 0:27:00 | Dianna Hall | WOMEN_40-44 | 1/ 5 | |
| 30 | 0:27:01 | Elaine Triplett | WOMEN_50-54 | 2/ 7 | |
| 31 | 0:27:13 | Patty Wiessner | WOMEN_40-44 | 2/ 5 | |
| 32 | 0:27:39 | John Shynk | MEN_40-44 | 6/ 7 | |
| 33 | 0:27:40 | Margaret Mason | WOMEN_40-44 | 3/ 5 | |
| 34 | 0:27:46 | Steve Bertrand | MEN_45-49 | 5/ 6 | |
| 35 | 0:28:43 | Deborah Flores | WOMEN_45-49 | 1/ 2 | |
| 36 | 0:28:50 | Gary Milliken | MEN_50-54 | 4/ 5 | |
| 37 | 0:29:00 | Gordon McClenathen | MEN_65-69 | 1/ 2 | |
| 38 | 0:29:14 | Jack Clymer Jr | MEN_40-44 | 7/ 7 | |
| 39 | 0:29:47 | Dean Woodburn | MEN_45-49 | 6/ 6 | |
| 40 | 0:30:03 | Karen Beerman | WOMEN_40-44 | 4/ 5 | |
| 41 | 0:30:43 | Krista Roessler | WOMEN_18/UNDER | 1/ 1 | |
| 42 | 0:30:51 | Gail Ward | WOMEN_50-54 | 3/ 7 | |
| 43 | 0:33:10 | Sharon Smith | WOMEN_45-49 | 2/ 2 | |
| 44 | 0:33:38 | Kimberly Short | WOMEN_30-34 | 3/ 3 | |
| 45 | 0:33:41 | Alvin Salge | MEN_55-59 | 3/ 4 | |
| 46 | 0:33:59 | Desmond O'Neill | MEN_60-64 | 2/ 2 | |
| 47 | 0:34:24 | Lynn Goebel | WOMEN_19-29 | 1/ 1 | |
| 48 | 0:34:36 | Vern Caloudes | MEN_50-54 | 5/ 5 | |
| 49 | 0:34:50 | Fred Vega | MEN_65-69 | 2/ 2 | |
| 50 | 0:35:55 | Patricia Landis | WOMEN_60-64 | 1/ 1 | |
| 51 | 0:36:30 | Ed Graper | MEN_55-59 | 4/ 4 | |
| 52 | 0:36:56 | Joe Cochran | MEN_35-39 | 4/ 4 | |
| 53 | 0:37:03 | Stephanie Welch | WOMEN_50-54 | 4/ 7 | |
| 54 | 0:37:07 | Fran Malinoff | WOMEN_50-54 | 5/ 7 | |
| 55 | 0:37:32 | Robin Lee Lewis | WOMEN_35-39 | 4/ 4 | |
| 56 | 0:37:39 | Michele DeCant | WOMEN_40-44 | 5/ 5 | |
| 57 | 0:37:52 | Patsy Dorsey | WOMEN_55-59 | 1/ 1 | |
| 58 | 0:40:21 | Robin Riblet | WOMEN_50-54 | 6/ 7 | |
| 59 | 0:40:28 | Tara Brown | WOMEN_50-54 | 7/ 7 | |
| 60 | 0:42:11 | Nick Clymer | MEN_18/UNDER | 1/ 1 | |
| 61 | 0:42:23 | Gene Welch | MEN_70/OVER | 1/ 2 | |
| 62 | 0:42:27 | Ann Chadwick | WOMEN_65-69 | 1/ 1 | |
| 63 | 0:46:34 | George Harrower | MEN_70/OVER | 2/ 2 | |
| 64 | 0:51:12 | Rosemarie DiSandro | WOMEN_70/OVER | 1/ 1 | |

