Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2001 Information
Choose what info from this GP year you are seeking
Select...
Next Events
2001 SBAA Grand Prix Series :: Results :: McConnell's Endurance Events - 10K (08/19/01)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
| 1 | 0:33:26 | Matthew Ruane | MEN_19-29 | 1/ 2 | |
| 2 | 0:33:42 | Gregg Horner | MEN_45-49 | 1/ 6 | |
| 3 | 0:33:54 | Jim Triplett | MEN_40-44 | 1/ 6 | |
| 4 | 0:34:44 | Michael Smith | MEN_35-39 | 1/ 4 | |
| 5 | 0:35:26 | Todd Booth | MEN_30-34 | 1/ 2 | |
| 6 | 0:35:56 | Jim Kornell | MEN_45-49 | 2/ 6 | |
| 7 | 0:36:09 | John Orach | MEN_30-34 | 2/ 2 | |
| 8 | 0:36:19 | Carl Schulhof | MEN_55-59 | 1/ 4 | |
| 9 | 0:36:23 | Seth Waterfall | MEN_19-29 | 2/ 2 | |
| 10 | 0:36:55 | Rod Garratt | MEN_35-39 | 2/ 4 | |
| 11 | 0:37:15 | Mickey Caruso | MEN_35-39 | 3/ 4 | |
| 12 | 0:37:41 | Chrystee Perkins | WOMEN_30-34 | 1/ 4 | |
| 13 | 0:37:55 | David Larson | MEN_40-44 | 2/ 6 | |
| 14 | 0:38:04 | Don Faith | MEN_45-49 | 3/ 6 | |
| 15 | 0:38:40 | Larry Reynolds | MEN_40-44 | 3/ 6 | |
| 16 | 0:39:04 | Dennis Mihora | MEN_55-59 | 2/ 4 | |
| 17 | 0:39:14 | Jim Kruidenier | MEN_40-44 | 4/ 6 | |
| 18 | 0:39:27 | Mariann Thomas | WOMEN_35-39 | 1/ 4 | |
| 19 | 0:39:47 | Tom Harmon | MEN_45-49 | 4/ 6 | |
| 20 | 0:39:54 | Wally Marantette | MEN_50-54 | 1/ 7 | |
| 21 | 0:40:13 | Silver Lumsdaine | WOMEN_30-34 | 2/ 4 | |
| 22 | 0:40:25 | Lauren Udden | MEN_50-54 | 2/ 7 | |
| 23 | 0:41:06 | Jill Zachary | WOMEN_30-34 | 3/ 4 | |
| 24 | 0:41:25 | Don Truex | MEN_60-64 | 1/ 4 | |
| 25 | 0:42:02 | Art Jimenez | MEN_50-54 | 3/ 7 | |
| 26 | 0:42:26 | Ron Dickman | MEN_40-44 | 5/ 6 | |
| 27 | 0:42:38 | Jill Ireland | WOMEN_35-39 | 2/ 4 | |
| 28 | 0:42:49 | Mike Rouhas | MEN_50-54 | 4/ 7 | |
| 29 | 0:43:02 | Erik Sergott | MEN_18/UNDER | 1/ 1 | |
| 30 | 0:43:59 | Patty Wiessner | WOMEN_40-44 | 1/ 4 | |
| 31 | 0:44:18 | Kit Robbins | MEN_50-54 | 5/ 7 | |
| 32 | 0:44:19 | Deborah Flores | WOMEN_45-49 | 1/ 3 | |
| 33 | 0:44:39 | Margaret Mason | WOMEN_40-44 | 2/ 4 | |
| 34 | 0:44:56 | Dayna Jordan | WOMEN_40-44 | 3/ 4 | |
| 35 | 0:44:57 | Gae McClenathen | WOMEN_35-39 | 3/ 4 | |
| 36 | 0:45:50 | Steve Bertrand | MEN_45-49 | 5/ 6 | |
| 37 | 0:46:10 | Stan Laband | MEN_45-49 | 6/ 6 | |
| 38 | 0:46:57 | Tim McCollum | MEN_60-64 | 2/ 4 | |
| 39 | 0:47:17 | Krista Roessler | WOMEN_18/UNDER | 1/ 1 | |
| 40 | 0:47:45 | Gordon McClenathen | MEN_65-69 | 1/ 1 | |
| 41 | 0:48:40 | Mary Hershey | WOMEN_45-49 | 2/ 3 | |
| 42 | 0:49:35 | Jack Clymer Jr | MEN_40-44 | 6/ 6 | |
| 43 | 0:49:59 | Kristen Wise | WOMEN_30-34 | 4/ 4 | |
| 44 | 0:50:31 | Kevin O'Bar | MEN_50-54 | 6/ 7 | |
| 45 | 0:51:29 | Greg Ballou | MEN_35-39 | 4/ 4 | |
| 46 | 0:51:52 | Judy Kewley | WOMEN_55-59 | 1/ 2 | |
| 47 | 0:52:43 | Alvin Salge | MEN_55-59 | 3/ 4 | |
| 48 | 0:53:18 | Sharon Smith | WOMEN_45-49 | 3/ 3 | |
| 49 | 0:54:56 | Vern Caloudes | MEN_50-54 | 7/ 7 | |
| 50 | 0:56:40 | Amy Frease | WOMEN_40-44 | 4/ 4 | |
| 51 | 0:56:50 | Robin Lee Lewis | WOMEN_35-39 | 4/ 4 | |
| 52 | 0:57:21 | Stephanie Welch | WOMEN_50-54 | 1/ 1 | |
| 53 | 0:58:30 | Ed Graper | MEN_55-59 | 4/ 4 | |
| 54 | 0:59:00 | Desmond O'Neill | MEN_60-64 | 3/ 4 | |
| 55 | 0:59:22 | Marilyn Hansen | WOMEN_55-59 | 2/ 2 | |
| 56 | 0:59:35 | Rose Marie Rockenbach | WOMEN_60-64 | 1/ 1 | |
| 57 | 1:03:40 | Francis Renda | MEN_60-64 | 4/ 4 | |
| 58 | 1:12:12 | Gene Welch | MEN_70/OVER | 1/ 2 | |
| 59 | 1:15:45 | George Harrower | MEN_70/OVER | 2/ 2 | |

