Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2001 Information
Choose what info from this GP year you are seeking
Select...
Next Events
2001 SBAA Grand Prix Series :: Results :: Semana Nautica - 15K (07/04/01)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
| 1 | 0:51:07 | Gregg Horner | MEN_45-49 | 1/ 6 | |
| 2 | 0:51:47 | Matthew Ruane | MEN_19-29 | 1/ 3 | |
| 3 | 0:52:41 | Jim Triplett | MEN_40-44 | 1/ 8 | |
| 4 | 0:53:43 | David Saunders | MEN_30-34 | 1/ 5 | |
| 5 | 0:54:35 | Todd Booth | MEN_30-34 | 2/ 5 | |
| 6 | 0:55:34 | John Orach | MEN_30-34 | 3/ 5 | |
| 7 | 0:56:20 | Michael Smith | MEN_35-39 | 1/ 4 | |
| 8 | 0:56:32 | Bill Bittancourt | MEN_35-39 | 2/ 4 | |
| 9 | 0:56:54 | Rod Garratt | MEN_35-39 | 3/ 4 | |
| 10 | 0:57:10 | Don Faith | MEN_45-49 | 2/ 6 | |
| 11 | 0:57:56 | Carl Schulhof | MEN_55-59 | 1/ 5 | |
| 12 | 0:58:30 | Chrystee Perkins | WOMEN_30-34 | 1/ 3 | |
| 13 | 0:58:35 | Seth Waterfall | MEN_19-29 | 2/ 3 | |
| 14 | 0:58:48 | Jeremy Torres | MEN_30-34 | 4/ 5 | |
| 15 | 0:58:55 | Fred Maggiore | MEN_40-44 | 2/ 8 | |
| 16 | 0:59:09 | Jim Kruidenier | MEN_40-44 | 3/ 8 | |
| 17 | 0:59:42 | Dennis Mihora | MEN_55-59 | 2/ 5 | |
| 18 | 0:59:54 | Larry Reynolds | MEN_40-44 | 4/ 8 | |
| 19 | 1:00:03 | Mariann Thomas | WOMEN_35-39 | 1/ 4 | |
| 20 | 1:00:56 | Stu Sherman | MEN_45-49 | 3/ 6 | |
| 21 | 1:01:25 | Ed Behrens | MEN_35-39 | 4/ 4 | |
| 22 | 1:01:28 | Silver Lumsdaine | WOMEN_30-34 | 2/ 3 | |
| 23 | 1:01:41 | Adam Fuller | MEN_19-29 | 3/ 3 | |
| 24 | 1:01:55 | Michael Dungan | MEN_45-49 | 4/ 6 | |
| 25 | 1:02:47 | Art Jimenez | MEN_50-54 | 1/ 7 | |
| 26 | 1:03:13 | Doug Casler | MEN_30-34 | 5/ 5 | |
| 27 | 1:04:10 | Ron Dickman | MEN_40-44 | 5/ 8 | |
| 28 | 1:05:04 | Jack Bianchi | MEN_55-59 | 3/ 5 | |
| 29 | 1:05:25 | Jill Ireland | WOMEN_35-39 | 2/ 4 | |
| 30 | 1:05:32 | Lauren Udden | MEN_50-54 | 2/ 7 | |
| 31 | 1:06:31 | Gina Fennell | WOMEN_35-39 | 3/ 4 | |
| 32 | 1:06:33 | Mike Rouhas | MEN_50-54 | 3/ 7 | |
| 33 | 1:08:16 | Margaret Mason | WOMEN_40-44 | 1/ 3 | |
| 34 | 1:08:30 | Stan Laband | MEN_45-49 | 5/ 6 | |
| 35 | 1:09:18 | David Parker | MEN_40-44 | 6/ 8 | |
| 36 | 1:09:55 | Kit Robbins | MEN_50-54 | 4/ 7 | |
| 37 | 1:10:10 | Krista Roessler | WOMEN_18/UNDER | 1/ 2 | |
| 38 | 1:10:13 | Sue Smith | WOMEN_35-39 | 4/ 4 | |
| 39 | 1:11:08 | Patty Wiessner | WOMEN_40-44 | 2/ 3 | |
| 40 | 1:11:29 | Aurora Burd | WOMEN_18/UNDER | 2/ 2 | |
| 41 | 1:12:29 | Tim McCollum | MEN_60-64 | 1/ 4 | |
| 42 | 1:12:53 | Barry Ross | MEN_40-44 | 7/ 8 | |
| 43 | 1:14:24 | Dayna Jordan | WOMEN_40-44 | 3/ 3 | |
| 44 | 1:15:29 | Steve Bertrand | MEN_45-49 | 6/ 6 | |
| 45 | 1:16:33 | Kristen Wise | WOMEN_30-34 | 3/ 3 | |
| 46 | 1:17:14 | Gail Ward | WOMEN_50-54 | 1/ 3 | |
| 47 | 1:18:23 | Judy Kewley | WOMEN_55-59 | 1/ 2 | |
| 48 | 1:18:39 | Jack Clymer Jr | MEN_40-44 | 8/ 8 | |
| 49 | 1:19:06 | Kevin O'Bar | MEN_50-54 | 5/ 7 | |
| 50 | 1:19:30 | Marcella Young | WOMEN_45-49 | 1/ 2 | |
| 51 | 1:20:11 | Bruce Reuter | MEN_50-54 | 6/ 7 | |
| 52 | 1:23:48 | Alvin Salge | MEN_55-59 | 4/ 5 | |
| 53 | 1:25:28 | Michael Bowers | MEN_60-64 | 2/ 4 | |
| 54 | 1:27:21 | Vern Caloudes | MEN_50-54 | 7/ 7 | |
| 55 | 1:29:15 | Stephanie Welch | WOMEN_50-54 | 2/ 3 | |
| 56 | 1:31:49 | Ed Graper | MEN_55-59 | 5/ 5 | |
| 57 | 1:32:25 | Desmond O'Neill | MEN_60-64 | 3/ 4 | |
| 58 | 1:32:52 | Marilyn Hansen | WOMEN_55-59 | 2/ 2 | |
| 59 | 1:33:25 | Patricia Landis | WOMEN_60-64 | 1/ 1 | |
| 60 | 1:34:22 | Mary G. Ross | WOMEN_45-49 | 2/ 2 | |
| 61 | 1:35:18 | Lynn Goebel | WOMEN_19-29 | 1/ 1 | |
| 62 | 1:37:22 | Ann Chadwick | WOMEN_65-69 | 1/ 1 | |
| 63 | 1:38:33 | Francis Renda | MEN_60-64 | 4/ 4 | |
| 64 | 1:48:20 | Fran Malinoff | WOMEN_50-54 | 3/ 3 | |
| 65 | 1:59:32 | George Harrower | MEN_70/OVER | 1/ 1 | |

