Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2001 Information
Choose what info from this GP year you are seeking
Select...
Next Events
2001 SBAA Grand Prix Series :: Results :: La Cumbre La Playa (06/09/01)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
| 1 | 0:43:54 | Jim Triplett | MEN_40-44 | 1/ 11 | |
| 2 | 0:44:41 | David Saunders | MEN_30-34 | 1/ 5 | |
| 3 | 0:44:45 | Matthew Ruane | MEN_19-29 | 1/ 4 | |
| 4 | 0:44:49 | Todd Booth | MEN_30-34 | 2/ 5 | |
| 5 | 0:45:28 | Jim Kornell | MEN_45-49 | 1/ 5 | |
| 6 | 0:46:02 | John Orach | MEN_30-34 | 3/ 5 | |
| 7 | 0:46:53 | Seth Waterfall | MEN_19-29 | 2/ 4 | |
| 8 | 0:47:20 | David Larson | MEN_40-44 | 2/ 11 | |
| 9 | 0:47:26 | Bill Bittancourt | MEN_35-39 | 1/ 5 | |
| 10 | 0:47:36 | Mickey Caruso | MEN_35-39 | 2/ 5 | |
| 11 | 0:47:54 | Steve Harding | MEN_19-29 | 3/ 4 | |
| 12 | 0:48:22 | Carl Schulhof | MEN_55-59 | 1/ 2 | |
| 13 | 0:48:43 | Ed Behrens | MEN_35-39 | 3/ 5 | |
| 14 | 0:48:44 | Scott Deardorff | MEN_35-39 | 4/ 5 | |
| 15 | 0:48:54 | Don Faith | MEN_45-49 | 2/ 5 | |
| 16 | 0:49:07 | Larry Reynolds | MEN_40-44 | 3/ 11 | |
| 17 | 0:50:12 | Jim Kruidenier | MEN_40-44 | 4/ 11 | |
| 18 | 0:50:26 | Dennis Mihora | MEN_55-59 | 2/ 2 | |
| 19 | 0:50:37 | Lee Carter | MEN_40-44 | 5/ 11 | |
| 20 | 0:51:13 | Wally Marantette | MEN_50-54 | 1/ 4 | |
| 21 | 0:51:30 | Jay Locher | MEN_30-34 | 4/ 5 | |
| 22 | 0:51:34 | Adam Fuller | MEN_19-29 | 4/ 4 | |
| 23 | 0:51:39 | Jim Golden | MEN_40-44 | 6/ 11 | |
| 24 | 0:52:14 | Michael Dungan | MEN_45-49 | 3/ 5 | |
| 25 | 0:52:48 | Doug Casler | MEN_30-34 | 5/ 5 | |
| 26 | 0:53:39 | Melissa Leier | WOMEN_19-29 | 1/ 2 | |
| 27 | 0:53:45 | Adam Miller | MEN_40-44 | 7/ 11 | |
| 28 | 0:53:54 | Don Truex | MEN_60-64 | 1/ 3 | |
| 29 | 0:54:03 | Erik Sergott | MEN_18/UNDER | 1/ 1 | |
| 30 | 0:54:12 | Jill Zachary | WOMEN_30-34 | 1/ 3 | |
| 31 | 0:54:16 | Gina Fennell | WOMEN_35-39 | 1/ 3 | |
| 32 | 0:54:24 | John Tilford | MEN_40-44 | 8/ 11 | |
| 33 | 0:54:47 | Elaine Triplett | WOMEN_50-54 | 1/ 3 | |
| 34 | 0:55:18 | Dianna Hall | WOMEN_40-44 | 1/ 3 | |
| 35 | 0:56:22 | Patty Wiessner | WOMEN_40-44 | 2/ 3 | |
| 36 | 0:56:39 | Kit Robbins | MEN_50-54 | 2/ 4 | |
| 37 | 0:57:09 | Sue Smith | WOMEN_35-39 | 2/ 3 | |
| 38 | 0:57:18 | John Shynk | MEN_40-44 | 9/ 11 | |
| 39 | 0:57:47 | Marisa Garcia | WOMEN_30-34 | 2/ 3 | |
| 40 | 0:59:07 | Deborah Flores | WOMEN_45-49 | 1/ 4 | |
| 41 | 0:59:53 | Dean Woodburn | MEN_45-49 | 4/ 5 | |
| 42 | 0:59:59 | Gary Milliken | MEN_50-54 | 3/ 4 | |
| 43 | 1:00:18 | Tim McCollum | MEN_60-64 | 2/ 3 | |
| 44 | 1:00:32 | David Parker | MEN_40-44 | 10/ 11 | |
| 45 | 1:01:22 | Gordon McClenathen | MEN_65-69 | 1/ 1 | |
| 46 | 1:01:50 | Mary Hershey | WOMEN_45-49 | 2/ 4 | |
| 47 | 1:02:50 | Steve Bertrand | MEN_45-49 | 5/ 5 | |
| 48 | 1:03:29 | Gail Ward | WOMEN_50-54 | 2/ 3 | |
| 49 | 1:03:45 | Katharine Haber | WOMEN_30-34 | 3/ 3 | |
| 50 | 1:04:31 | Jack Clymer Jr | MEN_40-44 | 11/ 11 | |
| 51 | 1:07:55 | Sharon Smith | WOMEN_45-49 | 3/ 4 | |
| 52 | 1:09:45 | Lynn Goebel | WOMEN_19-29 | 2/ 2 | |
| 53 | 1:10:49 | Vern Caloudes | MEN_50-54 | 4/ 4 | |
| 54 | 1:12:51 | Stephanie Welch | WOMEN_50-54 | 3/ 3 | |
| 55 | 1:13:07 | Carol Smith | WOMEN_45-49 | 4/ 4 | |
| 56 | 1:14:51 | Janet Gonzalez | WOMEN_40-44 | 3/ 3 | |
| 57 | 1:15:02 | Greg Ballou | MEN_35-39 | 5/ 5 | |
| 58 | 1:15:51 | Rose Marie Rockenbach | WOMEN_60-64 | 1/ 1 | |
| 59 | 1:19:24 | Desmond O'Neill | MEN_60-64 | 3/ 3 | |
| 60 | 1:20:25 | Patsy Dorsey | WOMEN_55-59 | 1/ 1 | |
| 61 | 1:23:28 | Mariann Thomas | WOMEN_35-39 | 3/ 3 | |
| 62 | 1:40:44 | George Harrower | MEN_70/OVER | 1/ 1 | |

