Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2001 Information
Choose what info from this GP year you are seeking
Select...
Next Events
2001 SBAA Grand Prix Series :: Results :: Orchard To Ocean - 10K (03/24/01)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
| 1 | 0:34:15 | Matthew Ruane | MEN_19-29 | 1/ 3 | |
| 2 | 0:35:02 | Steve Harding | MEN_19-29 | 2/ 3 | |
| 3 | 0:35:23 | Michael Smith | MEN_35-39 | 1/ 7 | |
| 4 | 0:36:09 | Jim Kornell | MEN_45-49 | 1/ 7 | |
| 5 | 0:36:32 | Todd Booth | MEN_30-34 | 1/ 4 | |
| 6 | 0:36:44 | Mike Kulper | MEN_40-44 | 1/ 10 | |
| 7 | 0:36:51 | Jay Locher | MEN_30-34 | 2/ 4 | |
| 8 | 0:36:56 | David Larson | MEN_40-44 | 2/ 10 | |
| 9 | 0:37:30 | Mickey Caruso | MEN_35-39 | 2/ 7 | |
| 10 | 0:37:55 | Larry Reynolds | MEN_40-44 | 3/ 10 | |
| 11 | 0:37:57 | Scott Deardorff | MEN_35-39 | 3/ 7 | |
| 12 | 0:38:06 | Seth Waterfall | MEN_19-29 | 3/ 3 | |
| 13 | 0:38:28 | John Orach | MEN_30-34 | 3/ 4 | |
| 14 | 0:38:51 | Don Faith | MEN_45-49 | 2/ 7 | |
| 15 | 0:39:21 | Rod Garratt | MEN_35-39 | 4/ 7 | |
| 16 | 0:39:28 | Jim Kruidenier | MEN_40-44 | 4/ 10 | |
| 17 | 0:39:35 | Art Jimenez | MEN_50-54 | 1/ 5 | |
| 18 | 0:39:37 | Meghan Behrens | WOMEN_30-34 | 1/ 5 | |
| 19 | 0:39:40 | Silver Lumsdaine | WOMEN_30-34 | 2/ 5 | |
| 20 | 0:39:43 | Dennis Mihora | MEN_55-59 | 1/ 2 | |
| 21 | 0:39:49 | John Brennand | MEN_65-69 | 1/ 2 | |
| 22 | 0:40:11 | Melissa Marsted | WOMEN_35-39 | 1/ 5 | |
| 23 | 0:40:12 | Ed Behrens | MEN_35-39 | 5/ 7 | |
| 24 | 0:40:20 | Lee Carter | MEN_40-44 | 5/ 10 | |
| 25 | 0:41:08 | Jamie Park | WOMEN_19-29 | 1/ 2 | |
| 26 | 0:41:21 | Mariann Thomas | WOMEN_35-39 | 2/ 5 | |
| 27 | 0:41:30 | Wally Marantette | MEN_50-54 | 2/ 5 | |
| 28 | 0:41:44 | Michael Dungan | MEN_45-49 | 3/ 7 | |
| 29 | 0:41:47 | Jim Golden | MEN_40-44 | 6/ 10 | |
| 30 | 0:42:05 | Melissa Hayward | WOMEN_19-29 | 2/ 2 | |
| 31 | 0:42:28 | Doug Casler | MEN_30-34 | 4/ 4 | |
| 32 | 0:42:30 | Lauren Udden | MEN_50-54 | 3/ 5 | |
| 33 | 0:42:47 | Don Truex | MEN_60-64 | 1/ 3 | |
| 34 | 0:42:50 | John Tilford | MEN_40-44 | 7/ 10 | |
| 35 | 0:43:01 | Elaine Triplett | WOMEN_50-54 | 1/ 4 | |
| 36 | 0:43:24 | John Stein | MEN_45-49 | 4/ 7 | |
| 37 | 0:44:08 | Lisa Welch | WOMEN_35-39 | 3/ 5 | |
| 38 | 0:44:12 | Herb Welch | MEN_35-39 | 6/ 7 | |
| 39 | 0:44:45 | Deborah Flores | WOMEN_45-49 | 1/ 4 | |
| 40 | 0:44:56 | Sue Smith | WOMEN_35-39 | 4/ 5 | |
| 41 | 0:45:29 | M. Kelly Harris | MEN_40-44 | 8/ 10 | |
| 42 | 0:45:50 | Gary Milliken | MEN_50-54 | 4/ 5 | |
| 43 | 0:45:54 | David Parker | MEN_40-44 | 9/ 10 | |
| 44 | 0:46:12 | Steve Bertrand | MEN_45-49 | 5/ 7 | |
| 45 | 0:46:19 | Erik Sergott | MEN_18/UNDER | 1/ 1 | |
| 46 | 0:46:19 | Patty Wiessner | WOMEN_40-44 | 1/ 4 | |
| 47 | 0:46:33 | Margaret Mason | WOMEN_40-44 | 2/ 4 | |
| 48 | 0:48:10 | Jack Clymer Jr | MEN_40-44 | 10/ 10 | |
| 49 | 0:49:39 | Mary Hershey | WOMEN_45-49 | 2/ 4 | |
| 50 | 0:49:49 | Dean Woodburn | MEN_45-49 | 6/ 7 | |
| 51 | 0:50:51 | Karen Beerman | WOMEN_40-44 | 3/ 4 | |
| 52 | 0:53:22 | Stephanie Haakenson | WOMEN_30-34 | 3/ 5 | |
| 53 | 0:54:33 | Kimberly Short | WOMEN_30-34 | 4/ 5 | |
| 54 | 0:54:34 | Tim McCollum | MEN_60-64 | 2/ 3 | |
| 55 | 0:54:48 | Robin Lee Lewis | WOMEN_35-39 | 5/ 5 | |
| 56 | 0:54:56 | Michael Cervin | MEN_45-49 | 7/ 7 | |
| 57 | 0:55:50 | Katharine Haber | WOMEN_30-34 | 5/ 5 | |
| 58 | 0:55:59 | Sharon Smith | WOMEN_45-49 | 3/ 4 | |
| 59 | 0:56:16 | Vern Caloudes | MEN_50-54 | 5/ 5 | |
| 60 | 0:57:39 | Desmond O'Neill | MEN_60-64 | 3/ 3 | |
| 61 | 0:58:19 | Amy Frease | WOMEN_40-44 | 4/ 4 | |
| 62 | 0:59:20 | Fred Vega | MEN_65-69 | 2/ 2 | |
| 63 | 0:59:34 | Ed Graper | MEN_55-59 | 2/ 2 | |
| 64 | 0:59:38 | Marilyn Hansen | WOMEN_55-59 | 1/ 3 | |
| 65 | 1:00:17 | Stephanie Welch | WOMEN_50-54 | 2/ 4 | |
| 66 | 1:00:54 | Rose Marie Rockenbach | WOMEN_60-64 | 1/ 1 | |
| 67 | 1:01:35 | Patsy Dorsey | WOMEN_55-59 | 2/ 3 | |
| 68 | 1:03:41 | Joe Cochran | MEN_35-39 | 7/ 7 | |
| 69 | 1:03:56 | Carolyn Samuels | WOMEN_55-59 | 3/ 3 | |
| 70 | 1:04:20 | Mary G. Ross | WOMEN_45-49 | 4/ 4 | |
| 71 | 1:04:38 | Robin Riblet | WOMEN_50-54 | 3/ 4 | |
| 72 | 1:04:52 | Tara Brown | WOMEN_50-54 | 4/ 4 | |
| 73 | 1:08:14 | Krista Roessler | WOMEN_18/UNDER | 1/ 1 | |
| 74 | 1:10:21 | Ann Chadwick | WOMEN_65-69 | 1/ 1 | |
| 75 | 1:12:41 | Gene Welch | MEN_70/OVER | 1/ 2 | |
| 76 | 1:13:40 | George Harrower | MEN_70/OVER | 2/ 2 | |

