Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2001 Information
Choose what info from this GP year you are seeking
Select...
Next Events
2001 SBAA Grand Prix Series :: Results :: New Year's Resolution Run - 5K (12/28/00)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
| 1 | 0:16:11 | Gregg Horner | MEN_45-49 | 1/ 5 | |
| 2 | 0:16:30 | Michael Smith | MEN_35-39 | 1/ 6 | |
| 3 | 0:16:42 | Todd Booth | MEN_30-34 | 1/ 3 | |
| 4 | 0:16:44 | Matthew Ruane | MEN_19-29 | 1/ 2 | |
| 5 | 0:16:46 | Mike Kulper | MEN_40-44 | 1/ 9 | |
| 6 | 0:17:03 | Jim Kornell | MEN_45-49 | 2/ 5 | |
| 7 | 0:17:15 | David Larson | MEN_40-44 | 2/ 9 | |
| 8 | 0:18:00 | Fred Maggiore | MEN_40-44 | 3/ 9 | |
| 9 | 0:18:03 | Mark McNees | MEN_30-34 | 2/ 3 | |
| 10 | 0:18:44 | Lee Carter | MEN_40-44 | 4/ 9 | |
| 11 | 0:18:49 | Jeremy Torres | MEN_30-34 | 3/ 3 | |
| 12 | 0:18:55 | Don Faith | MEN_45-49 | 3/ 5 | |
| 13 | 0:18:59 | Pete Feldman | MEN_35-39 | 2/ 6 | |
| 14 | 0:19:00 | Albert Bolea | MEN_19-29 | 2/ 2 | |
| 15 | 0:19:10 | Ed Behrens | MEN_35-39 | 3/ 6 | |
| 16 | 0:19:10 | Silver Lumsdaine | WOMEN_30-34 | 1/ 4 | |
| 17 | 0:19:11 | Art Jimenez | MEN_50-54 | 1/ 7 | |
| 18 | 0:19:14 | Melissa Marsted | WOMEN_35-39 | 1/ 4 | |
| 19 | 0:19:15 | John Tilford | MEN_40-44 | 5/ 9 | |
| 20 | 0:19:15 | Elaine Triplett | WOMEN_50-54 | 1/ 5 | |
| 21 | 0:19:18 | John Brennand | MEN_65-69 | 1/ 4 | |
| 22 | 0:19:21 | Mariann Thomas | WOMEN_35-39 | 2/ 4 | |
| 23 | 0:19:22 | Jill Zachary | WOMEN_30-34 | 2/ 4 | |
| 24 | 0:19:29 | Nick Boyer | MEN_35-39 | 4/ 6 | |
| 25 | 0:19:44 | Dennis Mihora | MEN_55-59 | 1/ 4 | |
| 26 | 0:19:51 | Dianna Hall | WOMEN_40-44 | 1/ 4 | |
| 27 | 0:20:18 | Stan Laband | MEN_45-49 | 4/ 5 | |
| 28 | 0:20:32 | Patty Wiessner | WOMEN_40-44 | 2/ 4 | |
| 29 | 0:20:42 | Joe Howell | MEN_50-54 | 2/ 7 | |
| 30 | 0:20:49 | Jack Bianchi | MEN_55-59 | 2/ 4 | |
| 31 | 0:20:55 | Jamie Park | WOMEN_19-29 | 1/ 3 | |
| 32 | 0:21:06 | John Shynk | MEN_40-44 | 6/ 9 | |
| 33 | 0:21:06 | Sue Smith | WOMEN_35-39 | 3/ 4 | |
| 34 | 0:21:23 | Herb Welch | MEN_35-39 | 5/ 6 | |
| 35 | 0:21:24 | Tim McCollum | MEN_60-64 | 1/ 2 | |
| 36 | 0:21:24 | Gary Milliken | MEN_50-54 | 3/ 7 | |
| 37 | 0:21:25 | Greg Ballou | MEN_35-39 | 6/ 6 | |
| 38 | 0:21:33 | Krista Roessler | WOMEN_18/UNDER | 1/ 3 | |
| 39 | 0:22:00 | Aurora Burd | WOMEN_18/UNDER | 2/ 3 | |
| 40 | 0:22:09 | Margaret Mason | WOMEN_40-44 | 3/ 4 | |
| 41 | 0:22:25 | Kevin Young | MEN_40-44 | 7/ 9 | |
| 42 | 0:23:03 | Jack Clymer Jr | MEN_40-44 | 8/ 9 | |
| 43 | 0:23:11 | David Parker | MEN_40-44 | 9/ 9 | |
| 44 | 0:23:37 | Mary Hershey | WOMEN_45-49 | 1/ 5 | |
| 45 | 0:23:40 | Gail Ward | WOMEN_50-54 | 2/ 5 | |
| 46 | 0:23:53 | Kevin O'Bar | MEN_50-54 | 4/ 7 | |
| 47 | 0:23:58 | Bruce Reuter | MEN_50-54 | 5/ 7 | |
| 48 | 0:24:19 | Kristen Wise | WOMEN_30-34 | 3/ 4 | |
| 49 | 0:24:21 | Sheryl Scott | WOMEN_30-34 | 4/ 4 | |
| 50 | 0:24:39 | John Erceg | MEN_65-69 | 2/ 4 | |
| 51 | 0:24:47 | John Woolley | MEN_50-54 | 6/ 7 | |
| 52 | 0:24:50 | Moira Duffy | WOMEN_18/UNDER | 3/ 3 | |
| 53 | 0:24:54 | Dean Woodburn | MEN_45-49 | 5/ 5 | |
| 54 | 0:24:58 | Vern Caloudes | MEN_50-54 | 7/ 7 | |
| 55 | 0:25:57 | Robin Lee Lewis | WOMEN_35-39 | 4/ 4 | |
| 56 | 0:26:10 | Matthew Donner | MEN_18/UNDER | 1/ 2 | |
| 57 | 0:26:16 | Vicky Williams | WOMEN_55-59 | 1/ 3 | |
| 58 | 0:26:30 | Sharon Smith | WOMEN_45-49 | 2/ 5 | |
| 59 | 0:26:53 | Stephanie Welch | WOMEN_50-54 | 3/ 5 | |
| 60 | 0:26:58 | Shirley Saunders | WOMEN_60-64 | 1/ 2 | |
| 61 | 0:27:03 | Rose Marie Rockenbach | WOMEN_60-64 | 2/ 2 | |
| 62 | 0:27:22 | Anita Carter | WOMEN_45-49 | 3/ 5 | |
| 63 | 0:27:23 | Fran Malinoff | WOMEN_50-54 | 4/ 5 | |
| 64 | 0:27:49 | Marilyn Hansen | WOMEN_55-59 | 2/ 3 | |
| 65 | 0:28:00 | Patsy Dorsey | WOMEN_55-59 | 3/ 3 | |
| 66 | 0:28:02 | Lynn Goebel | WOMEN_19-29 | 2/ 3 | |
| 67 | 0:28:19 | Nick Clymer | MEN_18/UNDER | 2/ 2 | |
| 68 | 0:28:43 | Ed Graper | MEN_55-59 | 3/ 4 | |
| 69 | 0:28:45 | Kalon Kelley | MEN_60-64 | 2/ 2 | |
| 70 | 0:28:52 | Fred Vega | MEN_65-69 | 3/ 4 | |
| 71 | 0:28:53 | Cindy Campbell | WOMEN_45-49 | 4/ 5 | |
| 72 | 0:29:18 | Robin Riblet | WOMEN_50-54 | 5/ 5 | |
| 73 | 0:29:54 | Mary G. Ross | WOMEN_45-49 | 5/ 5 | |
| 74 | 0:30:09 | Johanna LaClaire | WOMEN_19-29 | 3/ 3 | |
| 75 | 0:30:24 | Gene Welch | MEN_70/OVER | 1/ 2 | |
| 76 | 0:30:27 | Greg Brown | MEN_55-59 | 4/ 4 | |
| 77 | 0:31:21 | George Harrower | MEN_70/OVER | 2/ 2 | |
| 78 | 0:32:52 | Ann Chadwick | WOMEN_65-69 | 1/ 1 | |
| 79 | 0:33:18 | Susan Thrane | WOMEN_40-44 | 4/ 4 | |
| 80 | 0:35:51 | Bob Carman | MEN_65-69 | 4/ 4 | |
| 81 | 0:39:29 | Rosemarie DiSandro | WOMEN_70/OVER | 1/ 1 | |

