Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2009 Information
Choose what info from this GP year you are seeking
Select...
Next Events
2009 SBAA Grand Prix Series :: Athlete Roster
Name |
From |
Division |
||
| Aghayan , Ali | Goleta , CA | MEN_45-49 | ||
| Arnerich , Bill | Solvang , CA | MEN_60-64 | ||
| Beerman , Karen | Goleta , CA | WOMEN_50-54 | ||
| Bell , Walker | Santa Barbara , CA | MEN_18/UNDER | ||
| Bianchi , Jack | Santa Barbara , CA | MEN_65-69 | ||
| Bolard , Gary | Port Hueneme , CA | MEN_60-64 | ||
| Booth , Todd | Santa Barbara , CA | MEN_35-39 | ||
| Bowers , Michael | Santa Barbara , CA | MEN_65-69 | ||
| Brennand , John | Santa Barbara , CA | MEN_70-74 | ||
| Bryant , Patty | Santa Barbara , CA | WOMEN_50-54 | ||
| Burnell , Kimberly | Santa Barbara , CA | WOMEN_19-29 | ||
| Caloudes , Vern | Santa Barbara , CA | MEN_55-59 | ||
| Campo , Elaine | Goleta , CA | WOMEN_55-59 | ||
| Clancy , Gary J. | Santa Barbara , CA | MEN_60-64 | ||
| Clemens , Christophe | Santa Barbara , CA | MEN_19-29 | ||
| Clemens , Tyler | Santa Barbara , CA | MEN_19-29 | ||
| Clymer , Jack | Solvang , CA | MEN_50-54 | ||
| DeVine , Jeff | Santa Barbara , CA | MEN_40-44 | ||
| Des Jardins , Nichol | Santa Barbara , CA | WOMEN_35-39 | ||
| Diaz , Trina | Santa Barbara , CA | WOMEN_30-34 | ||
| Dungan , Michael | Santa Barbara , CA | MEN_55-59 | ||
| Dunn , Lisa | Santa Barbara , CA | WOMEN_19-29 | ||
| Faith , Don | Carpinteria , CA | MEN_50-54 | ||
| Fennell , Gina | Goleta , CA | WOMEN_45-49 | ||
| Fennell , Steve | Goleta , CA | MEN_40-44 | ||
| Fernandez , Bryan | Santa Barbara , CA | MEN_18/UNDER | ||
| Finney , Fran | Santa Barbara , CA | WOMEN_50-54 | ||
| Forte , Eric | Santa Barbara , CA | MEN_40-44 | ||
| Freeland , Pauline | Malibu , CA | WOMEN_65-69 | ||
| Gowdy , Laura | , | WOMEN_45-49 | ||
| Greer , Michelle | Montecito , CA | WOMEN_45-49 | ||
| Groom , Liz | Santa Barbara , CA | WOMEN_35-39 | ||
| Hacken , Mark | Montecito , CA | MEN_70-74 | ||
| Haggar , James | Santa Barbara , CA | MEN_30-34 | ||
| Hansen , Marilyn | Santa Barbara , CA | WOMEN_65-69 | ||
| Harding , Steve | Santa Barbara , CA | MEN_35-39 | ||
| Harris , Kent | Santa Barbara , CA | MEN_40-44 | ||
| Harrower , George | Santa Barbara , CA | MEN_80/OVER | ||
| Hennigan , Jay | Goleta , CA | MEN_55-59 | ||
| Hershkowitz , Brian | Santa Barbara , CA | MEN_45-49 | ||
| Hill , Linda | Goleta , CA | WOMEN_70-74 | ||
| Ho , Ricky | Carpinteria , CA | MEN_30-34 | ||
| Holt , David | Carpinteria , CA | MEN_50-54 | ||
| Ito , Rusty | Santa Barbara , CA | MEN_19-29 | ||
| Johnson , Nicholas | Santa Barbara , CA | MEN_18/UNDER | ||
| Johnson , Claire | Santa Barbara , CA | WOMEN_60-64 | ||
| Jones , Russ | Santa Barbara , CA | MEN_60-64 | ||
| Jordan , Dayna | Santa Barbara , CA | WOMEN_45-49 | ||
| Kennedy , Mark | Santa Barbara , CA | MEN_50-54 | ||
| Kruidenier , Jim | Goleta , CA | MEN_45-49 | ||
| Kuesis , Bruce | Santa Barbara , CA | MEN_45-49 | ||
| Lafon , Margaret | Santa Barbara , CA | WOMEN_60-64 | ||
| Landis , Patty | Santa Ynez , CA | WOMEN_65-69 | ||
| Larson , David | Santa Barbara , CA | MEN_45-49 | ||
| Leitch , Ian | Goleta , CA | MEN_45-49 | ||
| Mandarino , Desa | Santa Barbara , CA | WOMEN_35-39 | ||
| Mandes , Sarah | Goleta , CA | WOMEN_30-34 | ||
| Marx , Celeste | Santa Barbara , CA | WOMEN_30-34 | ||
| Mason , Maggie | Santa Barbara , CA | WOMEN_50-54 | ||
| McClenathen , Gordon | Goleta , CA | MEN_75-79 | ||
| McFarland , Jerrett | Santa Barbara , CA | MEN_45-49 | ||
| McKee , Jana | Santa Barbara , CA | WOMEN_40-44 | ||
| McLarty , Andrea | Santa Barbara , CA | WOMEN_30-34 | ||
| Mellon , Fred | Santa Barbara , CA | MEN_45-49 | ||
| Menelik , Tekle | Santa Barbara , CA | MEN_40-44 | ||
| Miley , Steve | Santa Barbara , CA | MEN_45-49 | ||
| Mintz , Jenny | Goleta , CA | WOMEN_30-34 | ||
| Mitchell , Edward | Santa Barbara , CA | MEN_35-39 | ||
| Nelson , John | Santa Barbara , CA | MEN_50-54 | ||
| O'Dea , Jimmy | Goleta , CA | MEN_19-29 | ||
| Ocana , Carlos G. | , | MEN_40-44 | ||
| Owens , Steve | , | MEN_50-54 | ||
| Parker , David | Santa Barbara , CA | MEN_45-49 | ||
| Perkins , Keith | Santa Barbara , CA | MEN_60-64 | ||
| Perkins , Maria | Santa Barbara , CA | WOMEN_60-64 | ||
| Philbrick , Ralph | Santa Barbara , CA | MEN_75-79 | ||
| Powell , Debra | Santa Barbara , CA | WOMEN_40-44 | ||
| Reuter , Bruce A | Santa Barbara , CA | MEN_55-59 | ||
| Reynolds , Larry | Santa Barbara , CA | MEN_50-54 | ||
| Reynolds , Leif | Santa Barbara , CA | MEN_40-44 | ||
| Ruane , Matthew | Los Osos , CA | MEN_30-34 | ||
| Rudd , Dan | Santa Barbara , CA | MEN_45-49 | ||
| Rudd , Elda | Santa Barbara , CA | WOMEN_40-44 | ||
| Salge , Alvin | Santa Ynez , CA | MEN_65-69 | ||
| Schnyer , Marie | Santa Barbara , CA | WOMEN_35-39 | ||
| Shalhoub , Mike | Santa Barbara , CA | MEN_19-29 | ||
| Shobe , Richard | Santa Barbara , CA | MEN_70-74 | ||
| Sladek , Al | Goleta , CA | MEN_65-69 | ||
| Smith , Don | Camarillo , CA | MEN_60-64 | ||
| Spaulding , Betsy | Santa Barbara , CA | WOMEN_45-49 | ||
| Stein , Johnny | Santa Barbara , CA | MEN_55-59 | ||
| Stein , Luke | , | MEN_18/UNDER | ||
| Stouffer , Andrea | Santa Barbara , CA | WOMEN_40-44 | ||
| Suhr , Larry | Santa Barbara , CA | MEN_65-69 | ||
| Suzuki , Romy | Ventura , CA | WOMEN_45-49 | ||
| Suzuki , Shigy | Ventura , CA | MEN_50-54 | ||
| Teichaman , Irwin | Santa Barbara , CA | MEN_60-64 | ||
| Thayer , Fran | Santa Barbara , CA | WOMEN_55-59 | ||
| Thompson , Harold | Santa Barbara , CA | MEN_50-54 | ||
| Torres , Stephanie | Santa Barbara , CA | WOMEN_45-49 | ||
| Triplett , Gae | Santa Barbara , CA | WOMEN_45-49 | ||
| Triplett , Jim | Santa Barbara , CA | MEN_50-54 | ||
| Trost , Matthew | Carpinteria , CA | MEN_40-44 | ||
| Truex , Don | Santa Barbara , CA | MEN_70-74 | ||
| Van Allen , Daniel | Santa Barbara , CA | MEN_50-54 | ||
| Van Valkenburgh , Lauren | Goleta , CA | WOMEN_18/UNDER | ||
| Walker , Tim | Santa Barbara , CA | MEN_19-29 | ||
| Ward , Gail | Santa Barbara , CA | WOMEN_60-64 | ||
| Werhane , Elizabeth | Goleta , CA | WOMEN_19-29 | ||
| Williams , George | Santa Barbara , CA | MEN_50-54 | ||
| Yochum , Pat | Goleta , CA | MEN_55-59 | ||
| York , Tracy | Santa Barbara , CA | WOMEN_19-29 | ||
| Young , Kevin | Santa Barbara , CA | MEN_50-54 | ||
| Zachary , Jill | Santa Barbara , CA | WOMEN_40-44 | ||
| Zirmer , Cynthia | , | WOMEN_50-54 | ||

