Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

2009 Information

Choose what info from this GP year you are seeking

Select...

Next Events

2009 SBAA Grand Prix Series :: Results :: Run Santa Barbara Thanksgiving Four Miler (11/26/09)

Place

Time

Athlete

Division

Div Place

Points

1 0:20:59 Eric Forte MEN_40-44 1/ 4
2 0:21:50 Ricky Ho MEN_30-34 1/ 1
3 0:22:15 Todd Booth MEN_35-39 1/ 1
4 0:22:34 Mike Shalhoub MEN_19-29 1/ 2
5 0:24:12 Kent Harris MEN_40-44 2/ 4
6 0:24:45 Tekle Menelik MEN_40-44 3/ 4
7 0:25:05 Rusty Ito MEN_19-29 2/ 2
8 0:25:09 Dan Rudd MEN_45-49 1/ 4
9 0:25:52 Matthew Trost MEN_40-44 4/ 4
10 0:26:06 John Nelson MEN_50-54 1/ 6
11 0:26:08 Desa Mandarino WOMEN_35-39 1/ 3
12 0:26:20 Jill Zachary WOMEN_40-44 1/ 2
13 0:26:22 Betsy Spaulding WOMEN_45-49 1/ 3
14 0:26:53 David Holt MEN_50-54 2/ 6
15 0:26:59 Kimberly Burnell WOMEN_19-29 1/ 2
16 0:27:40 Gae Triplett WOMEN_45-49 2/ 3
17 0:27:41 Jay Hennigan MEN_55-59 1/ 3
18 0:28:18 Don Faith MEN_50-54 3/ 6
19 0:28:21 Pat Yochum MEN_55-59 2/ 3
20 0:28:26 Larry Reynolds MEN_50-54 4/ 6
21 0:28:59 Debra Powell WOMEN_40-44 2/ 2
22 0:29:30 Ali Aghayan MEN_45-49 2/ 4
23 0:29:32 Liz Groom WOMEN_35-39 2/ 3
24 0:29:41 Karen Beerman WOMEN_50-54 1/ 1
25 0:30:14 Gary J. Clancy MEN_60-64 1/ 3
26 0:30:18 Kevin Young MEN_50-54 5/ 6
27 0:31:02 Jack Clymer MEN_50-54 6/ 6
28 0:31:03 Don Smith MEN_60-64 2/ 3
29 0:31:31 Don Truex MEN_70-74 1/ 1
30 0:31:41 Jerrett McFarland MEN_45-49 3/ 4
31 0:32:50 Vern Caloudes MEN_55-59 3/ 3
32 0:33:07 Elizabeth Werhane WOMEN_19-29 2/ 2
33 0:33:10 Jack Bianchi MEN_65-69 1/ 1
34 0:33:18 Marie Schnyer WOMEN_35-39 3/ 3
35 0:34:09 Claire Johnson WOMEN_60-64 1/ 2
36 0:34:23 David Parker MEN_45-49 4/ 4
37 0:36:42 Gordon McClenathen MEN_75-79 1/ 2
38 0:37:13 Keith Perkins MEN_60-64 3/ 3
39 0:38:06 Pauline Freeland WOMEN_65-69 1/ 1
40 0:39:32 Stephanie Torres WOMEN_45-49 3/ 3
41 0:41:46 Ralph Philbrick MEN_75-79 2/ 2
42 0:43:11 Maria Perkins WOMEN_60-64 2/ 2

Last Updated 29-Nov-2009