Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2009 Information
Choose what info from this GP year you are seeking
Select...
Next Events
2009 SBAA Grand Prix Series :: Results :: Santa Barbara Chardonnay 10-Miler (04/18/09)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
| 1 | 1:00:04 | Ricky Ho | MEN_30-34 | 1/ 1 | |
| 2 | 1:00:39 | Shigy Suzuki | MEN_50-54 | 1/ 4 | |
| 3 | 1:01:08 | Edward Mitchell | MEN_35-39 | 1/ 1 | |
| 4 | 1:07:30 | Kent Harris | MEN_40-44 | 1/ 4 | |
| 5 | 1:07:41 | Rusty Ito | MEN_19-29 | 1/ 1 | |
| 6 | 1:07:47 | Steve Fennell | MEN_40-44 | 2/ 4 | |
| 7 | 1:08:12 | Tekle Menelik | MEN_40-44 | 3/ 4 | |
| 8 | 1:08:28 | Dan Rudd | MEN_45-49 | 1/ 4 | |
| 9 | 1:08:46 | Matthew Trost | MEN_40-44 | 4/ 4 | |
| 10 | 1:09:07 | Sarah Mandes | WOMEN_30-34 | 1/ 2 | |
| 11 | 1:10:31 | Michael Dungan | MEN_55-59 | 1/ 4 | |
| 12 | 1:12:07 | Jenny Mintz | WOMEN_30-34 | 2/ 2 | |
| 13 | 1:12:19 | Kimberly Burnell | WOMEN_19-29 | 1/ 2 | |
| 14 | 1:13:20 | Desa Mandarino | WOMEN_35-39 | 1/ 2 | |
| 15 | 1:13:24 | Ali Aghayan | MEN_45-49 | 2/ 4 | |
| 16 | 1:14:11 | Don Faith | MEN_50-54 | 2/ 4 | |
| 17 | 1:14:16 | Brian Hershkowitz | MEN_45-49 | 3/ 4 | |
| 18 | 1:14:23 | Lisa Dunn | WOMEN_19-29 | 2/ 2 | |
| 19 | 1:14:47 | Michelle Greer | WOMEN_45-49 | 1/ 4 | |
| 20 | 1:15:51 | Maggie Mason | WOMEN_50-54 | 1/ 1 | |
| 21 | 1:16:22 | Elda Rudd | WOMEN_40-44 | 1/ 2 | |
| 22 | 1:16:55 | Betsy Spaulding | WOMEN_45-49 | 2/ 4 | |
| 23 | 1:17:54 | Romy Suzuki | WOMEN_45-49 | 3/ 4 | |
| 24 | 1:18:41 | Russ Jones | MEN_60-64 | 1/ 3 | |
| 25 | 1:19:44 | Andrea Stouffer | WOMEN_40-44 | 2/ 2 | |
| 26 | 1:20:05 | John Brennand | MEN_70-74 | 1/ 2 | |
| 27 | 1:22:33 | Jerrett McFarland | MEN_45-49 | 4/ 4 | |
| 28 | 1:22:56 | Jay Hennigan | MEN_55-59 | 2/ 4 | |
| 29 | 1:25:53 | Kevin Young | MEN_50-54 | 3/ 4 | |
| 30 | 1:26:22 | Marie Schnyer | WOMEN_35-39 | 2/ 2 | |
| 31 | 1:29:00 | Jack Clymer | MEN_50-54 | 4/ 4 | |
| 32 | 1:29:11 | Vern Caloudes | MEN_55-59 | 3/ 4 | |
| 33 | 1:30:38 | Richard Shobe | MEN_70-74 | 2/ 2 | |
| 34 | 1:32:38 | Bruce A Reuter | MEN_55-59 | 4/ 4 | |
| 35 | 1:33:20 | Fran Thayer | WOMEN_55-59 | 1/ 1 | |
| 36 | 1:42:14 | Pauline Freeland | WOMEN_65-69 | 1/ 2 | |
| 37 | 1:43:25 | Irwin Teichaman | MEN_60-64 | 2/ 3 | |
| 38 | 1:45:27 | Stephanie Torres | WOMEN_45-49 | 4/ 4 | |
| 39 | 1:50:11 | Keith Perkins | MEN_60-64 | 3/ 3 | |
| 40 | 1:51:16 | Patty Landis | WOMEN_65-69 | 2/ 2 | |
| 41 | 2:07:07 | Larry Suhr | MEN_65-69 | 1/ 1 | |

