Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2002 Information
Choose what info from this GP year you are seeking
Select...
Next Events
2002 SBAA Grand Prix Series :: Athlete Roster
Name |
From |
Division |
||
| Adams , James E. | Santa Barbara , CA | MEN_40-44 | ||
| Angle , Melinda | Carpinteria , CA | WOMEN_35-39 | ||
| Armstrong , Jim | Santa Batbara , CA | MEN_45-49 | ||
| Asuncion , John | Agoura Hills , CA | MEN_30-34 | ||
| Balaraman , Nirmal | Santa Barbara , CA | MEN_19-29 | ||
| Banach , Joseph | Santa Barbara , CA | MEN_50-54 | ||
| Beerman , Karen | Santa Barbara , CA | WOMEN_45-49 | ||
| Behrens , Ed | Unknown , CA | MEN_35-39 | ||
| Berg , Randy | Santa Barbara , CA | MEN_45-49 | ||
| Bertrand , Steve | Santa Barbara , CA | MEN_45-49 | ||
| Bianchi , Jack | Santa Barbara , CA | MEN_55-59 | ||
| Bittancourt , Bill | Santa Barbara , CA | MEN_35-39 | ||
| Booth , Todd | Santa Barbara , CA | MEN_30-34 | ||
| Borden , Todd | Santa Barbara , CA | MEN_35-39 | ||
| Bowers , Michael | Santa Barbara , CA | MEN_60-64 | ||
| Boyer , Nick | Santa Barbara , CA | MEN_40-44 | ||
| Bozek , Peter | Ventura , CA | MEN_40-44 | ||
| Brennand , John | Santa Barbara , CA | MEN_65-69 | ||
| Brown , Greg | Santa Barbara , CA | MEN_55-59 | ||
| Brown , Tara | Santa Barbara , CA | WOMEN_50-54 | ||
| Burd , Aurora | Santa Barbara , CA | WOMEN_18/UNDER | ||
| Byhre , Daniel | Santa Barbara , CA | MEN_30-34 | ||
| Caloudes , Vern | Santa Barbara , CA | MEN_50-54 | ||
| Campilongo , Mary | Goleta , CA | WOMEN_40-44 | ||
| Campo , Elaine | Santa Barbara , CA | WOMEN_50-54 | ||
| Carbone , Denise | Westlake Village, CA | WOMEN_40-44 | ||
| Carter , Anita | Santa Barbara , CA | WOMEN_45-49 | ||
| Carter , Lee | Santa Barbara , CA | MEN_40-44 | ||
| Caruso , Mickey | Santa Barbara , CA | MEN_35-39 | ||
| Casler , Doug | Santa Barbara , CA | MEN_30-34 | ||
| Cekada , Jaki | Goleta , CA | WOMEN_60-64 | ||
| Cervin , Michael | Santa Barbara , CA | MEN_45-49 | ||
| Chadwick , Ann | McKittrick , CA | WOMEN_65-69 | ||
| Chou , Ri-Pen | Santa Barbara , CA | MEN_35-39 | ||
| Claessens , Luc | Santa Barbara , CA | MEN_35-39 | ||
| Clinton , John | Santa Barbara , CA | MEN_50-54 | ||
| Clinton , Sue | Santa Barbara , CA | WOMEN_35-39 | ||
| Clymer , Harrison | Solvang , CA | MEN_18/UNDER | ||
| Clymer , Jack | Solvang , CA | MEN_40-44 | ||
| Clymer , Nick | Solvang , CA | MEN_18/UNDER | ||
| Cook , Brian | Santa Barbara , CA | MEN_30-34 | ||
| Cotti , Ted | Ojai , CA | MEN_40-44 | ||
| Dallet , Lloyd | Santa Barbara , CA | MEN_35-39 | ||
| DeCant , Michele | Santa Barbara , CA | WOMEN_40-44 | ||
| Deardorff , Scott | Santa Barbara , CA | MEN_35-39 | ||
| DiMarco , Sue | Santa Barbara , CA | WOMEN_35-39 | ||
| DiSandro , Rosemarie | Santa Barbara , CA | WOMEN_70/OVER | ||
| Dorsey , Patsy | Santa Barbara , CA | WOMEN_55-59 | ||
| Dubie , Nancy | Santa Barbara , CA | WOMEN_50-54 | ||
| Dungan , Michael | Santa Barbara , CA | MEN_45-49 | ||
| Edman , Ludvig | Santa Barbara , CA | MEN_30-34 | ||
| Eisenhart , Jim | Ventura , CA | MEN_50-54 | ||
| Erceg , John | Santa Barbara , CA | MEN_70/OVER | ||
| Eskola , Denise | Solvang , CA | WOMEN_45-49 | ||
| Faith , Don | Carpinteria , CA | MEN_45-49 | ||
| Fennell , Gina | Goleta , CA | WOMEN_35-39 | ||
| Flores , Deborah | Carpinteria , CA | WOMEN_45-49 | ||
| Foran , John | Unknown , | MEN_45-49 | ||
| Frease , Amy | Santa Barbara , CA | WOMEN_45-49 | ||
| Garratt , Rod | Santa Barbara , CA | MEN_35-39 | ||
| Gertwagen , Betsy | Thousand Oaks , CA | WOMEN_50-54 | ||
| Goebel , Lynn | Santa Barbara , CA | WOMEN_30-34 | ||
| Golden , Jim | Santa Barbara , CA | MEN_45-49 | ||
| Gonzalez , Jose | Santa Barbara , CA | MEN_40-44 | ||
| Gowdy , Laura | Santa Barbara , CA | WOMEN_40-44 | ||
| Graper , Ed | Goleta , CA | MEN_60-64 | ||
| Guebels , Nathalie | Goleta , CA | WOMEN_19-29 | ||
| Hall , Dianna | Santa Barbara , CA | WOMEN_40-44 | ||
| Hamlin , Stephen | Santa Barbara , CA | MEN_45-49 | ||
| Harding , Steve | Santa Barbara , CA | MEN_19-29 | ||
| Harmon , Tom | Lompoc , CA | MEN_45-49 | ||
| Harris , M. Kelley | Santa Barbara , CA | MEN_40-44 | ||
| Harrower , George | Santa Barbara , CA | MEN_70/OVER | ||
| Haug , Richard | Santa Barbara , CA | MEN_40-44 | ||
| Hensley , Wes | Santa Barbara , CA | MEN_40-44 | ||
| Holt , David | Goleta , CA | MEN_40-44 | ||
| Horner , Gregg | Goleta , CA | MEN_45-49 | ||
| Iwasko , Heidi | Los Olivos , CA | WOMEN_40-44 | ||
| Jacob , Michelle | Goleta , CA | WOMEN_19-29 | ||
| Jirek , Sarah L. | Santa Barbara , CA | WOMEN_19-29 | ||
| Jordan , Dayna | Santa Barbara , CA | WOMEN_40-44 | ||
| Kelley , Kalon | Santa Barbara , CA | MEN_60-64 | ||
| Kentro , Dick | Santa Barbara , CA | MEN_55-59 | ||
| Kewley , Judy | Simi Valley , CA | WOMEN_55-59 | ||
| King , Brian | Santa Barbara , CA | MEN_30-34 | ||
| Kirker , Vanessa | Santa Barbara , CA | WOMEN_45-49 | ||
| Kornell , Jim | Santa Barbara , CA | MEN_50-54 | ||
| Kruidenier , Jim | Goleta , CA | MEN_40-44 | ||
| Kyriaco , Jim | Santa Barbara , CA | MEN_45-49 | ||
| Lamppa , Ryan | Santa Barbara , CA | MEN_40-44 | ||
| Landis , Patricia | Santa Ynez , CA | WOMEN_60-64 | ||
| Laris , Philip C. | Santa Barbara , CA | MEN_70/OVER | ||
| Larsson , Ingela | Santa Barbara , CA | WOMEN_19-29 | ||
| Leitch , Ian | Goleta , CA | MEN_35-39 | ||
| Locher , Jay | Ventura , CA | MEN_30-34 | ||
| Lopez , Juve | Carpinteria , CA | MEN_40-44 | ||
| Maggiore , Fred | Santa Barbara , CA | MEN_40-44 | ||
| Makiri , Brigid | Simi Valley , CA | WOMEN_55-59 | ||
| Malinoff , Francis | Santa Barbara , CA | WOMEN_50-54 | ||
| Maranette , Wally | Santa Barbara , CA | MEN_50-54 | ||
| Mason , Margaret | Santa Barbara , CA | WOMEN_45-49 | ||
| Maxwell , Gary | Santa Barbara , CA | MEN_50-54 | ||
| Maxwell , Andrew | Santa Barbara , CA | MEN_18/UNDER | ||
| McClenahan , Jane | Santa Barbara , CA | WOMEN_45-49 | ||
| McClenathen , Gordon | Goleta , CA | MEN_65-69 | ||
| McCollum , Tim | Santa Barbara , CA | MEN_60-64 | ||
| McQueen , Toni | Santa Barbara , CA | WOMEN_50-54 | ||
| Meleson , Kieche | Santa Barbara , CA | WOMEN_19-29 | ||
| Mihora , Dennis | Santa Barbara , CA | MEN_55-59 | ||
| Miley , Steve | Santa Barbara , CA | MEN_35-39 | ||
| Milliken , Gary | Santa Barbara , CA | MEN_50-54 | ||
| Mitchell , Edward | Santa Barbara , CA | MEN_30-34 | ||
| Mock , Tim | Santa Barbara , CA | MEN_45-49 | ||
| North , Elizabeth | Arroyo Grande , CA | WOMEN_40-44 | ||
| O'Bar , Kevin | Santa Barbara , CA | MEN_50-54 | ||
| O'Meara , Dan | Summerland , CA | MEN_55-59 | ||
| O'Meara , Sandra | Summerland , CA | WOMEN_50-54 | ||
| O'Neill , Desmond | Santa Barbara , CA | MEN_60-64 | ||
| Ogilvie , Frank A. | Summerland , CA | MEN_50-54 | ||
| Orach , John | Santa Barbara , CA | MEN_30-34 | ||
| Parker , David | Santa Barbara , CA | MEN_40-44 | ||
| Perez , Al | Santa Barbara , CA | MEN_50-54 | ||
| Petronio , Susan | Santa Barbara , CA | WOMEN_35-39 | ||
| Poggio , Martino | Santa Barbara , CA | MEN_19-29 | ||
| Ramierz , JC | Unknown , | MEN_35-39 | ||
| Renda , Francis | Goleta , CA | MEN_60-64 | ||
| Reuter , Bruce A | Santa Barbara , CA | MEN_50-54 | ||
| Reynolds , Larry | Santa Barbara , CA | MEN_40-44 | ||
| Riblet , Robin | Santa Barbara , CA | WOMEN_50-54 | ||
| Rockenbach , Rose Marie | Santa Barbara , CA | WOMEN_60-64 | ||
| Roessler , Krista | Goleta , CA | WOMEN_18/UNDER | ||
| Roman , Debra | Santa Barbara , CA | WOMEN_45-49 | ||
| Ross , Barry | Santa Barbara , CA | MEN_40-44 | ||
| Ross , Mary G. | Santa Barbara , CA | WOMEN_45-49 | ||
| Rouhas , Mike | Granada Hills , CA | MEN_50-54 | ||
| Ruane , Matthew | San Luis Obispo , CA | MEN_19-29 | ||
| Salge , Alvin | Santa Ynez , CA | MEN_55-59 | ||
| Schulhof , Carl | Santa Barbara , CA | MEN_55-59 | ||
| Sergott , Erik | Santa Barbara , CA | MEN_19-29 | ||
| Sherman , Stu | Santa Barbara , CA | MEN_45-49 | ||
| Short , Kimberly | Santa Barbara , CA | WOMEN_35-39 | ||
| Siemer , Claire | Santa Barbara , CA | WOMEN_19-29 | ||
| Sloan , Jim | Santa Barbara , CA | MEN_40-44 | ||
| Smith , Michael | Santa Barbara , CA | MEN_35-39 | ||
| Steelman , Marci | Santa Barbara , CA | WOMEN_35-39 | ||
| Sturges , Linda | Santa Barbara , CA | WOMEN_45-49 | ||
| Thirtyacre , Tara | Santa Barbara , CA | WOMEN_40-44 | ||
| Thomas , Mariann | Santa Barbara , CA | WOMEN_35-39 | ||
| Thrane , Susan | Santa Barbara , CA | WOMEN_40-44 | ||
| Tompkins , Matthew | Carpinteria , CA | MEN_19-29 | ||
| Topper , Cherie | Santa Barbara , CA | WOMEN_45-49 | ||
| Torres , Stephanie | Los Angeles , CA | WOMEN_40-44 | ||
| Triplett , Jim | Carpinteria , CA | MEN_40-44 | ||
| Truex , Don | Santa Barbara , CA | MEN_60-64 | ||
| Udden , Lauren | Santa Barbara , CA | MEN_50-54 | ||
| Van't Riet , Amy | Santa Barbara , CA | WOMEN_19-29 | ||
| Vega , Fred | Santa Barbara , CA | MEN_65-69 | ||
| Ward , Gail | Santa Barbara , CA | WOMEN_50-54 | ||
| Waterfall , Seth | Santa Barbara , CA | MEN_19-29 | ||
| Welch , Lisa | Goleta , CA | WOMEN_35-39 | ||
| Welch , Stephanie | Santa Barbara , CA | WOMEN_50-54 | ||
| Whitson , Heather | Santa Barbara , CA | WOMEN_19-29 | ||
| Whittall , Justen | Goleta , CA | MEN_19-29 | ||
| Wieneke , Mark | Oakview , CA | MEN_50-54 | ||
| Wiessner , Patty | Santa Barbara , CA | WOMEN_40-44 | ||
| Williams , Vicky | Santa Barbara , CA | WOMEN_55-59 | ||
| Wise , Kristin | Santa Barbara , CA | WOMEN_30-34 | ||
| Withrow , Margie | Lompoc , CA | WOMEN_70/OVER | ||
| Woodburn , Dean | Ventura , CA | MEN_45-49 | ||
| Young , Kevin | Santa Barbara , CA | MEN_40-44 | ||
| Young , Marcella | Santa Barbara , CA | WOMEN_45-49 | ||
| Zachary , Jill | Santa Barbara , CA | WOMEN_30-34 | ||
| Zwick , Rebecca | Santa Barbara , CA | WOMEN_45-49 | ||

