Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2002 Information
Choose what info from this GP year you are seeking
Select...
Next Events
2002 SBAA Grand Prix Series :: Results :: McConnell's Endurance Events - 10K (08/18/02)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
| 1 | 0:33:59 | Gregg Horner | MEN_45-49 | 1/ 2 | |
| 2 | 0:34:10 | Steve Harding | MEN_19-29 | 1/ 3 | |
| 3 | 0:34:30 | Seth Waterfall | MEN_19-29 | 2/ 3 | |
| 4 | 0:34:42 | Todd Booth | MEN_30-34 | 1/ 2 | |
| 5 | 0:35:59 | Rod Garratt | MEN_35-39 | 1/ 3 | |
| 6 | 0:36:06 | Martino Poggio | MEN_19-29 | 3/ 3 | |
| 7 | 0:36:32 | John Orach | MEN_30-34 | 2/ 2 | |
| 8 | 0:36:38 | Mickey Caruso | MEN_35-39 | 2/ 3 | |
| 9 | 0:37:01 | Carl Schulhof | MEN_55-59 | 1/ 5 | |
| 10 | 0:37:05 | David Holt | MEN_40-44 | 1/ 7 | |
| 11 | 0:37:50 | Fred Maggiore | MEN_40-44 | 2/ 7 | |
| 12 | 0:38:35 | Jim Kruidenier | MEN_40-44 | 3/ 7 | |
| 13 | 0:38:42 | Larry Reynolds | MEN_40-44 | 4/ 7 | |
| 14 | 0:39:25 | Lee Carter | MEN_40-44 | 5/ 7 | |
| 15 | 0:39:46 | Tom Harmon | MEN_45-49 | 2/ 2 | |
| 16 | 0:40:07 | Dennis Mihora | MEN_55-59 | 2/ 5 | |
| 17 | 0:40:39 | Steve Miley | MEN_35-39 | 3/ 3 | |
| 18 | 0:40:52 | Gary Maxwell | MEN_50-54 | 1/ 4 | |
| 19 | 0:41:01 | Andrew Maxwell | MEN_18/UNDER | 1/ 1 | |
| 20 | 0:43:17 | Elizabeth North | WOMEN_40-44 | 1/ 2 | |
| 21 | 0:44:07 | David Parker | MEN_40-44 | 6/ 7 | |
| 22 | 0:44:16 | Sue DiMarco | WOMEN_35-39 | 1/ 3 | |
| 23 | 0:44:18 | Ingela Larsson | WOMEN_19-29 | 1/ 3 | |
| 24 | 0:44:27 | Jack Bianchi | MEN_55-59 | 3/ 5 | |
| 25 | 0:44:27 | Margaret Mason | WOMEN_45-49 | 1/ 5 | |
| 26 | 0:44:30 | Deborah Flores | WOMEN_45-49 | 2/ 5 | |
| 27 | 0:44:50 | Gina Fennell | WOMEN_35-39 | 2/ 3 | |
| 28 | 0:44:56 | Gary Milliken | MEN_50-54 | 2/ 4 | |
| 29 | 0:46:40 | Jack Clymer | MEN_40-44 | 7/ 7 | |
| 30 | 0:46:48 | Cherie Topper | WOMEN_45-49 | 3/ 5 | |
| 31 | 0:47:17 | Sarah L. Jirek | WOMEN_19-29 | 2/ 3 | |
| 32 | 0:47:39 | Kevin O'Bar | MEN_50-54 | 3/ 4 | |
| 33 | 0:47:44 | Karen Beerman | WOMEN_45-49 | 4/ 5 | |
| 34 | 0:47:56 | Dan O'Meara | MEN_55-59 | 4/ 5 | |
| 35 | 0:48:12 | Sue Clinton | WOMEN_35-39 | 3/ 3 | |
| 36 | 0:48:24 | Krista Roessler | WOMEN_18/UNDER | 1/ 2 | |
| 37 | 0:48:58 | Aurora Burd | WOMEN_18/UNDER | 2/ 2 | |
| 38 | 0:49:06 | Gail Ward | WOMEN_50-54 | 1/ 5 | |
| 39 | 0:49:23 | Laura Gowdy | WOMEN_40-44 | 2/ 2 | |
| 40 | 0:49:27 | Heather Whitson | WOMEN_19-29 | 3/ 3 | |
| 41 | 0:49:55 | Kristin Wise | WOMEN_30-34 | 1/ 1 | |
| 42 | 0:50:06 | Marcella Young | WOMEN_45-49 | 5/ 5 | |
| 43 | 0:51:17 | Tim McCollum | MEN_60-64 | 1/ 4 | |
| 44 | 0:52:35 | Vern Caloudes | MEN_50-54 | 4/ 4 | |
| 45 | 0:54:09 | Alvin Salge | MEN_55-59 | 5/ 5 | |
| 46 | 0:57:00 | Desmond O'Neill | MEN_60-64 | 2/ 4 | |
| 47 | 0:57:54 | Ed Graper | MEN_60-64 | 3/ 4 | |
| 48 | 0:58:34 | Francis Malinoff | WOMEN_50-54 | 2/ 5 | |
| 49 | 0:59:40 | Patricia Landis | WOMEN_60-64 | 1/ 1 | |
| 50 | 1:00:20 | Stephanie Welch | WOMEN_50-54 | 3/ 5 | |
| 51 | 1:03:35 | Tara Brown | WOMEN_50-54 | 4/ 5 | |
| 52 | 1:11:31 | Patsy Dorsey | WOMEN_55-59 | 1/ 1 | |
| 53 | 1:11:33 | Francis Renda | MEN_60-64 | 4/ 4 | |
| 54 | 1:14:18 | Sandra O'Meara | WOMEN_50-54 | 5/ 5 | |
| 55 | 1:17:17 | George Harrower | MEN_70/OVER | 1/ 1 | |

