Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2002 Information
Choose what info from this GP year you are seeking
Select...
Next Events
2002 SBAA Grand Prix Series :: Results :: La Cumbre to La Playa - 8 mile (06/08/02)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
| 1 | 0:44:05 | Gregg Horner | MEN_45-49 | 1/ 4 | |
| 2 | 0:44:23 | Michael Smith | MEN_35-39 | 1/ 6 | |
| 3 | 0:45:12 | Ted Cotti | MEN_40-44 | 1/ 9 | |
| 4 | 0:45:14 | Seth Waterfall | MEN_19-29 | 1/ 4 | |
| 5 | 0:45:25 | Steve Harding | MEN_19-29 | 2/ 4 | |
| 6 | 0:45:42 | Todd Booth | MEN_30-34 | 1/ 3 | |
| 7 | 0:46:16 | Rod Garratt | MEN_35-39 | 2/ 6 | |
| 8 | 0:47:04 | Bill Bittancourt | MEN_35-39 | 3/ 6 | |
| 9 | 0:47:24 | Tim Mock | MEN_45-49 | 2/ 4 | |
| 10 | 0:47:27 | Martino Poggio | MEN_19-29 | 3/ 4 | |
| 11 | 0:47:50 | Scott Deardorff | MEN_35-39 | 4/ 6 | |
| 12 | 0:48:26 | John Orach | MEN_30-34 | 2/ 3 | |
| 13 | 0:48:42 | Carl Schulhof | MEN_55-59 | 1/ 3 | |
| 14 | 0:48:46 | Jim Kruidenier | MEN_40-44 | 2/ 9 | |
| 15 | 0:48:48 | Mickey Caruso | MEN_35-39 | 5/ 6 | |
| 16 | 0:49:26 | Larry Reynolds | MEN_40-44 | 3/ 9 | |
| 17 | 0:49:35 | Don Faith | MEN_45-49 | 3/ 4 | |
| 18 | 0:50:12 | David Holt | MEN_40-44 | 4/ 9 | |
| 19 | 0:50:28 | Jay Locher | MEN_30-34 | 3/ 3 | |
| 20 | 0:51:45 | Justen Whittall | MEN_19-29 | 4/ 4 | |
| 21 | 0:52:09 | Mariann Thomas | WOMEN_35-39 | 1/ 2 | |
| 22 | 0:52:37 | Andrew Maxwell | MEN_18/UNDER | 1/ 1 | |
| 23 | 0:52:47 | Lee Carter | MEN_40-44 | 5/ 9 | |
| 24 | 0:53:11 | Michael Dungan | MEN_45-49 | 4/ 4 | |
| 25 | 0:53:18 | Richard Haug | MEN_40-44 | 6/ 9 | |
| 26 | 0:53:27 | Elaine Campo | WOMEN_50-54 | 1/ 4 | |
| 27 | 0:53:29 | Dennis Mihora | MEN_55-59 | 2/ 3 | |
| 28 | 0:53:51 | Gary Maxwell | MEN_50-54 | 1/ 3 | |
| 29 | 0:55:27 | Don Truex | MEN_60-64 | 1/ 4 | |
| 30 | 0:55:54 | Steve Miley | MEN_35-39 | 6/ 6 | |
| 31 | 0:56:28 | Elizabeth North | WOMEN_40-44 | 1/ 3 | |
| 32 | 0:56:39 | Mike Rouhas | MEN_50-54 | 2/ 3 | |
| 33 | 0:56:50 | Nathalie Guebels | WOMEN_19-29 | 1/ 2 | |
| 34 | 0:57:28 | Patty Wiessner | WOMEN_40-44 | 2/ 3 | |
| 35 | 0:57:43 | Amy Van't Riet | WOMEN_19-29 | 2/ 2 | |
| 36 | 0:58:25 | Barry Ross | MEN_40-44 | 7/ 9 | |
| 37 | 0:59:08 | Lisa Welch | WOMEN_35-39 | 2/ 2 | |
| 38 | 1:00:14 | Kevin Young | MEN_40-44 | 8/ 9 | |
| 39 | 1:00:39 | Laura Gowdy | WOMEN_40-44 | 3/ 3 | |
| 40 | 1:02:25 | Kevin O'Bar | MEN_50-54 | 3/ 3 | |
| 41 | 1:02:58 | Aurora Burd | WOMEN_18/UNDER | 1/ 1 | |
| 42 | 1:03:40 | Tim McCollum | MEN_60-64 | 2/ 4 | |
| 43 | 1:03:43 | Kristin Wise | WOMEN_30-34 | 1/ 1 | |
| 44 | 1:03:49 | Jack Clymer | MEN_40-44 | 9/ 9 | |
| 45 | 1:03:56 | Gail Ward | WOMEN_50-54 | 2/ 4 | |
| 46 | 1:04:01 | Marcella Young | WOMEN_45-49 | 1/ 2 | |
| 47 | 1:10:05 | Alvin Salge | MEN_55-59 | 3/ 3 | |
| 48 | 1:15:51 | Stephanie Welch | WOMEN_50-54 | 3/ 4 | |
| 49 | 1:16:53 | Francis Malinoff | WOMEN_50-54 | 4/ 4 | |
| 50 | 1:17:37 | Patricia Landis | WOMEN_60-64 | 1/ 1 | |
| 51 | 1:21:49 | Jane McClenahan | WOMEN_45-49 | 2/ 2 | |
| 52 | 1:24:51 | Desmond O'Neill | MEN_60-64 | 3/ 4 | |
| 53 | 1:28:49 | Patsy Dorsey | WOMEN_55-59 | 1/ 1 | |
| 54 | 1:28:52 | Francis Renda | MEN_60-64 | 4/ 4 | |
| 55 | 1:38:14 | Ann Chadwick | WOMEN_65-69 | 1/ 1 | |

