Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

2002 Information

Choose what info from this GP year you are seeking

Select...

Next Events

2002 SBAA Grand Prix Series :: Results :: Orchard To Ocean - 10K (03/26/02)

Place

Time

Athlete

Division

Div Place

Points

1 0:33:55 Matthew Ruane MEN_19-29 1/ 3
2 0:34:41 Michael Smith MEN_35-39 1/ 5
3 0:35:32 Ryan Lamppa MEN_40-44 1/ 5
4 0:35:32 Todd Booth MEN_30-34 1/ 4
5 0:36:13 Scott Deardorff MEN_35-39 2/ 5
6 0:36:34 Jim Kornell MEN_50-54 1/ 6
7 0:36:35 Martino Poggio MEN_19-29 2/ 3
8 0:36:41 Tim Mock MEN_45-49 1/ 6
9 0:37:08 Bill Bittancourt MEN_35-39 3/ 5
10 0:37:35 John Orach MEN_30-34 2/ 4
11 0:37:57 Jay Locher MEN_30-34 3/ 4
12 0:38:06 Carl Schulhof MEN_55-59 1/ 1
13 0:38:08 Brian Cook MEN_30-34 4/ 4
14 0:38:11 Jim Kruidenier MEN_40-44 2/ 5
15 0:38:33 Don Faith MEN_45-49 2/ 6
16 0:38:40 Mickey Caruso MEN_35-39 4/ 5
17 0:39:50 Wes Hensley MEN_40-44 3/ 5
18 0:40:11 Fred Maggiore MEN_40-44 4/ 5
19 0:40:27 Lauren Udden MEN_50-54 2/ 6
20 0:40:41 Mariann Thomas WOMEN_35-39 1/ 3
21 0:41:34 Dianna Hall WOMEN_40-44 1/ 2
22 0:41:36 Susan Petronio WOMEN_35-39 2/ 3
23 0:42:08 Elaine Campo WOMEN_50-54 1/ 4
24 0:42:23 Don Truex MEN_60-64 1/ 4
25 0:42:33 Erik Sergott MEN_19-29 3/ 3
26 0:42:56 Steve Miley MEN_35-39 5/ 5
27 0:43:45 Joseph Banach MEN_50-54 3/ 6
28 0:44:11 Sue DiMarco WOMEN_35-39 3/ 3
29 0:44:34 Margaret Mason WOMEN_45-49 1/ 4
30 0:45:10 Deborah Flores WOMEN_45-49 2/ 4
31 0:45:27 Gary Milliken MEN_50-54 4/ 6
32 0:45:41 Jim Golden MEN_45-49 3/ 6
33 0:45:45 Mike Rouhas MEN_50-54 5/ 6
34 0:46:34 Jack Clymer MEN_40-44 5/ 5
35 0:47:04 Jim Armstrong MEN_45-49 4/ 6
36 0:47:08 Patty Wiessner WOMEN_40-44 2/ 2
37 0:48:26 Tim McCollum MEN_60-64 2/ 4
38 0:48:40 Dean Woodburn MEN_45-49 5/ 6
39 0:50:06 Sarah L. Jirek WOMEN_19-29 1/ 1
40 0:50:39 Gail Ward WOMEN_50-54 2/ 4
41 0:51:21 Marcella Young WOMEN_45-49 3/ 4
42 0:51:32 Michael Cervin MEN_45-49 6/ 6
43 0:52:46 Judy Kewley WOMEN_55-59 1/ 2
44 0:53:18 Mark Wieneke MEN_50-54 6/ 6
45 0:54:25 Lynn Goebel WOMEN_30-34 1/ 1
46 0:56:14 Fred Vega MEN_65-69 1/ 1
47 0:58:57 Amy Frease WOMEN_45-49 4/ 4
48 0:59:44 Ed Graper MEN_60-64 3/ 4
49 1:00:30 Stephanie Welch WOMEN_50-54 3/ 4
50 1:00:56 Francis Malinoff WOMEN_50-54 4/ 4
51 1:02:45 Patricia Landis WOMEN_60-64 1/ 1
52 1:04:05 Kalon Kelley MEN_60-64 4/ 4
53 1:07:38 Patsy Dorsey WOMEN_55-59 2/ 2
54 1:15:00 Ann Chadwick WOMEN_65-69 1/ 1
55 1:15:00 George Harrower MEN_70/OVER 1/ 1
56 1:20:00 Margie Withrow WOMEN_70/OVER 1/ 1

Last Updated 10-Feb-2007