Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2002 Information
Choose what info from this GP year you are seeking
Select...
Next Events
2002 SBAA Grand Prix Series :: Results :: Vicki's 3000 - 3000 meters (01/26/02)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
| 1 | 0:09:09 | Ludvig Edman | MEN_30-34 | 1/ 4 | |
| 2 | 0:09:14 | Michael Smith | MEN_35-39 | 1/ 3 | |
| 3 | 0:09:22 | Matthew Tompkins | MEN_19-29 | 1/ 4 | |
| 4 | 0:09:28 | Gregg Horner | MEN_45-49 | 1/ 4 | |
| 5 | 0:09:35 | Seth Waterfall | MEN_19-29 | 2/ 4 | |
| 6 | 0:09:36 | Todd Booth | MEN_30-34 | 2/ 4 | |
| 7 | 0:09:39 | Ryan Lamppa | MEN_40-44 | 1/ 7 | |
| 8 | 0:09:46 | Jay Locher | MEN_30-34 | 3/ 4 | |
| 9 | 0:09:55 | Tim Mock | MEN_45-49 | 2/ 4 | |
| 10 | 0:09:58 | Don Faith | MEN_45-49 | 3/ 4 | |
| 11 | 0:10:06 | Martino Poggio | MEN_19-29 | 3/ 4 | |
| 12 | 0:10:17 | Jim Kornell | MEN_50-54 | 1/ 4 | |
| 13 | 0:10:28 | Carl Schulhof | MEN_55-59 | 1/ 1 | |
| 14 | 0:10:40 | Jim Kruidenier | MEN_40-44 | 2/ 7 | |
| 15 | 0:10:48 | Randy Berg | MEN_45-49 | 4/ 4 | |
| 16 | 0:10:49 | Jill Zachary | WOMEN_30-34 | 1/ 1 | |
| 17 | 0:10:51 | David Holt | MEN_40-44 | 3/ 7 | |
| 18 | 0:10:55 | Ed Behrens | MEN_35-39 | 2/ 3 | |
| 19 | 0:10:59 | Jim Sloan | MEN_40-44 | 4/ 7 | |
| 20 | 0:11:09 | Richard Haug | MEN_40-44 | 5/ 7 | |
| 21 | 0:11:27 | Steve Miley | MEN_35-39 | 3/ 3 | |
| 22 | 0:11:34 | Dianna Hall | WOMEN_40-44 | 1/ 3 | |
| 23 | 0:11:35 | Elaine Campo | WOMEN_50-54 | 1/ 2 | |
| 24 | 0:11:37 | Susan Petronio | WOMEN_35-39 | 1/ 4 | |
| 25 | 0:11:51 | Edward Mitchell | MEN_30-34 | 4/ 4 | |
| 26 | 0:12:01 | Dayna Jordan | WOMEN_40-44 | 2/ 3 | |
| 27 | 0:12:08 | Nathalie Guebels | WOMEN_19-29 | 1/ 1 | |
| 28 | 0:12:12 | Lisa Welch | WOMEN_35-39 | 2/ 4 | |
| 29 | 0:12:20 | Kevin Young | MEN_40-44 | 6/ 7 | |
| 30 | 0:12:28 | Kimberly Short | WOMEN_35-39 | 3/ 4 | |
| 31 | 0:12:28 | Nirmal Balaraman | MEN_19-29 | 4/ 4 | |
| 32 | 0:12:31 | Tim McCollum | MEN_60-64 | 1/ 2 | |
| 33 | 0:12:38 | Jack Clymer | MEN_40-44 | 7/ 7 | |
| 34 | 0:12:44 | John Clinton | MEN_50-54 | 2/ 4 | |
| 35 | 0:12:47 | Gordon McClenathen | MEN_65-69 | 1/ 1 | |
| 36 | 0:12:52 | Laura Gowdy | WOMEN_40-44 | 3/ 3 | |
| 37 | 0:12:59 | Sue Clinton | WOMEN_35-39 | 4/ 4 | |
| 38 | 0:13:37 | Karen Beerman | WOMEN_45-49 | 1/ 2 | |
| 39 | 0:13:45 | Kevin O'Bar | MEN_50-54 | 3/ 4 | |
| 40 | 0:14:53 | John Erceg | MEN_70/OVER | 1/ 2 | |
| 41 | 0:15:04 | Judy Kewley | WOMEN_55-59 | 1/ 2 | |
| 42 | 0:15:06 | Desmond O'Neill | MEN_60-64 | 2/ 2 | |
| 43 | 0:15:07 | Vern Caloudes | MEN_50-54 | 4/ 4 | |
| 44 | 0:15:15 | Francis Malinoff | WOMEN_50-54 | 2/ 2 | |
| 45 | 0:15:23 | Nick Clymer | MEN_18/UNDER | 1/ 2 | |
| 46 | 0:15:26 | Harrison Clymer | MEN_18/UNDER | 2/ 2 | |
| 47 | 0:15:29 | Rebecca Zwick | WOMEN_45-49 | 2/ 2 | |
| 48 | 0:16:51 | Patricia Landis | WOMEN_60-64 | 1/ 1 | |
| 49 | 0:17:10 | Patsy Dorsey | WOMEN_55-59 | 2/ 2 | |
| 50 | 0:19:09 | George Harrower | MEN_70/OVER | 2/ 2 | |

