Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2002 Information
Choose what info from this GP year you are seeking
Select...
Next Events
2002 SBAA Grand Prix Series :: Results :: New Year's Resolution Run - 5K (01/01/02)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
| 1 | 0:16:03 | Ludvig Edman | MEN_30-34 | 1/ 5 | |
| 2 | 0:16:07 | Michael Smith | MEN_35-39 | 1/ 6 | |
| 3 | 0:16:10 | Gregg Horner | MEN_45-49 | 1/ 6 | |
| 4 | 0:16:50 | Jay Locher | MEN_30-34 | 2/ 5 | |
| 5 | 0:16:53 | Todd Booth | MEN_30-34 | 3/ 5 | |
| 6 | 0:17:00 | Ryan Lamppa | MEN_40-44 | 1/ 9 | |
| 7 | 0:17:17 | Bill Bittancourt | MEN_35-39 | 2/ 6 | |
| 8 | 0:17:22 | Juve Lopez | MEN_40-44 | 2/ 9 | |
| 9 | 0:17:23 | Don Faith | MEN_45-49 | 2/ 6 | |
| 10 | 0:17:27 | Scott Deardorff | MEN_35-39 | 3/ 6 | |
| 11 | 0:17:47 | Jim Kruidenier | MEN_40-44 | 3/ 9 | |
| 12 | 0:17:52 | Carl Schulhof | MEN_55-59 | 1/ 6 | |
| 13 | 0:17:56 | Tim Mock | MEN_45-49 | 3/ 6 | |
| 14 | 0:18:25 | Brian King | MEN_30-34 | 4/ 5 | |
| 15 | 0:18:42 | Justen Whittall | MEN_19-29 | 1/ 1 | |
| 16 | 0:18:43 | Wes Hensley | MEN_40-44 | 4/ 9 | |
| 17 | 0:18:48 | Jim Kornell | MEN_50-54 | 1/ 11 | |
| 18 | 0:18:49 | Mariann Thomas | WOMEN_35-39 | 1/ 5 | |
| 19 | 0:18:53 | Lauren Udden | MEN_50-54 | 2/ 11 | |
| 20 | 0:19:16 | Ed Behrens | MEN_35-39 | 4/ 6 | |
| 21 | 0:19:27 | Dennis Mihora | MEN_55-59 | 2/ 6 | |
| 22 | 0:19:32 | Gary Maxwell | MEN_50-54 | 3/ 11 | |
| 23 | 0:19:39 | Jim Sloan | MEN_40-44 | 5/ 9 | |
| 24 | 0:19:41 | Michael Dungan | MEN_45-49 | 4/ 6 | |
| 25 | 0:20:00 | Doug Casler | MEN_30-34 | 5/ 5 | |
| 26 | 0:20:04 | Elaine Campo | WOMEN_50-54 | 1/ 6 | |
| 27 | 0:20:05 | Frank A. Ogilvie | MEN_50-54 | 4/ 11 | |
| 28 | 0:20:06 | Mike Rouhas | MEN_50-54 | 5/ 11 | |
| 29 | 0:20:08 | Don Truex | MEN_60-64 | 1/ 3 | |
| 30 | 0:20:14 | John Brennand | MEN_65-69 | 1/ 2 | |
| 31 | 0:20:15 | Steve Miley | MEN_35-39 | 5/ 6 | |
| 32 | 0:20:36 | Jack Bianchi | MEN_55-59 | 3/ 6 | |
| 33 | 0:20:46 | Barry Ross | MEN_40-44 | 6/ 9 | |
| 34 | 0:20:52 | Joseph Banach | MEN_50-54 | 6/ 11 | |
| 35 | 0:20:56 | Dayna Jordan | WOMEN_40-44 | 1/ 6 | |
| 36 | 0:21:03 | Dianna Hall | WOMEN_40-44 | 2/ 6 | |
| 37 | 0:21:42 | Steve Bertrand | MEN_45-49 | 5/ 6 | |
| 38 | 0:21:42 | Aurora Burd | WOMEN_18/UNDER | 1/ 1 | |
| 39 | 0:21:44 | Gary Milliken | MEN_50-54 | 7/ 11 | |
| 40 | 0:21:47 | Lisa Welch | WOMEN_35-39 | 2/ 5 | |
| 41 | 0:22:02 | Michelle Jacob | WOMEN_19-29 | 1/ 1 | |
| 42 | 0:22:09 | Todd Borden | MEN_35-39 | 6/ 6 | |
| 43 | 0:22:14 | Gina Fennell | WOMEN_35-39 | 3/ 5 | |
| 44 | 0:22:18 | Kevin Young | MEN_40-44 | 7/ 9 | |
| 45 | 0:22:20 | Sue Clinton | WOMEN_35-39 | 4/ 5 | |
| 46 | 0:22:22 | Laura Gowdy | WOMEN_40-44 | 3/ 6 | |
| 47 | 0:22:45 | John Clinton | MEN_50-54 | 8/ 11 | |
| 48 | 0:22:48 | Karen Beerman | WOMEN_45-49 | 1/ 8 | |
| 49 | 0:22:51 | Jack Clymer | MEN_40-44 | 8/ 9 | |
| 50 | 0:23:15 | Mary Campilongo | WOMEN_40-44 | 4/ 6 | |
| 51 | 0:23:24 | Kevin O'Bar | MEN_50-54 | 9/ 11 | |
| 52 | 0:23:53 | Gordon McClenathen | MEN_65-69 | 2/ 2 | |
| 53 | 0:23:55 | Dean Woodburn | MEN_45-49 | 6/ 6 | |
| 54 | 0:24:02 | Kimberly Short | WOMEN_35-39 | 5/ 5 | |
| 55 | 0:24:17 | Gail Ward | WOMEN_50-54 | 2/ 6 | |
| 56 | 0:24:26 | Marcella Young | WOMEN_45-49 | 2/ 8 | |
| 57 | 0:25:13 | Kristin Wise | WOMEN_30-34 | 1/ 1 | |
| 58 | 0:25:33 | Judy Kewley | WOMEN_55-59 | 1/ 1 | |
| 59 | 0:25:58 | David Parker | MEN_40-44 | 9/ 9 | |
| 60 | 0:26:10 | Al Perez | MEN_50-54 | 10/ 11 | |
| 61 | 0:26:12 | Vern Caloudes | MEN_50-54 | 11/ 11 | |
| 62 | 0:26:23 | Alvin Salge | MEN_55-59 | 4/ 6 | |
| 63 | 0:27:12 | Patricia Landis | WOMEN_60-64 | 1/ 3 | |
| 64 | 0:27:26 | Nick Clymer | MEN_18/UNDER | 1/ 2 | |
| 65 | 0:27:29 | Francis Malinoff | WOMEN_50-54 | 3/ 6 | |
| 66 | 0:27:33 | Rebecca Zwick | WOMEN_45-49 | 3/ 8 | |
| 67 | 0:27:59 | John Erceg | MEN_70/OVER | 1/ 2 | |
| 68 | 0:28:11 | Jane McClenahan | WOMEN_45-49 | 4/ 8 | |
| 69 | 0:28:15 | Rose Marie Rockenbach | WOMEN_60-64 | 2/ 3 | |
| 70 | 0:28:30 | Kalon Kelley | MEN_60-64 | 2/ 3 | |
| 71 | 0:28:46 | Amy Frease | WOMEN_45-49 | 5/ 8 | |
| 72 | 0:29:29 | Greg Brown | MEN_55-59 | 5/ 6 | |
| 73 | 0:29:29 | Harrison Clymer | MEN_18/UNDER | 2/ 2 | |
| 74 | 0:29:30 | Mary G. Ross | WOMEN_45-49 | 6/ 8 | |
| 75 | 0:29:40 | Ed Graper | MEN_60-64 | 3/ 3 | |
| 76 | 0:29:42 | Tara Brown | WOMEN_50-54 | 4/ 6 | |
| 77 | 0:29:52 | Toni McQueen | WOMEN_50-54 | 5/ 6 | |
| 78 | 0:30:10 | Michele DeCant | WOMEN_40-44 | 5/ 6 | |
| 79 | 0:30:43 | Dick Kentro | MEN_55-59 | 6/ 6 | |
| 80 | 0:32:49 | Denise Eskola | WOMEN_45-49 | 7/ 8 | |
| 81 | 0:32:51 | Debra Roman | WOMEN_45-49 | 8/ 8 | |
| 82 | 0:33:08 | Jaki Cekada | WOMEN_60-64 | 3/ 3 | |
| 83 | 0:34:38 | Sandra O'Meara | WOMEN_50-54 | 6/ 6 | |
| 84 | 0:34:50 | Susan Thrane | WOMEN_40-44 | 6/ 6 | |
| 85 | 0:34:55 | Ann Chadwick | WOMEN_65-69 | 1/ 1 | |
| 86 | 0:39:14 | Rosemarie DiSandro | WOMEN_70/OVER | 1/ 1 | |
| 87 | 0:39:35 | George Harrower | MEN_70/OVER | 2/ 2 | |

