Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2000 Information
Choose what info from this GP year you are seeking
Select...
Next Events
2000 SBAA Grand Prix Series :: Athlete Roster
Name |
From |
Division |
||
| Amin , Ishmael | Santa Barbara , CA | MEN_35-39 | ||
| Anderson , Kathy | Santa Barbara , CA | WOMEN_35-39 | ||
| Arias Del Cid , Armando | Santa Barbara , CA | MEN_35-39 | ||
| Ayscough , Justin | Goleta , CA | MEN_30-34 | ||
| Ballou , Greg | Santa Barbara , CA | MEN_35-39 | ||
| Banach , Joseph | Santa Barbara , CA | MEN_55-59 | ||
| Barbour , Margaret | Santa Barbara , CA | WOMEN_35-39 | ||
| Beerman , Karen | Santa Barbara , CA | WOMEN_40-44 | ||
| Behrens , Meghan | Santa Barbara , CA | WOMEN_19-29 | ||
| Behrens , Ed | Santa Barbara , CA | MEN_30-34 | ||
| Bertrand , Steve | Santa Barbara , CA | MEN_50-54 | ||
| Bianchi , Jack | Santa Barbara , CA | MEN_55-59 | ||
| Bittancourt , Bill | Santa Barbara , CA | MEN_30-34 | ||
| Bolea , Bert | Goleta , CA | MEN_30-34 | ||
| Booth , Todd | Santa Barbara , CA | MEN_35-39 | ||
| Boris , Karen | Santa Barbara , CA | WOMEN_30-34 | ||
| Bowers , Michael | Santa Barbara , CA | MEN_65-69 | ||
| Brennand , John | Santa Barbara , CA | MEN_70/OVER | ||
| Brinker , John | Santa Barbara , CA | MEN_55-59 | ||
| Brodersen , Carolyn | Capinteria , CA | WOMEN_35-39 | ||
| Broughton , Julie | Carpinteria , CA | WOMEN_35-39 | ||
| Brown , Tara | Santa Barbara , CA | WOMEN_50-54 | ||
| Caba , Tammy | Santa Barbara , CA | WOMEN_35-39 | ||
| Caloudes , Vern | Santa Barbara , CA | MEN_55-59 | ||
| Campbell , Cindy | Santa Barbara , CA | WOMEN_50-54 | ||
| Cappello , A. Barry | Santa Barbara , CA | MEN_65-69 | ||
| Cappello , Lori | Santa Barbara , CA | WOMEN_40-44 | ||
| Carter , Anita | Santa Barbara , CA | WOMEN_45-49 | ||
| Carter , Lee | Santa Barbara , CA | MEN_40-44 | ||
| Caruso , Mickey | Santa Barbara , CA | MEN_40-44 | ||
| Chadwick , Ann | Mckittrick , CA | WOMEN_70/OVER | ||
| Chauvet , Tobi | Santa Barbara , CA | WOMEN_35-39 | ||
| Clymer , Jack | Solvang , CA | MEN_40-44 | ||
| Cochran , Joe | Santa Barbara , CA | MEN_40-44 | ||
| Decant , Michele | Santa Barbara , CA | WOMEN_35-39 | ||
| Delaney , Don | Santa Ynez , CA | MEN_45-49 | ||
| Di Mizio , Andy | Santa Barbara , CA | MEN_50-54 | ||
| Dietz , Mary | Ventura , CA | WOMEN_19-29 | ||
| Disandro , Rosemarie | Santa Barbara , CA | WOMEN_70/OVER | ||
| Donahue , Maureen | Santa Barbara , CA | WOMEN_60-64 | ||
| Dorsey , Patsy | Santa Barbara , CA | WOMEN_50-54 | ||
| Dufau , Heather Si | Santa Barbara , CA | WOMEN_30-34 | ||
| Dungan , Michael | Santa Barbara , CA | MEN_45-49 | ||
| Erceg , John | Santa Barbara , CA | MEN_70/OVER | ||
| Erceg , Diane | Santa Barbara , CA | WOMEN_60-64 | ||
| Etling , Leah | Santa Ynez , CA | WOMEN_19-29 | ||
| Feinberg , Elliot | Goleta , CA | MEN_19-29 | ||
| Feldman , Pete | Santa Barbara , CA | MEN_35-39 | ||
| Fennell , Gina | Goleta , CA | WOMEN_35-39 | ||
| Fishback , Todd | Summerland , CA | MEN_19-29 | ||
| Flores , Deborah | Carpinteria , CA | WOMEN_45-49 | ||
| Fout , Glenn | Oakview , CA | MEN_45-49 | ||
| Garcia , Marisa | Goleta , CA | WOMEN_30-34 | ||
| Garratt , Rod | Santa Barbara , CA | MEN_35-39 | ||
| Goebel , Lynn | Santa Barbara , CA | WOMEN_19-29 | ||
| Gonzalez , Jose | Santa Barbara , CA | MEN_35-39 | ||
| Graff , John | Santa Barbara , CA | MEN_50-54 | ||
| Graper , Ed | Goleta , CA | MEN_55-59 | ||
| Groom , David | Santa Barbara , CA | MEN_55-59 | ||
| Grusky , Dean | Los Olivos , CA | MEN_19-29 | ||
| Haber , Katharine | Santa Barbara , CA | WOMEN_30-34 | ||
| Hall , Dianna | Santa Barbara , CA | WOMEN_40-44 | ||
| Halton , Jane | Santa Barbara , CA | WOMEN_19-29 | ||
| Hamlin , Stephen | Santa Barbara , CA | MEN_50-54 | ||
| Hamming , Robert | Ventura , CA | MEN_55-59 | ||
| Hansen , Marilyn | Santa Barbara , CA | WOMEN_55-59 | ||
| Harrower , George | Santa Barbara , CA | MEN_70/OVER | ||
| Hazlett , Fraser | Santa Barbara , CA | MEN_30-34 | ||
| Higgins , Patrick | Santa Barbara , CA | MEN_65-69 | ||
| Hill , Helena | Santa Barbara , CA | WOMEN_55-59 | ||
| Horner , Gregg | Goleta , CA | MEN_45-49 | ||
| Howell , Barbara | Carpinteria , CA | WOMEN_60-64 | ||
| Huser , Stacy Jo | VAFB , CA | WOMEN_19-29 | ||
| Issaris , Steve | Goleta , CA | MEN_40-44 | ||
| Jansen , Louise | Santa Barbara , CA | WOMEN_40-44 | ||
| Kauth , Marty | Santa Barbara , CA | MEN_50-54 | ||
| Kelley , Kalon | Santa Barbara , CA | MEN_65-69 | ||
| Keneally , Jessica | Santa Barbara , CA | WOMEN_30-34 | ||
| Kentro , Dick | Santa Barbara , CA | MEN_60-64 | ||
| Kewley , Judy | Simi Valley , CA | WOMEN_55-59 | ||
| Kewley , Jack | Simi Valley , CA | MEN_60-64 | ||
| King , Sheryl | Santa Barbara , CA | WOMEN_30-34 | ||
| King , Brian | Santa Barbara , CA | MEN_30-34 | ||
| Kirker , Vanessa | Santa Barbara , CA | WOMEN_40-44 | ||
| Knox , Carol | Santa Barbara , CA | WOMEN_35-39 | ||
| Kornell , Jim | Santa Barbara , CA | MEN_55-59 | ||
| Kruidenier , Jim | Goleta , CA | MEN_45-49 | ||
| Kyriaco , Jim | Santa Barbara , CA | MEN_45-49 | ||
| LaClaire , Richard | Santa Barbara , | MEN_45-49 | ||
| LaClaire , Johanna | Santa Barbara , CA | WOMEN_19-29 | ||
| Laband , Stan | Santa Barbara , CA | MEN_45-49 | ||
| Lajeunesse , Todd C. | Goleta , CA | MEN_35-39 | ||
| Lamppa , Ryan | Santa Barbara , CA | MEN_45-49 | ||
| Landis , Patricia | Santa Ynez , CA | WOMEN_55-59 | ||
| Leitch , Ian | Goleta , CA | MEN_40-44 | ||
| Locher , Jay | Ventura , CA | MEN_30-34 | ||
| Lumsdaine , Silver | Summerland , CA | WOMEN_35-39 | ||
| Marantette , Wally | Santa Barbara , CA | MEN_50-54 | ||
| Marcel , Paul | Summerland , CA | MEN_50-54 | ||
| Marsted , Melissa | Santa Barbara , CA | WOMEN_30-34 | ||
| Martin , Steve | Santa Barbara , CA | MEN_35-39 | ||
| Mason , Margaret | Santa Barbara , CA | WOMEN_40-44 | ||
| McClenathen , Gae | Santa Barbara , CA | WOMEN_35-39 | ||
| Mcclenathen , Gordon | Goleta , CA | MEN_65-69 | ||
| Mccollum , Tim | Santa Barbara , CA | MEN_65-69 | ||
| Mcdonough , Emmett | Santa Barbara , CA | MEN_55-59 | ||
| Mcnees , Mark | Santa Barbara , CA | MEN_40-44 | ||
| Mihora , Dennis | Santa Barbara , CA | MEN_60-64 | ||
| Miller , Adam | Santa Barbara , CA | MEN_35-39 | ||
| Milliken , Gary | Santa Barbara , CA | MEN_55-59 | ||
| Mock , Tim | Santa Barbara , CA | MEN_40-44 | ||
| Norden , Joe | Santa Barbara , CA | MEN_30-34 | ||
| North , Elizabeth | Arroyo Grande , CA | WOMEN_35-39 | ||
| O'Bar , Kevin | Santa Barbara , CA | MEN_55-59 | ||
| Orach , John | Santa Barbara , CA | MEN_30-34 | ||
| Parker , David | Santa Barbara , CA | MEN_35-39 | ||
| Paz , Joe | Ventura , CA | MEN_45-49 | ||
| Penfield , Melanie | Santa Barbara , CA | WOMEN_19-29 | ||
| Perez , Al | Santa Barbara , CA | MEN_55-59 | ||
| Perkins , Keith | Santa Barbara , CA | MEN_55-59 | ||
| Petronio , Susan | Santa Barbara , CA | WOMEN_35-39 | ||
| Philbrick , Ralph | Santa Barbara , CA | MEN_65-69 | ||
| Prowse , Claudine | Santa Barbara , CA | WOMEN_35-39 | ||
| Rabin , Karen L. | Santa Barbara , CA | WOMEN_45-49 | ||
| Rea , Denny | Santa Barbara , CA | MEN_55-59 | ||
| Reynolds , Ginger | Santa Barbara , CA | WOMEN_45-49 | ||
| Riblet , Robin | Santa Barbara , CA | WOMEN_50-54 | ||
| Robbins , Kit | Santa Barbara , CA | MEN_55-59 | ||
| Robertson , B J | Santa Barbara , CA | WOMEN_50-54 | ||
| Roessler , Krista | Goleta , CA | WOMEN_18/UNDER | ||
| Roman , Debra | Santa Barbara , CA | WOMEN_45-49 | ||
| Ross , Mary G | Santa Barbara , CA | WOMEN_45-49 | ||
| Ross , Barry | Santa Barbara , CA | MEN_40-44 | ||
| Rouhas , Mike | Chatsworth , CA | MEN_55-59 | ||
| Ruane , Matthew | Ventura , CA | MEN_19-29 | ||
| Salazar , Laura | Ventura , CA | WOMEN_30-34 | ||
| Salge , Alvin | Santa Ynez , CA | MEN_55-59 | ||
| Saunders , Mike | Santa Barbara , CA | MEN_65-69 | ||
| Saunders , Shirley | Santa Barbara , CA | WOMEN_65-69 | ||
| Saunders , Dave | Santa Barbara , CA | MEN_30-34 | ||
| Savage , Cheri | Santa Barbara , CA | WOMEN_40-44 | ||
| Schulhof , Carl | Santa Barbara , CA | MEN_60-64 | ||
| Schulz , Jason | Santa Barbara , CA | MEN_19-29 | ||
| Seal , Spencer | Santa Barbara , CA | MEN_55-59 | ||
| Sergott , Erik | Santa Barbara , CA | MEN_19-29 | ||
| Shea , Michael | Summerland , CA | MEN_70/OVER | ||
| Sherman , Stu | Santa Barbara , CA | MEN_45-49 | ||
| Shields , Paul | Goleta , CA | MEN_40-44 | ||
| Shiffman , Eldon | Santa Ynez , CA | MEN_55-59 | ||
| Sloan , Jim | Santa Barbara , CA | MEN_45-49 | ||
| Smith , Michael | Santa Barbara , CA | MEN_40-44 | ||
| Smith , Sharon | Santa Barbara , CA | WOMEN_45-49 | ||
| Stein , John | Santa Barbara , CA | MEN_50-54 | ||
| Stouffer , Anderea | Santa Barbara , CA | WOMEN_30-34 | ||
| Struzinsky , Joe | Santa Barbara , CA | MEN_45-49 | ||
| Takeuchi , Michael | Santa Barbara , CA | MEN_40-44 | ||
| Thomas , Mariann | Santa Barbara , CA | WOMEN_35-39 | ||
| Tilford , John | Santa Barbara , CA | MEN_50-54 | ||
| Torres , Stephanie | Santa Barbara , CA | WOMEN_35-39 | ||
| Torres , Jeremy | Goleta , CA | MEN_30-34 | ||
| Triplett , Elaine | Santa Barbara , CA | WOMEN_55-59 | ||
| Triplett , Jim | Santa Barbara , CA | MEN_40-44 | ||
| Turner , Laura | Santa Barbara , CA | WOMEN_19-29 | ||
| Udden , Lauren | Santa Barbara , CA | MEN_50-54 | ||
| Van Cott , Teri | Santa Barbara , CA | WOMEN_55-59 | ||
| Vega , Fred | Santa Barbara , CA | MEN_65-69 | ||
| Ward , Gail | Santa Barbara , CA | WOMEN_50-54 | ||
| Welch , Gene | Santa Barbara , CA | MEN_70/OVER | ||
| Welch , Stephanie | Santa Barbara , CA | WOMEN_55-59 | ||
| Welch , Lisa | Goleta , CA | WOMEN_40-44 | ||
| Whittall , Justen | Santa Barbara , CA | MEN_30-34 | ||
| Wiessner , Patty | Santa Barbara , CA | WOMEN_40-44 | ||
| Williams , Vicky | Santa Barbara , CA | WOMEN_60-64 | ||
| Williams , P.J. | Carpinteria , CA | MEN_30-34 | ||
| Wilson , Diane | Santa Barbara , CA | WOMEN_40-44 | ||
| Wise , Kristin | Santa Barbara , CA | WOMEN_30-34 | ||
| Withrow , Margie | Lompoc , CA | WOMEN_70/OVER | ||
| Woolley , John | Goleta , CA | MEN_50-54 | ||
| Young , Kevin | Santa Barbara , CA | MEN_40-44 | ||
| Young , Kimber | Santa Barbara , CA | WOMEN_18/UNDER | ||
| Zachary , Jill | Santa Barbara , CA | WOMEN_30-34 | ||

