Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2000 Information
Choose what info from this GP year you are seeking
Select...
Next Events
2000 SBAA Grand Prix Series :: Results :: Thanksgiving 4 Miler (11/23/00)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
| 1 | 0:20:58 | Gregg Horner | MEN_45-49 | 1/ 2 | |
| 2 | 0:21:49 | Dave Saunders | MEN_30-34 | 1/ 6 | |
| 3 | 0:21:51 | Jim Triplett | MEN_40-44 | 1/ 8 | |
| 4 | 0:23:04 | Todd Booth | MEN_35-39 | 1/ 2 | |
| 5 | 0:23:16 | Rod Garratt | MEN_35-39 | 2/ 2 | |
| 6 | 0:23:28 | John Orach | MEN_30-34 | 2/ 6 | |
| 7 | 0:23:30 | Carl Schulhof | MEN_60-64 | 1/ 1 | |
| 8 | 0:23:43 | Bill Bittancourt | MEN_30-34 | 3/ 6 | |
| 9 | 0:23:47 | Mark Mcnees | MEN_40-44 | 2/ 8 | |
| 10 | 0:23:54 | Jeremy Torres | MEN_30-34 | 4/ 6 | |
| 11 | 0:23:54 | Erik Sergott | MEN_19-29 | 1/ 1 | |
| 12 | 0:23:55 | Justen Whittall | MEN_30-34 | 5/ 6 | |
| 13 | 0:25:06 | Mariann Thomas | WOMEN_35-39 | 1/ 5 | |
| 14 | 0:25:24 | Susan Petronio | WOMEN_35-39 | 2/ 5 | |
| 15 | 0:25:28 | Bert Bolea | MEN_30-34 | 6/ 6 | |
| 16 | 0:25:32 | Mike Rouhas | MEN_55-59 | 1/ 7 | |
| 17 | 0:25:40 | Lauren Udden | MEN_50-54 | 1/ 4 | |
| 18 | 0:25:43 | Steve Issaris | MEN_40-44 | 3/ 8 | |
| 19 | 0:25:51 | Silver Lumsdaine | WOMEN_35-39 | 3/ 5 | |
| 20 | 0:25:56 | John Stein | MEN_50-54 | 2/ 4 | |
| 21 | 0:26:01 | Elaine Triplett | WOMEN_55-59 | 1/ 3 | |
| 22 | 0:26:08 | Lee Carter | MEN_40-44 | 4/ 8 | |
| 23 | 0:26:30 | Teri Van Cott | WOMEN_55-59 | 2/ 3 | |
| 24 | 0:26:30 | Tim Mock | MEN_40-44 | 5/ 8 | |
| 25 | 0:26:37 | Jim Sloan | MEN_45-49 | 2/ 2 | |
| 26 | 0:26:46 | Dianna Hall | WOMEN_40-44 | 1/ 2 | |
| 27 | 0:26:52 | Gae McClenathen | WOMEN_35-39 | 4/ 5 | |
| 28 | 0:27:01 | Gina Fennell | WOMEN_35-39 | 5/ 5 | |
| 29 | 0:27:19 | Kit Robbins | MEN_55-59 | 2/ 7 | |
| 30 | 0:27:24 | Wally Marantette | MEN_50-54 | 3/ 4 | |
| 31 | 0:27:25 | Jack Bianchi | MEN_55-59 | 3/ 7 | |
| 32 | 0:28:30 | David Groom | MEN_55-59 | 4/ 7 | |
| 33 | 0:28:31 | Barry Ross | MEN_40-44 | 6/ 8 | |
| 34 | 0:28:37 | Stacy Jo Huser | WOMEN_19-29 | 1/ 1 | |
| 35 | 0:28:41 | Gary Milliken | MEN_55-59 | 5/ 7 | |
| 36 | 0:29:04 | Steve Bertrand | MEN_50-54 | 4/ 4 | |
| 37 | 0:29:18 | Tim Mccollum | MEN_65-69 | 1/ 3 | |
| 38 | 0:29:19 | Marisa Garcia | WOMEN_30-34 | 1/ 2 | |
| 39 | 0:29:45 | Jack Clymer | MEN_40-44 | 7/ 8 | |
| 40 | 0:30:01 | Margaret Mason | WOMEN_40-44 | 2/ 2 | |
| 41 | 0:31:31 | Kevin O'Bar | MEN_55-59 | 6/ 7 | |
| 42 | 0:31:59 | Kristin Wise | WOMEN_30-34 | 2/ 2 | |
| 43 | 0:32:12 | John Erceg | MEN_70/OVER | 1/ 2 | |
| 44 | 0:32:31 | Vern Caloudes | MEN_55-59 | 7/ 7 | |
| 45 | 0:33:02 | Mike Saunders | MEN_65-69 | 2/ 3 | |
| 46 | 0:33:11 | Gail Ward | WOMEN_50-54 | 1/ 1 | |
| 47 | 0:34:26 | Maureen Donahue | WOMEN_60-64 | 1/ 1 | |
| 48 | 0:35:18 | Joe Cochran | MEN_40-44 | 8/ 8 | |
| 49 | 0:35:51 | Stephanie Welch | WOMEN_55-59 | 3/ 3 | |
| 50 | 0:39:33 | Fred Vega | MEN_65-69 | 3/ 3 | |
| 51 | 0:40:51 | Mary G Ross | WOMEN_45-49 | 1/ 1 | |
| 52 | 0:40:54 | George Harrower | MEN_70/OVER | 2/ 2 | |
| 53 | 0:41:32 | Ann Chadwick | WOMEN_70/OVER | 1/ 1 | |

