Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

2000 Information

Choose what info from this GP year you are seeking

Select...

Next Events

2000 SBAA Grand Prix Series :: Results :: Law Day - 15K (04/29/00)

Place

Time

Athlete

Division

Div Place

Points

1 0:51:10 Matthew Ruane MEN_19-29 1/ 2
2 0:51:53 Gregg Horner MEN_45-49 1/ 2
3 0:55:11 Dean Grusky MEN_19-29 2/ 2
4 0:55:48 Jim Kornell MEN_55-59 1/ 6
5 0:56:20 Jim Triplett MEN_40-44 1/ 6
6 0:56:40 Todd Booth MEN_35-39 1/ 3
7 0:56:52 Mark Mcnees MEN_40-44 2/ 6
8 0:58:07 John Orach MEN_30-34 1/ 3
9 0:59:16 Rod Garratt MEN_35-39 2/ 3
10 0:59:48 Melissa Marsted WOMEN_30-34 1/ 2
11 0:59:52 Tim Mock MEN_40-44 3/ 6
12 0:59:56 Wally Marantette MEN_50-54 1/ 5
13 1:00:07 Bill Bittancourt MEN_30-34 2/ 3
14 1:00:52 Justen Whittall MEN_30-34 3/ 3
15 1:01:32 Carol Knox WOMEN_35-39 1/ 5
16 1:02:07 Mariann Thomas WOMEN_35-39 2/ 5
17 1:03:55 Jim Kruidenier MEN_45-49 2/ 2
18 1:04:27 Susan Petronio WOMEN_35-39 3/ 5
19 1:04:50 Stacy Jo Huser WOMEN_19-29 1/ 2
20 1:05:12 Elaine Triplett WOMEN_55-59 1/ 3
21 1:05:39 Deborah Flores WOMEN_45-49 1/ 3
22 1:06:09 Gae McClenathen WOMEN_35-39 4/ 5
23 1:06:34 Kit Robbins MEN_55-59 2/ 6
24 1:07:34 David Groom MEN_55-59 3/ 6
25 1:07:38 Leah Etling WOMEN_19-29 2/ 2
26 1:08:30 Dianna Hall WOMEN_40-44 1/ 2
27 1:09:59 John Brinker MEN_55-59 4/ 6
28 1:11:12 Steve Bertrand MEN_50-54 2/ 5
29 1:11:13 Barry Ross MEN_40-44 4/ 6
30 1:11:24 Marty Kauth MEN_50-54 3/ 5
31 1:12:03 Anderea Stouffer WOMEN_30-34 2/ 2
32 1:12:40 Gordon Mcclenathen MEN_65-69 1/ 4
33 1:13:52 Tim Mccollum MEN_65-69 2/ 4
34 1:14:42 Margaret Mason WOMEN_40-44 2/ 2
35 1:14:48 Claudine Prowse WOMEN_35-39 5/ 5
36 1:15:12 Kevin Young MEN_40-44 5/ 6
37 1:15:51 Gary Milliken MEN_55-59 5/ 6
38 1:16:24 Andy Di Mizio MEN_50-54 4/ 5
39 1:17:21 Judy Kewley WOMEN_55-59 2/ 3
40 1:17:54 Fred Vega MEN_65-69 3/ 4
41 1:18:09 Jack Clymer MEN_40-44 6/ 6
42 1:18:41 Gail Ward WOMEN_50-54 1/ 2
43 1:22:02 Vern Caloudes MEN_55-59 6/ 6
44 1:24:20 Greg Ballou MEN_35-39 3/ 3
45 1:25:16 Sharon Smith WOMEN_45-49 2/ 3
46 1:25:35 Stephanie Welch WOMEN_55-59 3/ 3
47 1:28:14 Ralph Philbrick MEN_65-69 4/ 4
48 1:28:23 Robin Riblet WOMEN_50-54 2/ 2
49 1:34:36 Gene Welch MEN_70/OVER 1/ 1
50 1:44:21 Mary G Ross WOMEN_45-49 3/ 3
51 1:47:16 Stephen Hamlin MEN_50-54 5/ 5

Last Updated 10-Feb-2007