Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

2000 Information

Choose what info from this GP year you are seeking

Select...

Next Events

2000 SBAA Grand Prix Series :: Results :: SB Firestone Run - 10 Mile (04/22/00)

Place

Time

Athlete

Division

Div Place

Points

1 0:55:09 Matthew Ruane MEN_19-29 1/ 1
2 0:55:47 Michael Smith MEN_40-44 1/ 7
3 0:56:07 Gregg Horner MEN_45-49 1/ 3
4 0:58:51 Adam Miller MEN_35-39 1/ 4
5 1:00:28 John Orach MEN_30-34 1/ 4
6 1:01:33 Brian King MEN_30-34 2/ 4
7 1:01:38 Jim Kornell MEN_55-59 1/ 9
8 1:02:24 Bill Bittancourt MEN_30-34 3/ 4
9 1:03:37 Melissa Marsted WOMEN_30-34 1/ 4
10 1:04:15 Jay Locher MEN_30-34 4/ 4
11 1:04:37 John Brennand MEN_70/OVER 1/ 2
12 1:04:40 Tim Mock MEN_40-44 2/ 7
13 1:04:41 Dennis Mihora MEN_60-64 1/ 2
14 1:04:41 Don Delaney MEN_45-49 2/ 3
15 1:05:45 Carl Schulhof MEN_60-64 2/ 2
16 1:06:18 Carol Knox WOMEN_35-39 1/ 4
17 1:06:22 Steve Issaris MEN_40-44 3/ 7
18 1:06:59 Joseph Banach MEN_55-59 2/ 9
19 1:07:43 Susan Petronio WOMEN_35-39 2/ 4
20 1:08:11 Jim Sloan MEN_45-49 3/ 3
21 1:08:45 Mariann Thomas WOMEN_35-39 3/ 4
22 1:08:48 Mike Rouhas MEN_55-59 3/ 9
23 1:08:52 Elaine Triplett WOMEN_55-59 1/ 2
24 1:09:56 Deborah Flores WOMEN_45-49 1/ 3
25 1:11:10 Kit Robbins MEN_55-59 4/ 9
26 1:11:23 Jessica Keneally WOMEN_30-34 2/ 4
27 1:11:54 Sheryl King WOMEN_30-34 3/ 4
28 1:11:57 Lisa Welch WOMEN_40-44 1/ 2
29 1:13:09 Karen L. Rabin WOMEN_45-49 2/ 3
30 1:13:14 David Groom MEN_55-59 5/ 9
31 1:13:41 Barry Ross MEN_40-44 4/ 7
32 1:15:00 David Parker MEN_35-39 2/ 4
33 1:15:45 Steve Bertrand MEN_50-54 1/ 2
34 1:16:58 Kevin Young MEN_40-44 5/ 7
35 1:17:32 Marty Kauth MEN_50-54 2/ 2
36 1:18:06 Steve Martin MEN_35-39 3/ 4
37 1:18:30 Patrick Higgins MEN_65-69 1/ 6
38 1:19:22 Gordon Mcclenathen MEN_65-69 2/ 6
39 1:20:34 Gary Milliken MEN_55-59 6/ 9
40 1:20:49 Kevin O'Bar MEN_55-59 7/ 9
41 1:21:11 Fred Vega MEN_65-69 3/ 6
42 1:21:22 Jack Clymer MEN_40-44 6/ 7
43 1:23:43 Gail Ward WOMEN_50-54 1/ 2
44 1:24:26 Laura Turner WOMEN_19-29 1/ 3
45 1:25:57 Robert Hamming MEN_55-59 8/ 9
46 1:26:21 Greg Ballou MEN_35-39 4/ 4
47 1:28:04 Vern Caloudes MEN_55-59 9/ 9
48 1:28:31 Katharine Haber WOMEN_30-34 4/ 4
49 1:29:30 Michael Bowers MEN_65-69 4/ 6
50 1:29:37 Vicky Williams WOMEN_60-64 1/ 1
51 1:31:35 Melanie Penfield WOMEN_19-29 2/ 3
52 1:31:53 Stephanie Welch WOMEN_55-59 2/ 2
53 1:33:40 Lynn Goebel WOMEN_19-29 3/ 3
54 1:33:41 Vanessa Kirker WOMEN_40-44 2/ 2
55 1:33:45 Robin Riblet WOMEN_50-54 2/ 2
56 1:33:54 Ralph Philbrick MEN_65-69 5/ 6
57 1:37:08 Kalon Kelley MEN_65-69 6/ 6
58 1:41:53 Joe Cochran MEN_40-44 7/ 7
59 1:42:29 Mary G Ross WOMEN_45-49 3/ 3
60 1:47:35 Ann Chadwick WOMEN_70/OVER 1/ 1
61 1:47:55 George Harrower MEN_70/OVER 2/ 2
62 1:48:02 Stephanie Torres WOMEN_35-39 4/ 4

Last Updated 10-Feb-2007