Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

2000 Information

Choose what info from this GP year you are seeking

Select...

Next Events

2000 SBAA Grand Prix Series :: Results :: New Year's Resolution Run - 5K (01/01/00)

Place

Time

Athlete

Division

Div Place

Points

1 0:15:58 Ian Leitch MEN_40-44 1/ 7
2 0:16:18 Michael Smith MEN_40-44 2/ 7
3 0:17:07 Adam Miller MEN_35-39 1/ 3
4 0:17:17 Mickey Caruso MEN_40-44 3/ 7
5 0:17:20 Ryan Lamppa MEN_45-49 1/ 4
6 0:17:29 Todd C. Lajeunesse MEN_35-39 2/ 3
7 0:17:43 Mark Mcnees MEN_40-44 4/ 7
8 0:17:48 Todd Booth MEN_35-39 3/ 3
9 0:17:59 Paul Marcel MEN_50-54 1/ 7
10 0:18:15 Justen Whittall MEN_30-34 1/ 2
11 0:18:45 Jim Kruidenier MEN_45-49 2/ 4
12 0:18:53 Jim Kornell MEN_55-59 1/ 11
13 0:18:59 Joseph Banach MEN_55-59 2/ 11
14 0:19:09 Carl Schulhof MEN_60-64 1/ 3
15 0:19:32 John Brennand MEN_70/OVER 1/ 5
16 0:19:41 Jason Schulz MEN_19-29 1/ 2
17 0:19:44 David Groom MEN_55-59 3/ 11
18 0:19:46 Mike Rouhas MEN_55-59 4/ 11
19 0:19:53 Erik Sergott MEN_19-29 2/ 2
20 0:19:56 Paul Shields MEN_40-44 5/ 7
21 0:19:58 John Stein MEN_50-54 2/ 7
22 0:20:00 Elaine Triplett WOMEN_55-59 1/ 3
23 0:20:03 Silver Lumsdaine WOMEN_35-39 1/ 2
24 0:20:07 Jim Sloan MEN_45-49 3/ 4
25 0:20:08 Dennis Mihora MEN_60-64 2/ 3
26 0:20:10 Teri Van Cott WOMEN_55-59 2/ 3
27 0:20:30 Kit Robbins MEN_55-59 5/ 11
28 0:21:01 Bert Bolea MEN_30-34 2/ 2
29 0:21:09 Karen L. Rabin WOMEN_45-49 1/ 1
30 0:21:26 Marty Kauth MEN_50-54 3/ 7
31 0:21:27 Tim Mccollum MEN_65-69 1/ 5
32 0:21:39 Joe Paz MEN_45-49 4/ 4
33 0:21:45 Lisa Welch WOMEN_40-44 1/ 1
34 0:22:17 Steve Bertrand MEN_50-54 4/ 7
35 0:22:18 Andy Di Mizio MEN_50-54 5/ 7
36 0:22:19 John Brinker MEN_55-59 6/ 11
37 0:22:52 Gary Milliken MEN_55-59 7/ 11
38 0:23:24 Claudine Prowse WOMEN_35-39 2/ 2
39 0:23:51 John Erceg MEN_70/OVER 2/ 5
40 0:24:09 Patrick Higgins MEN_65-69 2/ 5
41 0:24:21 Vern Caloudes MEN_55-59 8/ 11
42 0:24:24 John Woolley MEN_50-54 6/ 7
43 0:24:26 Kevin O'Bar MEN_55-59 9/ 11
44 0:25:40 Maureen Donahue WOMEN_60-64 1/ 2
45 0:25:49 Vicky Williams WOMEN_60-64 2/ 2
46 0:25:50 Michael Bowers MEN_65-69 3/ 5
47 0:26:18 Mike Saunders MEN_65-69 4/ 5
48 0:26:18 Shirley Saunders WOMEN_65-69 1/ 1
49 0:26:24 Al Perez MEN_55-59 10/ 11
50 0:26:33 Stephanie Welch WOMEN_55-59 3/ 3
51 0:26:41 Kalon Kelley MEN_65-69 5/ 5
52 0:26:54 Dick Kentro MEN_60-64 3/ 3
53 0:27:22 Spencer Seal MEN_55-59 11/ 11
54 0:27:24 Gene Welch MEN_70/OVER 3/ 5
55 0:27:29 Stephen Hamlin MEN_50-54 7/ 7
56 0:27:52 Joe Cochran MEN_40-44 6/ 7
57 0:30:17 George Harrower MEN_70/OVER 4/ 5
58 0:31:26 Michael Takeuchi MEN_40-44 7/ 7
59 0:31:54 Cindy Campbell WOMEN_50-54 1/ 1
60 0:33:01 Ann Chadwick WOMEN_70/OVER 1/ 2
61 0:38:27 Michael Shea MEN_70/OVER 5/ 5
62 0:41:04 Rosemarie Disandro WOMEN_70/OVER 2/ 2

Last Updated 10-Feb-2007