Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
1998 Information
Choose what info from this GP year you are seeking
Select...
Next Events
1998 SBAA Grand Prix Series :: Athlete Roster
Name |
From |
Division |
||
| AINSLEY , STEVEN | SANTA BARBARA , CA | MEN_45-49 | ||
| ALLISON , TIM | SANTA BARBARA , CA | MEN_30-34 | ||
| ALMANZA , ANTONIO M | SANTA BARBARA , CA | MEN_19-29 | ||
| BANACH , JOSEPH | SANTA BARBARA , CA | MEN_45-49 | ||
| BARON , JOHN | SANTA BARBARA , CA | MEN_45-49 | ||
| BATTLES , KRISTEN | SANTA BARBARA , CA | WOMEN_35-39 | ||
| BEHRENS , ED | SANTA BARBARA , CA | MEN_30-34 | ||
| BEHRENS , MEGHAN | SANTA BARBARA , CA | WOMEN_19-29 | ||
| BEHRMAN , MICHAEL | SANTA BARBARA , CA | MEN_35-39 | ||
| BIANCHI , JACK | SANTA BARBARA , CA | MEN_55-59 | ||
| BIRTALAN , VIC | GOLETA , CA | MEN_55-59 | ||
| BOLT , TOM | SANTA BARBARA , CA | MEN_30-34 | ||
| BOWERS , MICHAEL | SANTA BARBARA , CA | MEN_55-59 | ||
| BRENNAND , JOHN | SANTA BARBARA , CA | MEN_60-64 | ||
| BRINKER , JOHN | SANTA BARBARA , CA | MEN_50-54 | ||
| BROUGHTON , JULIE | CARPINTERIA , CA | WOMEN_30-34 | ||
| BROWN , TARA | SANTA BARBARA , CA | WOMEN_50-54 | ||
| CAMPBELL , JAN | SANTA BARBARA , CA | WOMEN_45-49 | ||
| CARUSO , MICKEY | SANTA BARBARA , CA | MEN_35-39 | ||
| CASTELO , TOMAS A | SANTA BARBARA , CA | MEN_55-59 | ||
| DAWSON , JIM | VENTURA , CA | MEN_45-49 | ||
| DISANDRO , ROSEMARIE | SANTA BARBARA , CA | WOMEN_65-69 | ||
| DUHIG , JOHN | SIMI VALLEY , CA | MEN_55-59 | ||
| DUNGAN , MICHAEL | SANTA BARBARA , CA | MEN_45-49 | ||
| ERCEG , JOHN | SANTA BARBARA , CA | MEN_65-69 | ||
| FEINBERG , ELLIOT | GOLETA , CA | MEN_18/UNDER | ||
| FELDMAN , PETE | SANTA BARBARA , CA | MEN_30-34 | ||
| FLORES , DEBORAH | CARPINTERIA , CA | WOMEN_40-44 | ||
| FORAN , JOHN | SANTA BARBARA , CA | MEN_40-44 | ||
| GARCIA , JOSEPH | SANTA BARBARA , CA | MEN_19-29 | ||
| GARCIA , MARISA | GOLETA , CA | WOMEN_30-34 | ||
| GOEBEL , LYNN | SANTA BARBARA , CA | WOMEN_19-29 | ||
| GRAFF , JOHN | SANTA BARBARA , CA | MEN_50-54 | ||
| GREEN , CHRISTINE | SANTA BARBARA , CA | WOMEN_45-49 | ||
| GREEN , DENNIS | SANTA BARBARA , CA | MEN_40-44 | ||
| GROOM , DAVID | SANTA BARBARA , CA | MEN_45-49 | ||
| HANSEN , MARILYN | SANTA BARBARA , CA | WOMEN_50-54 | ||
| HARDING , STEVE | SANTA BARBARA , CA | MEN_19-29 | ||
| HIGGINS , PATRICK | SANTA BARBARA , CA | MEN_60-64 | ||
| HOPKINS , ERIC | SANTA BARBARA , CA | MEN_40-44 | ||
| HORNER , GREGG | SANTA BARBARA , CA | MEN_40-44 | ||
| HOWELL , JOE | SANTA BARBARA , CA | MEN_50-54 | ||
| JANOWIAK , BOBBI | SANTA BARBARA , CA | WOMEN_45-49 | ||
| JOHNSON , STEVEN | SANTA BARBARA , CA | MEN_45-49 | ||
| KEAST , KATIE | SANTA MARIA , CA | WOMEN_18/UNDER | ||
| KELLEY , KALON | SANTA BARBARA , CA | MEN_55-59 | ||
| KENTRO , DICK | SANTA BARBARA , CA | MEN_50-54 | ||
| KEWLEY , JUDY | SIMI VALLEY , CA | WOMEN_50-54 | ||
| KNOX , CAROL | SANTA BARBARA , CA | WOMEN_30-34 | ||
| KORNELL , JIM | SANTA BARBARA , CA | MEN_45-49 | ||
| LACLAIRE , JOHANNA | SANTA BARBARA , CA | WOMEN_19-29 | ||
| LACLAIRE , RICHARD | SANTA BARBARA , CA | MEN_35-39 | ||
| LARSON , DAVID | SANTA BARBARA , CA | MEN_35-39 | ||
| LONGSHORE , KAREN | SANTA BARBARA , CA | WOMEN_35-39 | ||
| LOPP , JULIE | SANTA BARBARA , CA | WOMEN_60-64 | ||
| MACIEL , DARLA | VENTURA , CA | WOMEN_35-39 | ||
| MARANTETTE , WALLY | SANTA BARBARA , CA | MEN_45-49 | ||
| MARSTED , MELISSA | SANTA BARBARA , CA | WOMEN_30-34 | ||
| MCCLENATHEN , GAE | SANTA BARBARA , CA | WOMEN_35-39 | ||
| MCCLENATHEN , GORDON | GOLETA , CA | MEN_60-64 | ||
| MINERS , MELANY | GOLETA , CA | WOMEN_30-34 | ||
| MOCK , TIM | SANTA BARBARA , CA | MEN_40-44 | ||
| NORTH , LIZ | ARROYO GRANDE , CA | WOMEN_35-39 | ||
| O'BAR , KEVIN | SANTA BARBARA , CA | MEN_45-49 | ||
| OGILVIE , FRANK A. | SUMMERLAND , CA | MEN_45-49 | ||
| PEREZ , AL | SANTA BARBARA , CA | MEN_50-54 | ||
| PERKINS , KEITH | SANTA BARBARA , CA | MEN_50-54 | ||
| PETRONIO , SUSAN | SANTA BARBARA , CA | WOMEN_30-34 | ||
| PHILBRICK , RALPH | SANTA BARBARA , CA | MEN_60-64 | ||
| PHILLIPS , KYLE | GOLETA , CA | MEN_18/UNDER | ||
| REUTER , BRUCE A | SANTA BARBARA , CA | MEN_45-49 | ||
| REYNOLDS , GINGER | SANTA BARBARA , CA | WOMEN_45-49 | ||
| ROBERTSON , B. J. | SANTA BARBARA , CA | WOMEN_45-49 | ||
| ROBERTSON , JAMES B. | GOLETA , CA | MEN_60-64 | ||
| ROESSLER , KRISTA | GOLETA , CA | WOMEN_18/UNDER | ||
| ROSS , MARY G. | SANTA BARBARA , CA | WOMEN_40-44 | ||
| ROUHAS , GUST | SANTA BARBARA , CA | MEN_50-54 | ||
| ROUHAS , MIKE | CHATSWORTH , CA | MEN_45-49 | ||
| RUPP , BILL | GOLETA , CA | MEN_40-44 | ||
| SALAS , SALVADORE | SANTA BARBARA , CA | MEN_19-29 | ||
| SASAKI , WENDEL | SANTA BARBARA , CA | MEN_45-49 | ||
| SAUNDERS , MIKE | SANTA BARBARA , CA | MEN_55-59 | ||
| SAUNDERS , SHIRLEY | SANTA BARBARA , CA | WOMEN_55-59 | ||
| SCHMIDT , KEN | SANTA BARBARA , CA | MEN_45-49 | ||
| SCHUMAKER , LEO | SANTA BARBARA , CA | MEN_45-49 | ||
| SERGOTT , ERIK | SANTA BARBARA , CA | MEN_18/UNDER | ||
| SHERMAN , STU | SANTA BARBARA , CA | MEN_40-44 | ||
| SHYNK , JOHN | GOLETA , CA | MEN_40-44 | ||
| SLADEK , AL | GOLETA , CA | MEN_55-59 | ||
| SMITH , SHARON | SANTA BARBARA , CA | WOMEN_45-49 | ||
| STEIN , JOHNNY | SANTA BARBARA , CA | MEN_40-44 | ||
| STRAUSER , JILL | SANTA BARBARA , CA | WOMEN_35-39 | ||
| THOMAS , MARIANN | SANTA BARBARA , CA | WOMEN_30-34 | ||
| TILFORD , JOHN | SANTA BARBARA , CA | MEN_40-44 | ||
| TOPPER , CHERIE | SANTA BARBARA , CA | WOMEN_40-44 | ||
| TRIPLETT , ELAINE | SANTA BARBARA , CA | WOMEN_45-49 | ||
| UDDEN , LAUREN | SANTA BARBARA , CA | MEN_45-49 | ||
| VEGA , FRED | SANTA BARBARA , CA | MEN_60-64 | ||
| WELCH , GENE | SANTA BARBARA , CA | MEN_70/OVER | ||
| WELCH , STEPHANIE | SANTA BARBARA , CA | WOMEN_50-54 | ||
| WIGNOT , FADUMO | GOLETA , CA | WOMEN_45-49 | ||
| WIGNOT , ROBERT | GOLETA , CA | MEN_50-54 | ||
| WILSON , DENNIS | SANTA BARBARA , CA | MEN_40-44 | ||
| WISKEL , JOHN | SANTA BARBARA , CA | MEN_50-54 | ||
| WITKOWSKI , BENNY | SANTA BARBARA , CA | MEN_19-29 | ||
| YOUNG , KEVIN | SANTA BARBARA , CA | MEN_40-44 | ||
| YOUNG , KIMBER | SANTA BARBARA , CA | WOMEN_18/UNDER | ||
| ZACHARY , JILL | SANTA BARBARA , CA | WOMEN_30-34 | ||

