Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
1998 Information
Choose what info from this GP year you are seeking
Select...
Next Events
1998 SBAA Grand Prix Series :: Results :: Carpinteria Kiwanis Avocado Run - 4 mile (10/04/98)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
| 1 | 0:20:26 | GREGG HORNER | MEN_40-44 | 1/ 8 | |
| 2 | 0:21:42 | STEVE HARDING | MEN_19-29 | 1/ 1 | |
| 3 | 0:23:03 | MICKEY CARUSO | MEN_35-39 | 1/ 2 | |
| 4 | 0:23:54 | WALLY MARANTETTE | MEN_45-49 | 1/ 3 | |
| 5 | 0:24:13 | PETE FELDMAN | MEN_30-34 | 1/ 1 | |
| 6 | 0:24:29 | MICHAEL DUNGAN | MEN_45-49 | 2/ 3 | |
| 7 | 0:24:41 | TIM MOCK | MEN_40-44 | 2/ 8 | |
| 8 | 0:25:15 | CAROL KNOX | WOMEN_30-34 | 1/ 4 | |
| 9 | 0:25:32 | JOE HOWELL | MEN_50-54 | 1/ 2 | |
| 10 | 0:25:38 | JOHNNY STEIN | MEN_40-44 | 3/ 8 | |
| 11 | 0:25:40 | JOHN TILFORD | MEN_40-44 | 4/ 8 | |
| 12 | 0:25:44 | ERIK SERGOTT | MEN_18/UNDER | 1/ 2 | |
| 13 | 0:25:54 | ELAINE TRIPLETT | WOMEN_45-49 | 1/ 4 | |
| 14 | 0:26:19 | JACK BIANCHI | MEN_55-59 | 1/ 2 | |
| 15 | 0:26:21 | RICHARD LACLAIRE | MEN_35-39 | 2/ 2 | |
| 16 | 0:26:31 | DEBORAH FLORES | WOMEN_40-44 | 1/ 1 | |
| 17 | 0:26:37 | BILL RUPP | MEN_40-44 | 5/ 8 | |
| 18 | 0:26:49 | JOHN GRAFF | MEN_50-54 | 2/ 2 | |
| 19 | 0:26:56 | ELLIOT FEINBERG | MEN_18/UNDER | 2/ 2 | |
| 20 | 0:27:00 | JOHN FORAN | MEN_40-44 | 6/ 8 | |
| 21 | 0:27:04 | LIZ NORTH | WOMEN_35-39 | 1/ 2 | |
| 22 | 0:28:03 | MARISA GARCIA | WOMEN_30-34 | 2/ 4 | |
| 23 | 0:28:20 | KEVIN YOUNG | MEN_40-44 | 7/ 8 | |
| 24 | 0:29:20 | KRISTA ROESSLER | WOMEN_18/UNDER | 1/ 2 | |
| 25 | 0:29:42 | MARIANN THOMAS | WOMEN_30-34 | 3/ 4 | |
| 26 | 0:30:13 | JILL STRAUSER | WOMEN_35-39 | 2/ 2 | |
| 27 | 0:30:55 | DENNIS WILSON | MEN_40-44 | 8/ 8 | |
| 28 | 0:31:05 | MIKE SAUNDERS | MEN_55-59 | 2/ 2 | |
| 29 | 0:31:31 | PATRICK HIGGINS | MEN_60-64 | 1/ 2 | |
| 30 | 0:32:04 | MELANY MINERS | WOMEN_30-34 | 4/ 4 | |
| 31 | 0:32:44 | KEVIN O'BAR | MEN_45-49 | 3/ 3 | |
| 32 | 0:32:47 | STEPHANIE WELCH | WOMEN_50-54 | 1/ 2 | |
| 33 | 0:33:41 | SHIRLEY SAUNDERS | WOMEN_55-59 | 1/ 1 | |
| 34 | 0:33:45 | BOBBI JANOWIAK | WOMEN_45-49 | 2/ 4 | |
| 35 | 0:34:35 | SHARON SMITH | WOMEN_45-49 | 3/ 4 | |
| 36 | 0:35:17 | RALPH PHILBRICK | MEN_60-64 | 2/ 2 | |
| 37 | 0:36:56 | GENE WELCH | MEN_70/OVER | 1/ 1 | |
| 38 | 0:38:48 | TARA BROWN | WOMEN_50-54 | 2/ 2 | |
| 39 | 0:48:16 | KIMBER YOUNG | WOMEN_18/UNDER | 2/ 2 | |
| 40 | 0:48:31 | B. J. ROBERTSON | WOMEN_45-49 | 4/ 4 | |
| 41 | 0:50:07 | ROSEMARIE DISANDRO | WOMEN_65-69 | 1/ 1 | |

