Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
1998 Information
Choose what info from this GP year you are seeking
Select...
Next Events
1998 SBAA Grand Prix Series :: Results :: SB Winery Run - 10 Mile (04/04/98)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
| 1 | 0:53:04 | GREGG HORNER | MEN_40-44 | 1/ 5 | |
| 2 | 0:55:59 | JIM KORNELL | MEN_45-49 | 1/ 11 | |
| 3 | 1:01:03 | BENNY WITKOWSKI | MEN_19-29 | 1/ 1 | |
| 4 | 1:01:49 | MICKEY CARUSO | MEN_35-39 | 1/ 3 | |
| 5 | 1:02:00 | KRISTEN BATTLES | WOMEN_35-39 | 1/ 5 | |
| 6 | 1:02:11 | VIC BIRTALAN | MEN_55-59 | 1/ 4 | |
| 7 | 1:02:22 | MELISSA MARSTED | WOMEN_30-34 | 1/ 2 | |
| 8 | 1:02:43 | DAVID LARSON | MEN_35-39 | 2/ 3 | |
| 9 | 1:02:48 | MICHAEL DUNGAN | MEN_45-49 | 2/ 11 | |
| 10 | 1:03:13 | JOHN BRENNAND | MEN_60-64 | 1/ 3 | |
| 11 | 1:03:45 | STEVEN AINSLEY | MEN_45-49 | 3/ 11 | |
| 12 | 1:03:54 | JOHNNY STEIN | MEN_40-44 | 2/ 5 | |
| 13 | 1:04:03 | WALLY MARANTETTE | MEN_45-49 | 4/ 11 | |
| 14 | 1:06:27 | PETE FELDMAN | MEN_30-34 | 1/ 1 | |
| 15 | 1:07:27 | JOSEPH BANACH | MEN_45-49 | 5/ 11 | |
| 16 | 1:07:33 | DARLA MACIEL | WOMEN_35-39 | 2/ 5 | |
| 17 | 1:07:40 | JILL ZACHARY | WOMEN_30-34 | 2/ 2 | |
| 18 | 1:08:24 | MIKE ROUHAS | MEN_45-49 | 6/ 11 | |
| 19 | 1:08:57 | DEBORAH FLORES | WOMEN_40-44 | 1/ 3 | |
| 20 | 1:08:57 | JOHN GRAFF | MEN_50-54 | 1/ 4 | |
| 21 | 1:10:15 | KYLE PHILLIPS | MEN_18/UNDER | 1/ 1 | |
| 22 | 1:10:44 | JOHN FORAN | MEN_40-44 | 3/ 5 | |
| 23 | 1:11:11 | JIM DAWSON | MEN_45-49 | 7/ 11 | |
| 24 | 1:11:53 | DAVID GROOM | MEN_45-49 | 8/ 11 | |
| 25 | 1:12:10 | GUST ROUHAS | MEN_50-54 | 2/ 4 | |
| 26 | 1:12:40 | PATRICK HIGGINS | MEN_60-64 | 2/ 3 | |
| 27 | 1:12:44 | RICHARD LACLAIRE | MEN_35-39 | 3/ 3 | |
| 28 | 1:12:45 | LIZ NORTH | WOMEN_35-39 | 3/ 5 | |
| 29 | 1:18:04 | CHERIE TOPPER | WOMEN_40-44 | 2/ 3 | |
| 30 | 1:18:10 | KAREN LONGSHORE | WOMEN_35-39 | 4/ 5 | |
| 31 | 1:18:12 | KEVIN O'BAR | MEN_45-49 | 9/ 11 | |
| 32 | 1:18:13 | JOHN DUHIG | MEN_55-59 | 2/ 4 | |
| 33 | 1:19:05 | MIKE SAUNDERS | MEN_55-59 | 3/ 4 | |
| 34 | 1:19:39 | AL PEREZ | MEN_50-54 | 3/ 4 | |
| 35 | 1:19:48 | WENDEL SASAKI | MEN_45-49 | 10/ 11 | |
| 36 | 1:19:50 | KEVIN YOUNG | MEN_40-44 | 4/ 5 | |
| 37 | 1:21:18 | BRUCE A REUTER | MEN_45-49 | 11/ 11 | |
| 38 | 1:21:36 | KRISTA ROESSLER | WOMEN_18/UNDER | 1/ 1 | |
| 39 | 1:21:40 | STEPHANIE WELCH | WOMEN_50-54 | 1/ 2 | |
| 40 | 1:22:27 | JILL STRAUSER | WOMEN_35-39 | 5/ 5 | |
| 41 | 1:24:36 | JOHN ERCEG | MEN_65-69 | 1/ 1 | |
| 42 | 1:26:08 | DICK KENTRO | MEN_50-54 | 4/ 4 | |
| 43 | 1:26:13 | LYNN GOEBEL | WOMEN_19-29 | 1/ 1 | |
| 44 | 1:29:00 | KALON KELLEY | MEN_55-59 | 4/ 4 | |
| 45 | 1:29:03 | DENNIS GREEN | MEN_40-44 | 5/ 5 | |
| 46 | 1:30:23 | RALPH PHILBRICK | MEN_60-64 | 3/ 3 | |
| 47 | 1:30:29 | MARILYN HANSEN | WOMEN_50-54 | 2/ 2 | |
| 48 | 1:55:39 | MARY G. ROSS | WOMEN_40-44 | 3/ 3 | |

