Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

2019 Information

Choose what info from this GP year you are seeking

Select...

Next Event

2019 SBAA Grand Prix Series :: Results :: State Street Mile 1mi [Adult + Jr GP] (06/02/2019)

Place

Time

Athlete

Division

Div Place

Points

AG Pct%

1 0:04:26 Tyler Hansen MEN_30-39 1/ 1 1000 87.24%
2 0:04:33 Jake Ballentine BOYS_17-18 1/ 1 1000 84.32%
3 0:04:43 Steve Harding / 0 78.66%
4 0:04:50 Sebastian Salsbury BOYS_13-14 1/ 1 1000 86.30%
5 0:04:54 Richard Cagley MEN_45-49 1/ 2 1000 83.21%
6 0:05:04 Scott Lund / 0 73.22%
7 0:05:12 Martin Tanner MEN_50-54 1/ 1 1000 82.90%
8 0:05:17 Rod Garratt / 0 70.22%
9 0:05:27 Lynette Gaona / 0 68.07%
10 0:05:29 Lisa Dosch WOMEN_30-39 1/ 5 1000 79.36%
11 0:05:30 Tyler Jamieson BOYS_15-16 1/ 1 1000 72.80%
12 0:05:33 Tom Schmidhauser MEN_60-64 1/ 4 1000 85.35%
13 0:05:33 / 0 66.85%
14 0:05:34 Sue McDonald WOMEN_55-59 1/ 4 1000 95.58%
15 0:05:35 Phoebe Wolfe Lyons GIRLS_15-16 1/ 2 1000 78.64%
16 0:05:41 Keenan Bower BOYS_11-12 1/ 5 1000 77.40%
17 0:05:43 Kate Mazza GIRLS_11-12 1/ 5 1000 80.69%
18 0:05:46 Elizabeth Smith WOMEN_40-44 1/ 2 1000 76.80%
19 0:05:50 David Clark MEN_60-64 2/ 4 900 81.21%
20 0:05:54 Kim Hazard WOMEN_55-59 2/ 4 900 90.18%
21 0:05:56 Charlene Asmussen WOMEN_30-39 2/ 5 900 71.28%
22 0:05:57 Ryder Merrick BOYS_11-12 2/ 5 900 73.93%
23 0:06:01 Makenzie Fauver GIRLS_15-16 2/ 2 900 72.98%
24 0:06:03 Johnny Stein MEN_65-69 1/ 1 1000 80.48%
25 0:06:04 Luke D'Amour BOYS_09-10 1/ 5 1000 74.84%
26 0:06:12 Ali Aghayan MEN_55-59 1/ 2 1000 73.12%
27 0:06:16 Jonah Hollingsworth BOYS_11-12 3/ 5 800 68.25%
28 0:06:16 Beck Young BOYS_11-12 4/ 5 700 70.19%
29 0:06:16 Steven Kulchin MEN_60-64 3/ 4 800 76.28%
30 0:06:16 Tony Miller MEN_45-49 2/ 2 900 67.15%
31 0:06:18 Archie Schwabecher BOYS_09-10 2/ 5 900 74.67%
32 0:06:25 Lisa Ballantine WOMEN_50-54 1/ 1 1000 80.73%
33 0:06:28 Lee Carter MEN_60-64 4/ 4 700 72.60%
34 0:06:30 Maya D'Amour GIRLS_08/UNDER 1/ 1 1000 78.95%
35 0:06:31 Erica Bjorndahl WOMEN_30-39 3/ 5 800 65.16%
36 0:06:35 Kira Elliot GIRLS_09-10 1/ 1 1000 73.42%
37 0:06:36 Harper Wolfe Lyons GIRLS_11-12 2/ 5 900 69.89%
38 0:06:40 Gae Triplett WOMEN_55-59 3/ 4 800 82.04%
39 0:06:42 Giana Mandarino GIRLS_11-12 3/ 5 800 68.85%
40 0:06:48 Li-Lou Van Der Kooi GIRLS_11-12 4/ 5 700 69.34%
41 0:06:51 Andrew Sheshunoff BOYS_09-10 3/ 5 800 68.68%
42 0:06:57 Jack McMillan BOYS_09-10 4/ 5 700 67.69%
43 0:07:00 Jennifer Miller WOMEN_40-44 2/ 2 900 64.61%
44 0:07:01 Lana McMillan GIRLS_11-12 5/ 5 600 65.74%
45 0:07:07 Ian Sheshunoff BOYS_11-12 5/ 5 600 60.09%
46 0:07:09 Carol Tricase WOMEN_55-59 4/ 4 700 75.44%
47 0:07:10 Andrew Tanner BOYS_09-10 5/ 5 600 63.36%
48 0:07:19 Ella McMillan GIRLS_13-14 1/ 1 1000 60.85%
49 0:07:25 Russ Jones MEN_75-79 1/ 1 1000 73.48%
50 0:07:39 Katherine Crider WOMEN_30-39 4/ 5 700 56.10%
51 0:08:03 Janclaire Elliot / 0 46.09%
52 0:08:06 Anita Chamberlain WOMEN_65-69 1/ 1 1000 76.01%
53 0:08:09 Vern Caloudes MEN_70-74 1/ 1 1000 62.20%
54 0:08:32 Kelly Hopwood WOMEN_30-39 5/ 5 600 49.56%
55 0:09:21 Patricia Boris WOMEN_75-79 1/ 1 1000 81.14%
56 0:09:35 John Brennand MEN_80/OVER 1/ 2 1000 68.40%
57 0:09:50 Lawrence Suhr / 0 37.73%
58 0:10:11 Sheryl King / 0 36.43%
59 0:10:43 Don Truex MEN_80/OVER 2/ 2 900 59.43%
60 1:35:19 Timothy Hale MEN_55-59 2/ 2 900 4.64%

Last Updated 08-Dec-2019