Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2019 Information
Choose what info from this GP year you are seeking
Select...
Next Event
2019 SBAA Grand Prix Series :: Results :: 2019 Resolution Day Run 5K [Adult + Jr GP] (01/01/2019)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
AG Pct% |
| 1 | 0:17:39 | Todd Booth | MEN_50-54 | 1/ 6 | 1000 | 83.58% |
| 2 | 0:18:05 | Ricky Ho | MEN_40-44 | 1/ 1 | 1000 | 77.45% |
| 3 | 0:18:26 | Richard Cagley | MEN_45-49 | 1/ 3 | 1000 | 77.09% |
| 4 | 0:19:42 | Sebastian Salsbury | BOYS_13-14 | 1/ 1 | 1000 | 71.16% |
| 5 | 0:19:59 | Travis Bower | MEN_55-59 | 1/ 7 | 1000 | 77.98% |
| 6 | 0:20:10 | Craig Prater | MEN_50-54 | 2/ 6 | 900 | 75.45% |
| 7 | 0:20:10 | / | 0 | 64.38% | ||
| 8 | 0:20:18 | Ethan Reece | MEN_45-49 | 2/ 3 | 900 | 70.52% |
| 9 | 0:21:10 | Eric Widmer | MEN_50-54 | 3/ 6 | 800 | 70.77% |
| 10 | 0:21:11 | Roy McLaughlin | MEN_50-54 | 4/ 6 | 700 | 71.27% |
| 11 | 0:21:25 | Lisa Dosch | WOMEN_30-39 | 1/ 4 | 1000 | 70.14% |
| 12 | 0:21:26 | Jim Sloan | MEN_60-64 | 1/ 4 | 1000 | 75.75% |
| 13 | 0:21:38 | Kim Hazard | WOMEN_55-59 | 1/ 4 | 1000 | 80.77% |
| 14 | 0:21:48 | Adrienne Smith | WOMEN_30-39 | 2/ 4 | 900 | 69.23% |
| 15 | 0:21:51 | Reyna Talanian | WOMEN_45-49 | 1/ 1 | 1000 | 73.26% |
| 16 | 0:22:24 | Stacey Bailey | WOMEN_40-44 | 1/ 2 | 1000 | 68.56% |
| 17 | 0:22:36 | Tyler Jamieson | BOYS_15-16 | 1/ 1 | 1000 | 59.46% |
| 18 | 0:22:44 | Keenan Bower | BOYS_11-12 | 1/ 2 | 1000 | 65.63% |
| 19 | 0:23:07 | Elizabeth Smith | WOMEN_40-44 | 2/ 2 | 900 | 65.62% |
| 20 | 0:23:09 | Patty Bryant | WOMEN_60-64 | 1/ 3 | 1000 | 80.07% |
| 21 | 0:23:12 | Lee Carter | MEN_60-64 | 2/ 4 | 900 | 69.98% |
| 22 | 0:24:12 | Ali Aghayan | MEN_55-59 | 2/ 7 | 900 | 64.91% |
| 23 | 0:24:19 | John Nelson | MEN_60-64 | 3/ 4 | 800 | 67.90% |
| 24 | 0:24:24 | Deanna Odell | WOMEN_50-54 | 1/ 3 | 1000 | 70.00% |
| 25 | 0:24:25 | David Odell | MEN_50-54 | 5/ 6 | 600 | 61.35% |
| 26 | 0:24:30 | Jack Finneran | BOYS_11-12 | 2/ 2 | 900 | 58.87% |
| 27 | 0:24:31 | Bill Schackart | MEN_70-74 | 1/ 4 | 1000 | 72.11% |
| 28 | 0:24:35 | Maggie Mason | WOMEN_60-64 | 2/ 3 | 900 | 78.28% |
| 29 | 0:24:48 | Erica Bjorndahl | WOMEN_30-39 | 3/ 4 | 800 | 59.79% |
| 30 | 0:25:28 | Johnny Stein | MEN_65-69 | 1/ 1 | 1000 | 65.96% |
| 31 | 0:25:59 | Kira Rameson | GIRLS_11-12 | 1/ 5 | 1000 | 63.44% |
| 32 | 0:26:02 | Archie Schwabecher | BOYS_09-10 | 1/ 4 | 1000 | 62.48% |
| 33 | 0:26:18 | David Garza | MEN_50-54 | 6/ 6 | 500 | 56.52% |
| 34 | 0:26:28 | Greg Janee | MEN_55-59 | 3/ 7 | 800 | 57.94% |
| 35 | 0:26:49 | Jonathan Zaid | MEN_60-64 | 4/ 4 | 700 | 60.54% |
| 36 | 0:27:13 | Laura Ciel | WOMEN_55-59 | 2/ 4 | 900 | 64.20% |
| 37 | 0:27:30 | Dayna Jordan | WOMEN_55-59 | 3/ 4 | 800 | 66.60% |
| 38 | 0:27:48 | Arnold Brier | MEN_55-59 | 4/ 7 | 700 | 56.51% |
| 39 | 0:27:52 | Bonnie Dattel | WOMEN_65-69 | 1/ 5 | 1000 | 70.84% |
| 40 | 0:28:02 | Frederic Kass | MEN_70-74 | 2/ 4 | 900 | 63.06% |
| 41 | 0:28:12 | Isla Herrera | GIRLS_11-12 | 2/ 5 | 900 | 59.95% |
| 42 | 0:28:13 | Jorge Herrera | MEN_45-49 | 3/ 3 | 800 | 50.74% |
| 43 | 0:28:21 | Steven Johnson | MEN_70-74 | 3/ 4 | 800 | 62.36% |
| 44 | 0:28:27 | Robert Olson | MEN_55-59 | 5/ 7 | 600 | 55.67% |
| 45 | 0:29:02 | Keith Hieber | MEN_55-59 | 6/ 7 | 500 | 54.11% |
| 46 | 0:29:24 | Jack McMillan | BOYS_09-10 | 2/ 4 | 900 | 55.33% |
| 47 | 0:29:26 | Becky Aaronson | WOMEN_50-54 | 2/ 3 | 900 | 58.03% |
| 48 | 0:29:58 | Hattie Ugoretz | GIRLS_13-14 | 1/ 3 | 1000 | 52.70% |
| 49 | 0:30:13 | Vern Caloudes | MEN_70-74 | 4/ 4 | 700 | 57.81% |
| 50 | 0:31:49 | Cheryl Hutton | WOMEN_65-69 | 2/ 5 | 900 | 65.44% |
| 51 | 0:32:05 | Jill Roberts | WOMEN_50-54 | 3/ 3 | 800 | 52.64% |
| 52 | 0:32:35 | Harper Wolfe Lyons | GIRLS_11-12 | 3/ 5 | 800 | 50.59% |
| 53 | 0:32:53 | Larry Brooks | MEN_75-79 | 1/ 3 | 1000 | 61.62% |
| 54 | 0:32:57 | Katherine Crider | WOMEN_30-39 | 4/ 4 | 700 | 45.24% |
| 55 | 0:33:15 | Paul Bradford | MEN_55-59 | 7/ 7 | 400 | 46.49% |
| 56 | 0:33:26 | Anita Chamberlain | WOMEN_65-69 | 3/ 5 | 800 | 59.05% |
| 57 | 0:33:53 | James Rameson | BOYS_09-10 | 3/ 4 | 800 | 48.01% |
| 58 | 0:34:07 | Lana McMillan | GIRLS_11-12 | 4/ 5 | 700 | 48.32% |
| 59 | 0:34:43 | Al Sladek | MEN_75-79 | 2/ 3 | 900 | 54.95% |
| 60 | 0:35:36 | John Brennand | MEN_80/OVER | 1/ 2 | 1000 | 62.98% |
| 61 | 0:35:40 | Ella McMillan | GIRLS_13-14 | 2/ 3 | 900 | 44.27% |
| 62 | 0:35:55 | Helen Roberts | WOMEN_65-69 | 4/ 5 | 700 | 56.43% |
| 63 | 0:38:28 | Patsy Schackart | WOMEN_65-69 | 5/ 5 | 600 | 54.13% |
| 64 | 0:39:31 | Rebecca Poett | GIRLS_11-12 | 5/ 5 | 600 | 41.72% |
| 65 | 0:39:51 | Zackary Pesapane | BOYS_09-10 | 4/ 4 | 700 | 38.96% |
| 66 | 0:40:37 | Don Truex | MEN_80/OVER | 2/ 2 | 900 | 53.68% |
| 67 | 0:46:22 | Sheri Seymour | WOMEN_60-64 | 3/ 3 | 800 | 40.98% |
| 68 | 0:50:26 | Marilyn Garza | WOMEN_19-29 | 1/ 2 | 1000 | 29.28% |
| 69 | 0:50:27 | Ally Garza | WOMEN_19-29 | 2/ 2 | 900 | 29.27% |
| 70 | 0:56:44 | Patricia Saleh | WOMEN_75-79 | 1/ 1 | 1000 | 41.22% |
| 71 | 1:23:00 | Colten McToldridge | / | 0 | 15.96% | |
| 72 | 1:25:05 | Daisy McToldridge | GIRLS_13-14 | 3/ 3 | 800 | 18.56% |
| 73 | 1:25:33 | Ed Graper | MEN_75-79 | 3/ 3 | 800 | 22.72% |
| 74 | 1:30:16 | Carol Tricase | WOMEN_55-59 | 4/ 4 | 700 | 19.58% |

