Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

2017 Information

Choose what info from this GP year you are seeking

Select...

Next Event

2017 SBAA Grand Prix Series :: Results :: 11th Annual Peabody Charter School 10K [Adult GP Only] (01/29/2017)

Place

Time

Athlete

Division

Div Place

Points

AG Pct%

1 0:35:30 Todd Booth MEN_45-49 1/ 2 1000 82.53%
2 0:40:19 Martin Pattison MEN_50-54 1/ 2 1000 75.16%
3 0:41:09 Kent Hollingsworth MEN_50-54 2/ 2 900 75.54%
4 0:41:25 Yann Le Maitre MEN_19-29 1/ 1 1000 64.51%
5 0:43:25 Edward McKinley MEN_60-64 1/ 1 1000 78.43%
6 0:43:30 Kim Hazard WOMEN_50-54 1/ 2 1000 80.69%
7 0:51:26 Liz Groom WOMEN_45-49 1/ 1 1000 63.09%
8 0:53:31 Becky Aaronson WOMEN_50-54 2/ 2 900 64.06%
9 0:54:09 Bonnie Dattel WOMEN_60-64 1/ 1 1000 73.81%
10 0:55:20 David Garza MEN_45-49 2/ 2 900 53.40%
11 1:01:56 Keith Hieber MEN_55-59 1/ 1 1000 50.65%
12 1:01:58 Vern Caloudes MEN_65-69 1/ 1 1000 56.56%
13 1:05:37 John Brennand MEN_80/OVER 1/ 1 1000 67.03%
14 1:11:52 Alvin Salge MEN_70-74 1/ 1 1000 52.27%

Last Updated 27-Dec-2017