Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2016 Information
Choose what info from this GP year you are seeking
Select...
Next Event
2016 SBAA Grand Prix Series :: Results :: Run Santa Barbara Thanksgiving Four Miler (11/24/2016)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
AG Pct% |
| 1 | 0:22:13 | Todd Booth | MEN_45-49 | 1/ 1 | 1000 | 83.50% |
| 2 | 0:22:44 | Jake Ballantine | BOYS_13-14 | 1/ 2 | 1000 | 78.45% |
| 3 | 0:23:47 | Joseph Pearlman | BOYS_13-14 | 2/ 2 | 900 | 76.80% |
| 4 | 0:25:34 | Griffin Pieretti | BOYS_11-12 | 1/ 4 | 1000 | 76.01% |
| 5 | 0:26:02 | Phillip Nigh | MEN_50-54 | 1/ 2 | 1000 | 75.29% |
| 6 | 0:27:17 | Ashlee Mayfield | WOMEN_35-39 | 1/ 3 | 1000 | 71.41% |
| 7 | 0:27:20 | Johnny Stein | MEN_60-64 | 1/ 2 | 1000 | 77.38% |
| 8 | 0:27:31 | Kim Hazard | WOMEN_50-54 | 1/ 2 | 1000 | 79.04% |
| 9 | 0:28:47 | Luca Pieretti | GIRLS_13-14 | 1/ 2 | 1000 | 73.25% |
| 10 | 0:28:55 | Gary Ostwald | MEN_70-74 | 1/ 3 | 1000 | 78.85% |
| 11 | 0:28:56 | Patrick Broom | MEN_35-39 | 1/ 2 | 1000 | 60.89% |
| 12 | 0:28:56 | Maggie Mason | WOMEN_55-59 | 1/ 2 | 1000 | 82.66% |
| 13 | 0:29:41 | Kelsey Roberts | WOMEN_30-34 | 1/ 1 | 1000 | 64.68% |
| 14 | 0:29:47 | Phoebe Wolfe Lyons | GIRLS_11-12 | 1/ 4 | 1000 | 74.31% |
| 15 | 0:30:15 | Lisa Ballantine | WOMEN_45-49 | 1/ 2 | 1000 | 70.30% |
| 16 | 0:30:16 | Gae Triplett | WOMEN_50-54 | 2/ 2 | 900 | 73.51% |
| 17 | 0:30:21 | Pat Devaney | MEN_60-64 | 2/ 2 | 900 | 69.08% |
| 18 | 0:30:37 | Russ Jones | MEN_65-69 | 1/ 2 | 1000 | 72.89% |
| 19 | 0:31:18 | Fran Finney | WOMEN_60-64 | 1/ 3 | 1000 | 77.42% |
| 20 | 0:31:24 | Chrissy Faulding | WOMEN_19-29 | 1/ 1 | 1000 | 60.99% |
| 21 | 0:31:50 | Logan Hillyer | BOYS_11-12 | 2/ 4 | 900 | 59.01% |
| 22 | 0:31:58 | Kevin Young | MEN_55-59 | 1/ 1 | 1000 | 63.92% |
| 23 | 0:32:39 | Liz Groom | WOMEN_40-44 | 1/ 1 | 1000 | 62.02% |
| 24 | 0:32:43 | Aiden Pazier | BOYS_11-12 | 3/ 4 | 800 | 59.40% |
| 25 | 0:32:44 | Steven Bradley | BOYS_09-10 | 1/ 1 | 1000 | 64.72% |
| 26 | 0:32:46 | Oliver Saleh | BOYS_08/UNDER | 1/ 1 | 1000 | 72.69% |
| 27 | 0:32:49 | Andrea Stouffer | WOMEN_45-49 | 2/ 2 | 900 | 63.43% |
| 28 | 0:33:06 | Lisa Lewis | WOMEN_55-59 | 2/ 2 | 900 | 70.49% |
| 29 | 0:33:11 | Elise Dumpert | GIRLS_09-10 | 1/ 2 | 1000 | 68.61% |
| 30 | 0:33:43 | Bonnie Dattel | WOMEN_60-64 | 2/ 3 | 900 | 72.76% |
| 31 | 0:34:59 | Brooke Bradley | GIRLS_11-12 | 2/ 4 | 900 | 63.27% |
| 32 | 0:35:48 | Isla Herrera | GIRLS_08/UNDER | 1/ 3 | 1000 | 70.58% |
| 33 | 0:35:52 | Harper Wolfe Lyons | GIRLS_08/UNDER | 2/ 3 | 900 | 67.80% |
| 34 | 0:36:54 | Christina Ekonomi | WOMEN_35-39 | 2/ 3 | 900 | 52.39% |
| 35 | 0:36:55 | Wyatt Pieretti | BOYS_11-12 | 4/ 4 | 700 | 52.64% |
| 36 | 0:36:59 | Vern Caloudes | MEN_65-69 | 2/ 2 | 900 | 59.26% |
| 37 | 0:38:29 | Keith Hieber | MEN_50-54 | 2/ 2 | 900 | 51.36% |
| 38 | 0:38:40 | Matthew Klein | MEN_35-39 | 2/ 2 | 900 | 44.91% |
| 39 | 0:39:09 | John Brennand | MEN_80/OVER | 1/ 1 | 1000 | 69.22% |
| 40 | 0:39:11 | Kimberly Burnell | WOMEN_35-39 | 3/ 3 | 800 | 49.21% |
| 41 | 0:39:34 | Sophie Saleh | GIRLS_09-10 | 2/ 2 | 900 | 59.35% |
| 42 | 0:40:54 | Lake Hillyer | GIRLS_08/UNDER | 3/ 3 | 800 | 59.45% |
| 43 | 0:41:37 | Kora Dumpert | GIRLS_13-14 | 2/ 2 | 900 | 50.66% |
| 44 | 0:41:45 | Zosia Amberger | GIRLS_11-12 | 3/ 4 | 800 | 51.66% |
| 45 | 0:41:50 | Mia Amberger | GIRLS_11-12 | 4/ 4 | 700 | 52.91% |
| 46 | 0:44:00 | Don Truex | MEN_75-79 | 1/ 1 | 1000 | 58.90% |
| 47 | 0:45:08 | Helen Roberts | WOMEN_60-64 | 3/ 3 | 800 | 56.54% |
| 48 | 0:47:48 | Janclaire Elliott | WOMEN_75-79 | 1/ 1 | 1000 | 64.54% |
| 49 | 0:53:02 | Irwin Teichman | MEN_70-74 | 2/ 3 | 900 | 42.99% |
| 50 | 0:53:09 | Lawrence Suhr | MEN_70-74 | 3/ 3 | 800 | 43.99% |

