Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

2016 Information

Choose what info from this GP year you are seeking

Select...

Next Event

2016 SBAA Grand Prix Series :: Results :: Goleta Education Foundation Lemon Run 10K (09/18/2016)

Place

Time

Athlete

Division

Div Place

Points

AG Pct%

1 0:35:09 Todd Booth MEN_45-49 1/ 2 1000 82.69%
2 0:38:08 Scott Lund MEN_35-39 1/ 2 1000 70.72%
3 0:39:30 Jeff Devine MEN_45-49 2/ 2 900 74.18%
4 0:42:10 James Ballantine MEN_50-54 1/ 2 1000 71.86%
5 0:43:31 Kim Hazard WOMEN_50-54 1/ 3 1000 79.70%
6 0:44:59 Jana McKee WOMEN_50-54 2/ 3 900 76.21%
7 0:45:17 Adrienne Smith WOMEN_35-39 1/ 1 1000 67.69%
8 0:46:23 Michael Dungan MEN_60-64 1/ 2 1000 72.73%
9 0:46:47 Patrick Broom MEN_35-39 2/ 2 900 58.82%
10 0:47:40 Lisa Ballantine WOMEN_45-49 1/ 1 1000 71.05%
11 0:47:41 Russ Jones MEN_65-69 1/ 2 1000 74.24%
12 0:48:07 Patty Bryant WOMEN_55-59 1/ 1 1000 76.69%
13 0:48:58 Gary Ostwald MEN_70-74 1/ 3 1000 73.83%
14 0:49:18 Gae Triplett WOMEN_50-54 3/ 3 800 72.08%
15 0:53:40 Bonnie Dattel WOMEN_60-64 1/ 2 1000 73.45%
16 0:54:15 David Gore MEN_60-64 2/ 2 900 62.18%
17 0:55:46 Keith Hieber MEN_50-54 2/ 2 900 55.74%
18 0:59:10 Vern Caloudes MEN_65-69 2/ 2 900 58.68%
19 1:05:26 John Brennand MEN_80/OVER 1/ 1 1000 65.56%
20 1:07:45 Patricia Boris WOMEN_70-74 1/ 1 1000 69.57%
21 1:08:00 Lee Carter MEN_55-59 1/ 1 1000 47.35%
22 1:11:16 Alvin Salge MEN_70-74 2/ 3 900 51.99%
23 1:11:34 Helen Roberts WOMEN_60-64 2/ 2 900 57.43%
24 1:28:27 Lawrence Suhr MEN_70-74 3/ 3 800 41.89%
25 1:43:39 Ed Graper MEN_75-79 1/ 1 1000 37.40%

Last Updated 03-Dec-2016