Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2016 Information
Choose what info from this GP year you are seeking
Select...
Next Event
2016 SBAA Grand Prix Series :: Results :: 11th Annual Peabody Charter School 10K (01/24/2016)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
AG Pct% |
| 1 | 0:36:49 | Todd Booth | MEN_45-49 | 1/ 2 | 1000 | 78.95% |
| 2 | 0:41:05 | Desa Mandarino | WOMEN_45-49 | 1/ 3 | 1000 | 78.99% |
| 3 | 0:41:53 | Ashlee Mayfield | WOMEN_35-39 | 1/ 3 | 1000 | 73.78% |
| 4 | 0:42:05 | Patrick Broom | MEN_35-39 | 1/ 1 | 1000 | 65.39% |
| 5 | 0:42:23 | Johnny Stein | MEN_60-64 | 1/ 3 | 1000 | 78.84% |
| 6 | 0:43:10 | Kim Hazard | WOMEN_50-54 | 1/ 1 | 1000 | 80.35% |
| 7 | 0:43:23 | Richard Cagley | MEN_40-44 | 1/ 1 | 1000 | 64.39% |
| 8 | 0:43:38 | Jesse Leyva | MEN_60-64 | 2/ 3 | 900 | 78.04% |
| 9 | 0:44:42 | Lee Carter | MEN_55-59 | 1/ 1 | 1000 | 72.04% |
| 10 | 0:44:54 | Kimberly Burnell | WOMEN_35-39 | 2/ 3 | 900 | 68.04% |
| 11 | 0:45:11 | Maggie Mason | WOMEN_55-59 | 1/ 1 | 1000 | 84.91% |
| 12 | 0:46:34 | John Nelson | MEN_60-64 | 3/ 3 | 800 | 70.44% |
| 13 | 0:47:08 | Lisa Ballantine | WOMEN_45-49 | 2/ 3 | 900 | 71.85% |
| 14 | 0:49:47 | Russ Jones | MEN_65-69 | 1/ 2 | 1000 | 71.11% |
| 15 | 0:52:13 | Bonnie Dattel | WOMEN_60-64 | 1/ 1 | 1000 | 75.49% |
| 16 | 0:52:27 | Christina Ekonomi | WOMEN_35-39 | 3/ 3 | 800 | 58.44% |
| 17 | 0:53:16 | Gary Clancy | MEN_70-74 | 1/ 2 | 1000 | 67.87% |
| 18 | 0:53:56 | Andrea Stouffer | WOMEN_45-49 | 3/ 3 | 800 | 61.37% |
| 19 | 0:55:48 | David Garza | MEN_45-49 | 2/ 2 | 900 | 52.51% |
| 20 | 0:58:13 | Keith Hieber | MEN_50-54 | 1/ 1 | 1000 | 53.39% |
| 21 | 0:58:24 | Vern Caloudes | MEN_65-69 | 2/ 2 | 900 | 59.45% |
| 22 | 1:17:49 | Lawrence Suhr | MEN_70-74 | 2/ 2 | 900 | 47.61% |

