Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2015 Information
Choose what info from this GP year you are seeking
Select...
Next Event
2015 SBAA Grand Prix Series :: Results :: Vicki's 3000 (06/13/2015)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
AG Pct% |
| 1 | 0:09:36 | Ricky Ho | MEN_35-39 | 1/ 1 | 1000 | 80.21% |
| 2 | 0:09:53 | Stephen Harding | MEN_40-44 | 1/ 2 | 1000 | 79.76% |
| 3 | 0:09:56 | Mark Fennell | MEN_50-54 | 1/ 3 | 1000 | 86.41% |
| 4 | 0:10:43 | Joseph Pearlman | BOYS_11-12 | 1/ 2 | 1000 | 78.85% |
| 5 | 0:11:04 | John Abrami | MEN_50-54 | 2/ 3 | 900 | 78.31% |
| 6 | 0:11:11 | Richard Cagley | MEN_40-44 | 2/ 2 | 900 | 69.45% |
| 7 | 0:11:44 | Theodore Rybnicek | BOYS_09-10 | 1/ 5 | 1000 | 76.42% |
| 8 | 0:11:46 | Ashlee Mayfield | WOMEN_35-39 | 1/ 1 | 1000 | 72.81% |
| 9 | 0:11:57 | Lee Carter | MEN_55-59 | 1/ 1 | 1000 | 74.34% |
| 10 | 0:12:10 | Roy McLaughlin | MEN_45-49 | 1/ 2 | 1000 | 67.81% |
| 11 | 0:12:25 | Patty Bryant | WOMEN_55-59 | 1/ 2 | 1000 | 84.43% |
| 12 | 0:12:31 | Fran Finney | WOMEN_60-64 | 1/ 2 | 1000 | 89.88% |
| 13 | 0:12:43 | Aidan Flemming | BOYS_09-10 | 2/ 5 | 900 | 70.51% |
| 14 | 0:12:46 | Cynthia Boche | WOMEN_50-54 | 1/ 1 | 1000 | 79.90% |
| 15 | 0:12:49 | Johnny Stein | MEN_60-64 | 1/ 2 | 1000 | 71.78% |
| 16 | 0:12:54 | Griffin Pieretti | BOYS_09-10 | 3/ 5 | 800 | 69.51% |
| 17 | 0:13:05 | Larry Brooks | MEN_70-74 | 1/ 3 | 1000 | 81.02% |
| 18 | 0:13:06 | Wyatt Pieretti | BOYS_09-10 | 4/ 5 | 700 | 68.45% |
| 19 | 0:13:09 | Russ Jones | MEN_65-69 | 1/ 2 | 1000 | 73.89% |
| 20 | 0:13:15 | Ali Aghayan | MEN_50-54 | 3/ 3 | 800 | 64.78% |
| 21 | 0:13:18 | Phoebe Wolfe Lyons | GIRLS_09-10 | 1/ 2 | 1000 | 72.56% |
| 22 | 0:13:22 | Lynelle Paulick | WOMEN_55-59 | 2/ 2 | 900 | 81.80% |
| 23 | 0:13:42 | Kelsey Roberts | WOMEN_30-34 | 1/ 1 | 1000 | 61.44% |
| 24 | 0:13:47 | Ally Garza | GIRLS_13-14 | 1/ 1 | 1000 | 64.45% |
| 25 | 0:13:56 | Logan Hillyer | BOYS_11-12 | 2/ 2 | 900 | 62.44% |
| 26 | 0:13:59 | Andrea Stouffer | WOMEN_45-49 | 1/ 2 | 1000 | 66.75% |
| 27 | 0:14:01 | David Gore | MEN_60-64 | 2/ 2 | 900 | 66.23% |
| 28 | 0:14:07 | Jack Garza | BOYS_09-10 | 5/ 5 | 600 | 63.52% |
| 29 | 0:14:10 | Gary Clancy | MEN_70-74 | 2/ 3 | 900 | 70.71% |
| 30 | 0:14:11 | David Garza | MEN_45-49 | 2/ 2 | 900 | 57.23% |
| 31 | 0:14:21 | Becky Aaronson | WOMEN_45-49 | 2/ 2 | 900 | 67.48% |
| 32 | 0:15:32 | Greta Mixon | GIRLS_09-10 | 2/ 2 | 900 | 62.12% |
| 33 | 0:15:46 | Vern Caloudes | MEN_65-69 | 2/ 2 | 900 | 60.47% |
| 34 | 0:15:51 | John Brennand | MEN_75-79 | 1/ 1 | 1000 | 73.61% |
| 35 | 0:16:18 | Harper Wolfe Lyons | GIRLS_08/UNDER | 1/ 3 | 1000 | 65.13% |
| 36 | 0:17:15 | Zoe Mixon | GIRLS_11-12 | 1/ 2 | 1000 | 54.49% |
| 37 | 0:17:45 | Lake Hillyer | GIRLS_08/UNDER | 2/ 3 | 900 | 59.81% |
| 38 | 0:18:10 | Helen Roberts | WOMEN_60-64 | 2/ 2 | 900 | 64.77% |
| 39 | 0:18:20 | Olivia Aaronson | GIRLS_11-12 | 2/ 2 | 900 | 51.27% |
| 40 | 0:18:26 | Gordon McClenathen | MEN_80/OVER | 1/ 1 | 1000 | 66.46% |
| 41 | 0:18:37 | Ethan Grosch | BOYS_08/UNDER | 1/ 1 | 1000 | 52.01% |
| 42 | 0:20:04 | Lawrence Suhr | MEN_70-74 | 3/ 3 | 800 | 50.58% |
| 43 | 0:20:52 | Kristin Grosch | GIRLS_08/UNDER | 3/ 3 | 800 | 52.88% |

