Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2015 Information
Choose what info from this GP year you are seeking
Select...
Next Event
2015 SBAA Grand Prix Series :: Results :: Platinum Performance State Street Mile (06/07/2015)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
AG Pct% |
| 1 | 0:04:29 | Ricky Ho | MEN_35-39 | 1/ 1 | 1000 | 86.99% |
| 2 | 0:04:38 | Mark Fennell | MEN_50-54 | 1/ 4 | 1000 | 93.89% |
| 3 | 0:04:45 | Todd Booth | MEN_45-49 | 1/ 2 | 1000 | 85.97% |
| 4 | 0:04:55 | Craig Prater | MEN_50-54 | 2/ 4 | 900 | 86.10% |
| 5 | 0:05:02 | Jake Ballantine | BOYS_13-14 | 1/ 1 | 1000 | 82.78% |
| 6 | 0:05:02 | Jeff Devine | MEN_45-49 | 2/ 2 | 900 | 81.79% |
| 7 | 0:05:09 | Justin Greene | MEN_40-44 | 1/ 3 | 1000 | 76.38% |
| 8 | 0:05:09 | Joseph Pearlman | BOYS_11-12 | 1/ 5 | 1000 | 83.17% |
| 9 | 0:05:16 | Desa Mandarino | WOMEN_40-44 | 1/ 1 | 1000 | 87.97% |
| 10 | 0:05:17 | Richard Cagley | MEN_40-44 | 2/ 3 | 900 | 74.45% |
| 11 | 0:05:22 | Lisa Blake | WOMEN_35-39 | 1/ 1 | 1000 | 79.50% |
| 12 | 0:05:29 | Andrew Cowgill | BOYS_11-12 | 2/ 5 | 900 | 78.12% |
| 13 | 0:05:31 | Luca Pieretti | GIRLS_11-12 | 1/ 4 | 1000 | 83.69% |
| 14 | 0:05:31 | Theodore Rybnicek | BOYS_09-10 | 1/ 7 | 1000 | 82.17% |
| 15 | 0:05:32 | Phillip Nigh | MEN_50-54 | 3/ 4 | 800 | 78.01% |
| 16 | 0:05:34 | Edward Mitchelle | MEN_40-44 | 3/ 3 | 800 | 72.75% |
| 17 | 0:05:36 | Lee Carter | MEN_55-59 | 1/ 2 | 1000 | 80.36% |
| 18 | 0:05:37 | Tom Schmidhauser | MEN_55-59 | 2/ 2 | 900 | 80.71% |
| 19 | 0:05:42 | Kim Hazard | WOMEN_50-54 | 1/ 1 | 1000 | 87.43% |
| 20 | 0:05:45 | Noah Peters | BOYS_11-12 | 3/ 5 | 800 | 76.52% |
| 21 | 0:05:46 | Johnny Stein | MEN_60-64 | 1/ 4 | 1000 | 80.64% |
| 22 | 0:05:50 | Jesse Leyva | MEN_60-64 | 2/ 4 | 900 | 81.14% |
| 23 | 0:05:52 | Griffin Pieretti | BOYS_09-10 | 2/ 7 | 900 | 77.27% |
| 24 | 0:05:54 | Wyatt Pieretti | BOYS_09-10 | 3/ 7 | 800 | 76.84% |
| 25 | 0:05:55 | Owen Cowgill | BOYS_09-10 | 4/ 7 | 700 | 79.44% |
| 26 | 0:06:01 | Lisa Ballantine | WOMEN_45-49 | 1/ 1 | 1000 | 80.89% |
| 27 | 0:06:03 | Fran Finney | WOMEN_60-64 | 1/ 2 | 1000 | 94.49% |
| 28 | 0:06:06 | Patty Bryant | WOMEN_55-59 | 1/ 2 | 1000 | 87.16% |
| 29 | 0:06:08 | Logan Hillyer | BOYS_11-12 | 4/ 5 | 700 | 71.74% |
| 30 | 0:06:09 | Ally Garza | GIRLS_13-14 | 1/ 1 | 1000 | 72.36% |
| 31 | 0:06:09 | Douglas Hopwood | MEN_60-64 | 3/ 4 | 800 | 75.61% |
| 32 | 0:06:16 | Ali Aghayan | MEN_50-54 | 4/ 4 | 700 | 69.42% |
| 33 | 0:06:16 | Lynelle Paulick | WOMEN_55-59 | 2/ 2 | 900 | 88.56% |
| 34 | 0:06:17 | Aidan Flemming | BOYS_09-10 | 5/ 7 | 600 | 72.15% |
| 35 | 0:06:17 | Ruby Singh | GIRLS_15-16 | 1/ 2 | 1000 | 69.76% |
| 36 | 0:06:22 | Phoebe Wolfe Lyons | GIRLS_09-10 | 1/ 6 | 1000 | 75.92% |
| 37 | 0:06:26 | Craig Wilmanns | BOYS_09-10 | 6/ 7 | 500 | 73.06% |
| 38 | 0:06:27 | Brooke Bradley | GIRLS_09-10 | 2/ 6 | 900 | 74.94% |
| 39 | 0:06:27 | John Wilmanns | BOYS_11-12 | 5/ 5 | 600 | 68.22% |
| 40 | 0:06:30 | Makenzie Fauver | GIRLS_09-10 | 3/ 6 | 800 | 74.36% |
| 41 | 0:06:31 | Jack Garza | BOYS_09-10 | 7/ 7 | 400 | 69.56% |
| 42 | 0:06:33 | Kelly Hopwood | WOMEN_30-34 | 1/ 1 | 1000 | 64.12% |
| 43 | 0:06:34 | David Gore | MEN_60-64 | 4/ 4 | 700 | 71.57% |
| 44 | 0:06:43 | Angel Singh | GIRLS_15-16 | 2/ 2 | 900 | 65.26% |
| 45 | 0:06:44 | Gary Clancy | MEN_70-74 | 1/ 2 | 1000 | 75.25% |
| 46 | 0:06:57 | Paulette Posch | WOMEN_65-69 | 1/ 1 | 1000 | 88.49% |
| 47 | 0:07:02 | Emma Grabenstetter | GIRLS_11-12 | 2/ 4 | 900 | 67.06% |
| 48 | 0:07:17 | Lulu Gaitan | GIRLS_11-12 | 3/ 4 | 800 | 63.39% |
| 49 | 0:07:30 | John Brennand | MEN_75-79 | 1/ 2 | 1000 | 78.67% |
| 50 | 0:07:30 | Greta Mixon | GIRLS_09-10 | 4/ 6 | 700 | 64.44% |
| 51 | 0:07:33 | Shaina King | GIRLS_09-10 | 5/ 6 | 600 | 64.02% |
| 52 | 0:07:35 | Vern Caloudes | MEN_65-69 | 1/ 1 | 1000 | 63.52% |
| 53 | 0:07:35 | Harper Wolfe Lyons | GIRLS_08/UNDER | 1/ 3 | 1000 | 70.11% |
| 54 | 0:07:45 | Zoe Mixon | GIRLS_11-12 | 4/ 4 | 700 | 60.86% |
| 55 | 0:07:49 | Austin Fauver | BOYS_08/UNDER | 1/ 3 | 1000 | 68.87% |
| 56 | 0:07:51 | Don Truex | MEN_75-79 | 2/ 2 | 900 | 73.46% |
| 57 | 0:08:08 | Lake Hillyer | GIRLS_08/UNDER | 2/ 3 | 900 | 65.37% |
| 58 | 0:08:22 | Wyatt Fauver | BOYS_08/UNDER | 2/ 3 | 900 | 64.34% |
| 59 | 0:08:38 | Lawrence Suhr | MEN_70-74 | 2/ 2 | 900 | 59.46% |
| 60 | 0:08:40 | Helen Roberts | WOMEN_60-64 | 2/ 2 | 900 | 68.85% |
| 61 | 0:08:52 | Ethan Grosch | BOYS_08/UNDER | 3/ 3 | 800 | 55.26% |
| 62 | 0:08:59 | Macy Krock | GIRLS_09-10 | 6/ 6 | 500 | 53.80% |
| 63 | 0:09:15 | Gordon McClenathen | MEN_80/OVER | 1/ 2 | 1000 | 67.03% |
| 64 | 0:09:37 | Kristin Grosch | GIRLS_08/UNDER | 3/ 3 | 800 | 57.54% |
| 65 | 0:09:58 | Janclaire Elliott | WOMEN_75-79 | 1/ 1 | 1000 | 74.75% |
| 66 | 0:10:23 | Ralph Philbrick | MEN_80/OVER | 2/ 2 | 900 | 59.71% |

