Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2015 Information
Choose what info from this GP year you are seeking
Select...
Next Event
2015 SBAA Grand Prix Series :: Results :: Goucho Gallop (04/25/2015)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
AG Pct% |
| 1 | 0:16:36 | Ricky Ho | MEN_35-39 | 1/ 2 | 1000 | 82.03% |
| 2 | 0:16:38 | Todd Booth | MEN_45-49 | 1/ 5 | 1000 | 85.47% |
| 3 | 0:18:43 | Justin Greene | MEN_40-44 | 1/ 3 | 1000 | 73.29% |
| 4 | 0:18:49 | Jake Ballantine | BOYS_13-14 | 1/ 1 | 1000 | 74.49% |
| 5 | 0:18:54 | Jeff Devine | MEN_45-49 | 2/ 5 | 900 | 75.75% |
| 6 | 0:19:00 | Cindy Abrami | WOMEN_45-49 | 1/ 4 | 1000 | 83.42% |
| 7 | 0:19:04 | Joseph Pearlman | BOYS_11-12 | 1/ 5 | 1000 | 75.61% |
| 8 | 0:19:11 | Desa Mandarino | WOMEN_40-44 | 1/ 1 | 1000 | 81.23% |
| 9 | 0:19:12 | James Ballantine | MEN_50-54 | 1/ 2 | 1000 | 77.43% |
| 10 | 0:19:29 | Mariann Thomas | WOMEN_50-54 | 1/ 3 | 1000 | 85.71% |
| 11 | 0:19:40 | Andrew Cowgill | BOYS_11-12 | 2/ 5 | 900 | 73.31% |
| 12 | 0:19:43 | Theodore Rybnicek | BOYS_09-10 | 1/ 5 | 1000 | 78.78% |
| 13 | 0:19:48 | Lisa Blake | WOMEN_35-39 | 1/ 2 | 1000 | 75.08% |
| 14 | 0:19:55 | Roy McLaughlin | MEN_45-49 | 3/ 5 | 800 | 72.97% |
| 15 | 0:20:01 | David Walker | MEN_19-29 | 1/ 1 | 1000 | 64.86% |
| 16 | 0:20:05 | Richard Cagley | MEN_40-44 | 2/ 3 | 900 | 68.30% |
| 17 | 0:20:07 | Ashlee Mayfield | WOMEN_35-39 | 2/ 2 | 900 | 74.40% |
| 18 | 0:20:19 | Lee Carter | MEN_55-59 | 1/ 3 | 1000 | 76.70% |
| 19 | 0:20:21 | Kent Harris | MEN_45-49 | 4/ 5 | 700 | 71.91% |
| 20 | 0:20:23 | Kim Hazard | WOMEN_50-54 | 2/ 3 | 900 | 81.03% |
| 21 | 0:21:00 | Griffin Pieretti | BOYS_09-10 | 2/ 5 | 900 | 73.97% |
| 22 | 0:21:02 | Stuart Sato | MEN_55-59 | 2/ 3 | 900 | 74.09% |
| 23 | 0:21:04 | Maggie Mason | WOMEN_55-59 | 1/ 4 | 1000 | 85.92% |
| 24 | 0:21:21 | Patty Bryant | WOMEN_55-59 | 2/ 4 | 900 | 81.81% |
| 25 | 0:21:50 | Fran Finney | WOMEN_60-64 | 1/ 2 | 1000 | 84.89% |
| 26 | 0:21:56 | Luca Pieretti | GIRLS_11-12 | 1/ 3 | 1000 | 75.15% |
| 27 | 0:22:06 | Cynthia Boche | WOMEN_50-54 | 3/ 3 | 800 | 77.30% |
| 28 | 0:22:10 | Lisa Ballantine | WOMEN_45-49 | 2/ 4 | 900 | 72.93% |
| 29 | 0:22:17 | Ally Garza | GIRLS_13-14 | 1/ 2 | 1000 | 70.83% |
| 30 | 0:22:20 | Lynelle Paulick | WOMEN_55-59 | 3/ 4 | 800 | 81.05% |
| 31 | 0:22:53 | Noah Peters | BOYS_11-12 | 3/ 5 | 800 | 65.19% |
| 32 | 0:23:03 | Graham Lyons | MEN_40-44 | 3/ 3 | 800 | 60.74% |
| 33 | 0:23:16 | Larry Brooks | MEN_70-74 | 1/ 3 | 1000 | 79.30% |
| 34 | 0:23:31 | Bill Arnerich | MEN_70-74 | 2/ 3 | 900 | 74.27% |
| 35 | 0:23:41 | Wyatt Pieretti | BOYS_09-10 | 3/ 5 | 800 | 65.59% |
| 36 | 0:23:46 | Jack Garza | BOYS_09-10 | 4/ 5 | 700 | 65.36% |
| 37 | 0:23:58 | Ali Aghayan | MEN_50-54 | 2/ 2 | 900 | 63.00% |
| 38 | 0:23:59 | Kevin Young | MEN_55-59 | 3/ 3 | 800 | 64.98% |
| 39 | 0:24:00 | David Garza | MEN_45-49 | 5/ 5 | 600 | 59.65% |
| 40 | 0:24:15 | Phoebe Wolfe Lyons | GIRLS_09-10 | 1/ 2 | 1000 | 71.68% |
| 41 | 0:24:26 | David Gore | MEN_60-64 | 1/ 2 | 1000 | 66.44% |
| 42 | 0:24:56 | Aidan Flemming | BOYS_09-10 | 5/ 5 | 600 | 62.30% |
| 43 | 0:24:58 | Kelly Hopwood | WOMEN_30-34 | 1/ 1 | 1000 | 59.15% |
| 44 | 0:24:59 | Douglas Hopwood | MEN_60-64 | 2/ 2 | 900 | 64.44% |
| 45 | 0:25:16 | Lyla Krock | GIRLS_13-14 | 2/ 2 | 900 | 63.79% |
| 46 | 0:25:27 | Eliane Yochum | WOMEN_55-59 | 4/ 4 | 700 | 71.97% |
| 47 | 0:25:30 | Colin Martz | BOYS_11-12 | 4/ 5 | 700 | 58.50% |
| 48 | 0:25:53 | Matthew Klein | MEN_35-39 | 2/ 2 | 900 | 51.51% |
| 49 | 0:26:31 | Logan Hillyer | BOYS_11-12 | 5/ 5 | 600 | 56.25% |
| 50 | 0:26:32 | John Brennand | MEN_75-79 | 1/ 1 | 1000 | 76.38% |
| 51 | 0:26:33 | Andrea Stouffer | WOMEN_45-49 | 3/ 4 | 800 | 59.70% |
| 52 | 0:26:38 | Vern Caloudes | MEN_65-69 | 1/ 1 | 1000 | 62.52% |
| 53 | 0:31:04 | Lulu Gaitan | GIRLS_11-12 | 2/ 3 | 900 | 53.06% |
| 54 | 0:31:15 | John Mayfield | BOYS_08/UNDER | 1/ 3 | 1000 | 54.93% |
| 55 | 0:31:20 | Olivia Aaronson | GIRLS_11-12 | 3/ 3 | 800 | 53.94% |
| 56 | 0:31:22 | Becky Aaronson | WOMEN_45-49 | 4/ 4 | 700 | 52.13% |
| 57 | 0:31:27 | Helen Roberts | WOMEN_60-64 | 2/ 2 | 900 | 61.21% |
| 58 | 0:35:11 | Ethan Grosch | BOYS_08/UNDER | 2/ 3 | 900 | 48.79% |
| 59 | 0:35:58 | Kristin Grosch | GIRLS_08/UNDER | 1/ 3 | 1000 | 55.93% |
| 60 | 0:36:28 | Lake Hillyer | GIRLS_08/UNDER | 2/ 3 | 900 | 52.88% |
| 61 | 0:37:14 | Gordon McClenathen | MEN_80/OVER | 1/ 1 | 1000 | 57.07% |
| 62 | 0:37:39 | Greta Mixon | GIRLS_09-10 | 2/ 2 | 900 | 46.17% |
| 63 | 0:38:00 | Lawrence Suhr | MEN_70-74 | 3/ 3 | 800 | 46.53% |
| 64 | 0:39:24 | Mason Martz | BOYS_08/UNDER | 3/ 3 | 800 | 43.57% |
| 65 | 0:41:49 | Harper Wolfe Lyons | GIRLS_08/UNDER | 3/ 3 | 800 | 46.11% |

