Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

2015 Information

Choose what info from this GP year you are seeking

Select...

Next Event

2015 SBAA Grand Prix Series :: Results :: Santa Barbara Chardonnay 10-Miler (04/18/2015)

Place

Time

Athlete

Division

Div Place

Points

AG Pct%

1 0:58:05 Ricky Ho MEN_35-39 1/ 2 1000 77.62%
2 1:01:24 Mark Fennell MEN_50-54 1/ 4 1000 82.33%
3 1:02:27 Craig Prater MEN_50-54 2/ 4 900 78.86%
4 1:04:51 Jamie Haggar MEN_35-39 2/ 2 900 68.52%
5 1:05:39 Nash Jimenez MEN_65-69 1/ 3 1000 86.09%
6 1:06:42 Kent Harris MEN_45-49 1/ 2 1000 73.19%
7 1:08:09 Justin Greene MEN_40-44 1/ 2 1000 66.59%
8 1:08:15 John Abrami MEN_50-54 3/ 4 800 74.70%
9 1:08:47 Desa Mandarino WOMEN_40-44 1/ 2 1000 76.50%
10 1:10:03 Cindy Abrami WOMEN_45-49 1/ 2 1000 76.56%
11 1:12:02 Richard Cagley MEN_40-44 2/ 2 900 63.00%
12 1:12:24 Ashlee Mayfield WOMEN_35-39 1/ 2 1000 69.38%
13 1:13:08 Kim Hazard WOMEN_50-54 1/ 1 1000 76.73%
14 1:13:36 Jesse Leyva MEN_60-64 1/ 4 1000 75.32%
15 1:13:54 Roy McLaughlin MEN_45-49 2/ 2 900 65.52%
16 1:14:19 Maggie Mason WOMEN_55-59 1/ 4 1000 83.49%
17 1:14:56 Michael Dungan MEN_60-64 2/ 4 900 73.27%
18 1:15:15 Patty Bryant WOMEN_55-59 2/ 4 900 79.31%
19 1:15:43 Steve Kulchin MEN_60-64 3/ 4 800 71.14%
20 1:15:58 Megan Rheinschild WOMEN_45-49 2/ 2 900 70.60%
21 1:17:01 Lynelle Paulick WOMEN_55-59 3/ 4 800 80.57%
22 1:17:05 Larry Brooks MEN_70-74 1/ 3 1000 81.23%
23 1:19:33 Russ Jones MEN_65-69 2/ 3 900 72.49%
24 1:21:57 Kelsey Roberts WOMEN_30-34 1/ 1 1000 60.48%
25 1:26:07 Douglas Hopwood MEN_60-64 4/ 4 700 63.13%
26 1:26:35 Kevin Young MEN_55-59 1/ 2 1000 60.50%
27 1:27:39 Eliane Yochum WOMEN_55-59 4/ 4 700 71.74%
28 1:29:09 Ali Aghayan MEN_50-54 4/ 4 700 56.70%
29 1:32:11 Marie Schnyer WOMEN_40-44 2/ 2 900 56.61%
30 1:32:37 Korlynne Sandoval WOMEN_35-39 2/ 2 900 54.24%
31 1:33:23 Erica Bjorndahl WOMEN_19-29 1/ 1 1000 52.85%
32 1:36:54 John Brennand MEN_75-79 1/ 1 1000 70.92%
33 1:38:10 Vern Caloudes MEN_65-69 3/ 3 800 57.57%
34 1:54:10 Alvin Salge MEN_70-74 2/ 3 900 52.67%
35 1:55:46 Lee Carter MEN_55-59 2/ 2 900 45.25%
36 1:55:47 Anita Chamberlain WOMEN_60-64 1/ 1 1000 56.59%
37 2:06:57 Lawrence Suhr MEN_70-74 3/ 3 800 47.37%

Last Updated 06-Dec-2015