Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2015 Information
Choose what info from this GP year you are seeking
Select...
Next Event
2015 SBAA Grand Prix Series :: Results :: 9th Annual Carpinteria Kiwanis Winter Warm-Up Run (02/15/2015)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
AG Pct% |
| 1 | 0:17:11 | Todd Booth | MEN_45-49 | 1/ 3 | 1000 | 82.73% |
| 2 | 0:17:34 | Jason Smith | MEN_35-39 | 1/ 3 | 1000 | 75.52% |
| 3 | 0:19:21 | Jamie Haggar | MEN_35-39 | 2/ 3 | 900 | 68.91% |
| 4 | 0:19:22 | Bill Bittancourt | MEN_45-49 | 2/ 3 | 900 | 75.04% |
| 5 | 0:19:43 | Nash Jimenez | MEN_65-69 | 1/ 2 | 1000 | 84.45% |
| 6 | 0:19:55 | Joseph Pearlman | BOYS_11-12 | 1/ 4 | 1000 | 72.39% |
| 7 | 0:19:58 | Justin Greene | MEN_40-44 | 1/ 2 | 1000 | 68.70% |
| 8 | 0:20:41 | Tom Schmidhauser | MEN_55-59 | 1/ 1 | 1000 | 75.99% |
| 9 | 0:20:44 | Ashlee Mayfield | WOMEN_35-39 | 1/ 1 | 1000 | 72.19% |
| 10 | 0:21:13 | Mariann Thomas | WOMEN_50-54 | 1/ 2 | 1000 | 78.71% |
| 11 | 0:21:44 | Andrew Cowgill | BOYS_11-12 | 2/ 4 | 900 | 66.33% |
| 12 | 0:21:47 | Kim Hazard | WOMEN_50-54 | 2/ 2 | 900 | 75.82% |
| 13 | 0:22:44 | Luca Pieretti | GIRLS_11-12 | 1/ 2 | 1000 | 72.51% |
| 14 | 0:23:06 | Graham Lyons | MEN_40-44 | 2/ 2 | 900 | 60.61% |
| 15 | 0:23:28 | Isabelle Davenport | GIRLS_15-16 | 1/ 4 | 1000 | 66.12% |
| 16 | 0:23:34 | Kelsey Roberts | WOMEN_30-34 | 1/ 2 | 1000 | 62.80% |
| 17 | 0:23:58 | Griffin Pieretti | BOYS_09-10 | 1/ 7 | 1000 | 64.81% |
| 18 | 0:23:59 | Ruby Singh | GIRLS_15-16 | 2/ 4 | 900 | 64.70% |
| 19 | 0:24:30 | Ally Garza | GIRLS_13-14 | 1/ 2 | 1000 | 64.42% |
| 20 | 0:24:33 | Fran Finney | WOMEN_60-64 | 1/ 2 | 1000 | 75.49% |
| 21 | 0:24:35 | Becky Aaronson | WOMEN_45-49 | 1/ 1 | 1000 | 66.51% |
| 22 | 0:24:35 | Jack Garza | BOYS_09-10 | 2/ 7 | 900 | 63.19% |
| 23 | 0:24:50 | Angel Singh | GIRLS_15-16 | 3/ 4 | 800 | 62.48% |
| 24 | 0:25:02 | Wyatt Pieretti | BOYS_09-10 | 3/ 7 | 800 | 62.05% |
| 25 | 0:25:33 | Leif Kylander | BOYS_08/UNDER | 1/ 7 | 1000 | 67.19% |
| 26 | 0:25:36 | David Garza | MEN_45-49 | 3/ 3 | 800 | 55.92% |
| 27 | 0:25:45 | David Gore | MEN_60-64 | 1/ 1 | 1000 | 63.04% |
| 28 | 0:26:13 | Lyla Krock | GIRLS_13-14 | 2/ 2 | 900 | 61.48% |
| 29 | 0:26:17 | Phoebe Wolfe Lyons | GIRLS_09-10 | 1/ 2 | 1000 | 66.14% |
| 30 | 0:26:39 | Kelly Hopwood | WOMEN_30-34 | 2/ 2 | 900 | 55.41% |
| 31 | 0:26:48 | Izzy Garza | GIRLS_15-16 | 4/ 4 | 700 | 56.90% |
| 32 | 0:27:42 | Makenzie Fauver | GIRLS_09-10 | 2/ 2 | 900 | 62.76% |
| 33 | 0:27:50 | Aidan Flemming | BOYS_09-10 | 4/ 7 | 700 | 55.81% |
| 34 | 0:28:00 | Matthew Klein | MEN_35-39 | 3/ 3 | 800 | 47.62% |
| 35 | 0:28:09 | Colin Martz | BOYS_11-12 | 3/ 4 | 800 | 52.99% |
| 36 | 0:28:15 | John Wilmanns | BOYS_11-12 | 4/ 4 | 700 | 52.80% |
| 37 | 0:28:23 | Owen Cowgill | BOYS_09-10 | 5/ 7 | 600 | 57.31% |
| 38 | 0:28:23 | Craig Wilmanns | BOYS_09-10 | 6/ 7 | 500 | 57.31% |
| 39 | 0:28:32 | Emma Grabenstetter | GIRLS_11-12 | 2/ 2 | 900 | 59.23% |
| 40 | 0:28:40 | Vern Caloudes | MEN_65-69 | 2/ 2 | 900 | 58.08% |
| 41 | 0:29:05 | John Mayfield | BOYS_08/UNDER | 2/ 7 | 900 | 59.03% |
| 42 | 0:31:30 | Wyatt Fauver | BOYS_08/UNDER | 3/ 7 | 800 | 62.43% |
| 43 | 0:32:45 | Hudson Mayfield | BOYS_09-10 | 7/ 7 | 400 | 47.43% |
| 44 | 0:32:57 | Helen Roberts | WOMEN_60-64 | 2/ 2 | 900 | 58.42% |
| 45 | 0:34:19 | Janclaire Elliott | WOMEN_75-79 | 1/ 1 | 1000 | 67.12% |
| 46 | 0:34:20 | Austin Fauver | BOYS_08/UNDER | 4/ 7 | 700 | 57.28% |
| 47 | 0:34:26 | Ethan Grosch | BOYS_08/UNDER | 5/ 7 | 600 | 49.85% |
| 48 | 0:34:30 | Harper Wolfe Lyons | GIRLS_08/UNDER | 1/ 2 | 1000 | 55.89% |
| 49 | 0:39:40 | Ralph Philbrick | MEN_80/OVER | 1/ 1 | 1000 | 53.57% |
| 50 | 0:40:18 | Mason Martz | BOYS_08/UNDER | 6/ 7 | 500 | 42.60% |
| 51 | 0:42:26 | Tyler Roberts | BOYS_08/UNDER | 7/ 7 | 400 | 46.35% |
| 52 | 0:43:07 | Kristin Grosch | GIRLS_08/UNDER | 2/ 2 | 900 | 46.66% |

