Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

2015 Information

Choose what info from this GP year you are seeking

Select...

Next Event

2015 SBAA Grand Prix Series :: Results :: Super Bowl 4-Miler (02/01/2015)

Place

Time

Athlete

Division

Div Place

Points

AG Pct%

1 0:21:56 Todd Booth MEN_45-49 1/ 3 1000 83.97%
2 0:22:22 Ricky Ho MEN_35-39 1/ 3 1000 78.76%
3 0:22:55 Mark Fennell MEN_50-54 1/ 3 1000 85.53%
4 0:23:31 Kristian Howell MEN_30-34 1/ 1 1000 72.71%
5 0:23:39 Jason Smith MEN_35-39 2/ 3 900 72.66%
6 0:23:44 Craig Prater MEN_50-54 2/ 3 900 80.62%
7 0:24:10 Jamie Haggar MEN_35-39 3/ 3 800 71.45%
8 0:24:12 Cindy Abrami WOMEN_45-49 1/ 4 1000 85.12%
9 0:24:45 Jim Triplett MEN_55-59 1/ 4 1000 81.89%
10 0:25:09 Jake Ballantine BOYS_13-14 1/ 1 1000 72.63%
11 0:25:52 Monica Devreese WOMEN_40-44 1/ 3 1000 76.55%
12 0:25:58 Justin Greene MEN_40-44 1/ 2 1000 68.29%
13 0:26:10 Ashlee Mayfield WOMEN_35-39 1/ 2 1000 74.14%
14 0:26:14 Tom Schmidhauser MEN_55-59 2/ 4 900 77.89%
15 0:26:24 Richard Cagley MEN_40-44 2/ 2 900 67.17%
16 0:26:54 Mariann Thomas WOMEN_50-54 1/ 4 1000 80.86%
17 0:27:22 Jesse Leyva MEN_60-64 1/ 4 1000 77.95%
18 0:27:24 Kim Hazard WOMEN_50-54 2/ 4 900 78.47%
19 0:27:46 Roy McLaughlin MEN_45-49 2/ 3 900 67.89%
20 0:27:49 Andrew Cowgill BOYS_11-12 1/ 3 1000 67.53%
21 0:27:50 Jennifer Miller WOMEN_35-39 2/ 2 900 69.70%
22 0:28:00 Kimberly Burnell WOMEN_30-34 1/ 3 1000 68.69%
23 0:28:16 Stuart Sato MEN_55-59 3/ 4 800 71.70%
24 0:28:25 Isabelle Davenport GIRLS_15-16 1/ 2 1000 71.38%
25 0:28:49 Ron Dickman MEN_55-59 4/ 4 700 70.33%
26 0:29:02 Megan Rheinschild WOMEN_45-49 2/ 4 900 70.95%
27 0:29:03 Liz Groom WOMEN_40-44 2/ 3 900 69.13%
28 0:29:04 Lisa Ballantine WOMEN_45-49 3/ 4 800 72.36%
29 0:29:11 Larry Brooks MEN_70-74 1/ 1 1000 82.52%
30 0:29:28 Cynthia Boche WOMEN_50-54 3/ 4 800 75.51%
31 0:30:07 Phillip Gans MEN_60-64 2/ 4 900 69.01%
32 0:30:07 Lynelle Paulick WOMEN_55-59 1/ 2 1000 78.47%
33 0:30:08 Kelsey Roberts WOMEN_30-34 2/ 3 900 63.72%
34 0:30:25 Luca Pieretti GIRLS_11-12 1/ 2 1000 70.90%
35 0:30:41 Fran Finney WOMEN_60-64 1/ 3 1000 78.98%
36 0:31:08 Owen Cowgill BOYS_09-10 1/ 4 1000 68.04%
37 0:31:17 John Abrami MEN_50-54 3/ 3 800 63.19%
38 0:31:18 Gina Fennell WOMEN_50-54 4/ 4 700 69.49%
39 0:31:52 Pat Yochum MEN_60-64 3/ 4 800 66.95%
40 0:32:31 Lisa Boelter WOMEN_45-49 4/ 4 700 64.69%
41 0:32:38 Ally Garza GIRLS_13-14 1/ 2 1000 63.28%
42 0:32:49 Izzy Garza GIRLS_15-16 2/ 2 900 60.79%
43 0:33:00 David Gore MEN_60-64 4/ 4 700 64.09%
44 0:33:40 Jack Garza BOYS_09-10 2/ 4 900 60.10%
45 0:33:45 Kelly Hopwood WOMEN_30-34 3/ 3 800 56.74%
46 0:33:46 David Garza MEN_45-49 3/ 3 800 54.94%
47 0:33:47 Lyla Krock GIRLS_13-14 2/ 2 900 62.41%
48 0:33:51 Brooke Bradley GIRLS_09-10 1/ 5 1000 67.26%
49 0:33:52 Phoebe Wolfe Lyons GIRLS_09-10 2/ 5 900 67.22%
50 0:33:56 John Wilmanns BOYS_11-12 2/ 3 900 57.27%
51 0:34:18 Erica Bjorndahl WOMEN_19-29 1/ 1 1000 55.83%
52 0:34:35 Makenzie Fauver GIRLS_09-10 3/ 5 800 65.83%
53 0:34:49 Colin Martz BOYS_11-12 3/ 3 800 55.82%
54 0:34:50 Marie Schnyer WOMEN_40-44 3/ 3 800 57.66%
55 0:35:12 John Brennand MEN_75-79 1/ 1 1000 75.24%
56 0:35:53 Vern Caloudes MEN_65-69 1/ 1 1000 60.52%
57 0:37:10 Emma Grabenstetter GIRLS_11-12 2/ 2 900 59.55%
58 0:38:44 Craig Wilmanns BOYS_09-10 3/ 4 800 54.69%
59 0:40:04 Anita Chamberlain WOMEN_60-64 2/ 3 900 62.02%
60 0:40:29 Wyatt Fauver BOYS_08/UNDER 1/ 4 1000 63.28%
61 0:41:41 Helen Roberts WOMEN_60-64 3/ 3 800 60.42%
62 0:43:22 Mackenna Weems GIRLS_09-10 4/ 5 700 52.50%
63 0:43:45 Aidan Flemming BOYS_09-10 4/ 4 700 46.25%
64 0:43:59 Greta Mixon GIRLS_09-10 5/ 5 600 51.76%
65 0:44:27 Harper Wolfe Lyons GIRLS_08/UNDER 1/ 2 1000 56.84%
66 0:45:16 Pamela Polomski WOMEN_55-59 2/ 2 900 50.33%
67 0:46:03 Austin Fauver BOYS_08/UNDER 2/ 4 900 55.63%
68 0:46:46 Janclaire Elliott WOMEN_75-79 1/ 1 1000 64.93%
69 0:51:55 Ralph Philbrick MEN_80/OVER 1/ 1 1000 53.52%
70 0:55:13 Ethan Grosch BOYS_08/UNDER 3/ 4 800 40.51%
71 0:55:30 Mason Martz BOYS_08/UNDER 4/ 4 700 40.30%
72 0:56:21 Kristin Grosch GIRLS_08/UNDER 2/ 2 900 46.79%

Last Updated 06-Dec-2015