Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2015 Information
Choose what info from this GP year you are seeking
Select...
Next Event
2015 SBAA Grand Prix Series :: Results :: New Years Resolution Run (01/01/2015)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
AG Pct% |
| 1 | 0:16:46 | Jason Smith | MEN_35-39 | 1/ 3 | 1000 | 79.13% |
| 2 | 0:16:47 | Todd Booth | MEN_45-49 | 1/ 4 | 1000 | 84.71% |
| 3 | 0:16:58 | Stephen Harding | MEN_40-44 | 1/ 4 | 1000 | 81.92% |
| 4 | 0:17:27 | Mark Fennell | MEN_50-54 | 1/ 2 | 1000 | 86.53% |
| 5 | 0:17:37 | Ricky Ho | MEN_35-39 | 2/ 3 | 900 | 77.29% |
| 6 | 0:18:24 | Bill Bittancourt | MEN_45-49 | 2/ 4 | 900 | 78.99% |
| 7 | 0:18:52 | Nash Jimenez | MEN_65-69 | 1/ 2 | 1000 | 88.25% |
| 8 | 0:19:28 | Joseph Pearlman | BOYS_11-12 | 1/ 1 | 1000 | 74.06% |
| 9 | 0:19:35 | Monica Devreese | WOMEN_40-44 | 1/ 2 | 1000 | 77.87% |
| 10 | 0:20:03 | Tom Schmidhauser | MEN_55-59 | 1/ 6 | 1000 | 78.39% |
| 11 | 0:20:06 | Mariann Thomas | WOMEN_50-54 | 1/ 4 | 1000 | 83.08% |
| 12 | 0:20:07 | Justin Greene | MEN_40-44 | 2/ 4 | 900 | 68.19% |
| 13 | 0:20:22 | Ashlee Mayfield | WOMEN_35-39 | 1/ 2 | 1000 | 73.49% |
| 14 | 0:20:31 | Phillip Nigh | MEN_50-54 | 2/ 2 | 900 | 73.03% |
| 15 | 0:20:41 | Richard Cagley | MEN_40-44 | 3/ 4 | 800 | 66.32% |
| 16 | 0:20:57 | Kim Hazard | WOMEN_50-54 | 2/ 4 | 900 | 78.84% |
| 17 | 0:21:04 | Theodore Rybnicek | BOYS_09-10 | 1/ 5 | 1000 | 73.73% |
| 18 | 0:21:11 | David Walker | MEN_19-29 | 1/ 1 | 1000 | 61.29% |
| 19 | 0:21:14 | Roy McLaughlin | MEN_45-49 | 3/ 4 | 800 | 68.45% |
| 20 | 0:21:17 | Maggie Mason | WOMEN_55-59 | 1/ 2 | 1000 | 85.04% |
| 21 | 0:21:28 | Isabelle Davenport | GIRLS_15-16 | 1/ 2 | 1000 | 72.28% |
| 22 | 0:21:36 | Kimberly Burnell | WOMEN_30-34 | 1/ 2 | 1000 | 68.67% |
| 23 | 0:21:37 | Stuart Sato | MEN_55-59 | 2/ 6 | 900 | 72.09% |
| 24 | 0:21:50 | Ron Dickman | MEN_55-59 | 3/ 6 | 800 | 71.37% |
| 25 | 0:22:10 | Patty Bryant | WOMEN_55-59 | 2/ 2 | 900 | 78.80% |
| 26 | 0:22:27 | Luca Pieretti | GIRLS_11-12 | 1/ 1 | 1000 | 73.42% |
| 27 | 0:22:31 | Michael Dungan | MEN_60-64 | 1/ 2 | 1000 | 72.09% |
| 28 | 0:22:40 | Larry Brooks | MEN_70-74 | 1/ 2 | 1000 | 81.40% |
| 29 | 0:23:00 | Megan Rheinschild | WOMEN_45-49 | 1/ 2 | 1000 | 68.91% |
| 30 | 0:23:10 | Griffin Pieretti | BOYS_09-10 | 2/ 5 | 900 | 67.05% |
| 31 | 0:23:17 | Graham Lyons | MEN_40-44 | 4/ 4 | 700 | 60.13% |
| 32 | 0:23:19 | Cynthia Boche | WOMEN_50-54 | 3/ 4 | 800 | 73.27% |
| 33 | 0:23:20 | Owen Cowgill | BOYS_09-10 | 3/ 5 | 800 | 69.71% |
| 34 | 0:23:23 | Kevin Young | MEN_55-59 | 4/ 6 | 700 | 66.64% |
| 35 | 0:24:02 | Boris Romanowsky | MEN_55-59 | 5/ 6 | 600 | 64.29% |
| 36 | 0:24:44 | David Gore | MEN_60-64 | 2/ 2 | 900 | 65.63% |
| 37 | 0:24:46 | Korlynne Sandoval | WOMEN_35-39 | 2/ 2 | 900 | 60.43% |
| 38 | 0:24:47 | Steven Bradley | BOYS_08/UNDER | 1/ 2 | 1000 | 69.27% |
| 39 | 0:24:52 | Wyatt Pieretti | BOYS_09-10 | 4/ 5 | 700 | 62.47% |
| 40 | 0:24:55 | Paulette Posch | WOMEN_65-69 | 1/ 1 | 1000 | 79.20% |
| 41 | 0:25:57 | Kelly Hopwood | WOMEN_30-34 | 2/ 2 | 900 | 56.90% |
| 42 | 0:26:08 | Erica Bjorndahl | WOMEN_19-29 | 1/ 1 | 1000 | 56.51% |
| 43 | 0:26:43 | Lyla Krock | GIRLS_13-14 | 1/ 2 | 1000 | 60.32% |
| 44 | 0:26:44 | Brooke McCabe | / | 0 | 48.57% | |
| 45 | 0:26:49 | John Brennand | MEN_75-79 | 1/ 1 | 1000 | 75.58% |
| 46 | 0:27:06 | Ally Garza | GIRLS_13-14 | 2/ 2 | 900 | 58.24% |
| 47 | 0:27:10 | Marie Schnyer | WOMEN_40-44 | 2/ 2 | 900 | 56.93% |
| 48 | 0:27:12 | Jack Garza | BOYS_09-10 | 5/ 5 | 600 | 57.11% |
| 49 | 0:27:13 | David Garza | MEN_45-49 | 4/ 4 | 700 | 52.60% |
| 50 | 0:27:18 | Brooke Bradley | GIRLS_09-10 | 1/ 3 | 1000 | 63.67% |
| 51 | 0:27:23 | Phoebe Wolfe Lyons | GIRLS_09-10 | 2/ 3 | 900 | 63.48% |
| 52 | 0:27:59 | Vern Caloudes | MEN_65-69 | 2/ 2 | 900 | 59.50% |
| 53 | 0:29:09 | Matthew Klein | MEN_35-39 | 3/ 3 | 800 | 45.74% |
| 54 | 0:30:04 | Izzy Garza | GIRLS_15-16 | 2/ 2 | 900 | 50.72% |
| 55 | 0:30:15 | Shaina King | GIRLS_09-10 | 3/ 3 | 800 | 57.47% |
| 56 | 0:30:16 | Dayna Jordan | WOMEN_50-54 | 4/ 4 | 700 | 57.10% |
| 57 | 0:31:24 | Mark Polomski | MEN_55-59 | 6/ 6 | 500 | 50.05% |
| 58 | 0:32:48 | Alvin Salge | MEN_70-74 | 2/ 2 | 900 | 53.91% |
| 59 | 0:33:38 | John Mayfield | BOYS_08/UNDER | 2/ 2 | 900 | 51.04% |
| 60 | 0:34:01 | Gordon McClenathen | MEN_80/OVER | 1/ 2 | 1000 | 62.47% |
| 61 | 0:34:14 | Harper Wolfe Lyons | GIRLS_08/UNDER | 1/ 1 | 1000 | 56.33% |
| 62 | 0:35:30 | Janclaire Elliott | WOMEN_75-79 | 1/ 1 | 1000 | 64.88% |
| 63 | 0:39:29 | Sheryl King | WOMEN_45-49 | 2/ 2 | 900 | 41.41% |
| 64 | 0:41:06 | Ralph Philbrick | MEN_80/OVER | 2/ 2 | 900 | 51.70% |

