Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2014 Information
Choose what info from this GP year you are seeking
Select...
Next Event
2014 SBAA Grand Prix Series :: Results :: The Beach Endurance Events -10K (08/17/2014)
                                       Place | 
                                    
                                       Time | 
                                    
                                       Athlete | 
                                    
                                       Division | 
                                    
                                       Div Place | 
                                    
                                       Points | 
                                    
                                       AG Pct% | 
                                 
| 1 | 0:36:18 | Ricky Ho | MEN_35-39 | 1/ 2 | 1000 | 77.14% | 
| 2 | 0:36:25 | Todd Booth | MEN_40-44 | 1/ 1 | 1000 | 80.41% | 
| 3 | 0:38:25 | Craig Prater | MEN_45-49 | 1/ 3 | 1000 | 78.66% | 
| 4 | 0:39:53 | Kent Harris | MEN_45-49 | 2/ 3 | 900 | 75.14% | 
| 5 | 0:42:18 | Tom Schmidhauser | MEN_55-59 | 1/ 2 | 1000 | 76.91% | 
| 6 | 0:43:14 | Richard Cagley | MEN_35-39 | 2/ 2 | 900 | 65.23% | 
| 7 | 0:43:51 | Lisa Blake | WOMEN_30-34 | 1/ 2 | 1000 | 69.63% | 
| 8 | 0:45:10 | Kimberly Burnell | WOMEN_30-34 | 2/ 2 | 900 | 67.45% | 
| 9 | 0:45:32 | Lisa Ballantine | WOMEN_45-49 | 1/ 4 | 1000 | 72.88% | 
| 10 | 0:45:43 | Russ Jones | MEN_65-69 | 1/ 1 | 1000 | 77.07% | 
| 11 | 0:46:04 | Michael Dungan | MEN_60-64 | 1/ 4 | 1000 | 73.12% | 
| 12 | 0:46:39 | John Gainor | MEN_45-49 | 3/ 3 | 800 | 64.77% | 
| 13 | 0:46:50 | Maggie Mason | WOMEN_55-59 | 1/ 2 | 1000 | 80.32% | 
| 14 | 0:47:42 | Teri Malinowski | WOMEN_50-54 | 1/ 2 | 1000 | 72.05% | 
| 15 | 0:48:56 | Steve Kulchin | MEN_55-59 | 2/ 2 | 900 | 67.03% | 
| 16 | 0:49:45 | Andrea Stouffer | WOMEN_45-49 | 2/ 4 | 900 | 65.43% | 
| 17 | 0:49:57 | Becky Aaronson | WOMEN_45-49 | 3/ 4 | 800 | 67.17% | 
| 18 | 0:50:19 | Heather Reed | WOMEN_40-44 | 1/ 2 | 1000 | 63.60% | 
| 19 | 0:50:27 | Gina Fennell | WOMEN_50-54 | 2/ 2 | 900 | 68.12% | 
| 20 | 0:50:28 | Sheryl King | WOMEN_45-49 | 4/ 4 | 700 | 66.48% | 
| 21 | 0:51:26 | Liz Groom | WOMEN_40-44 | 2/ 2 | 900 | 61.76% | 
| 22 | 0:51:32 | David Groom | MEN_60-64 | 2/ 4 | 900 | 67.14% | 
| 23 | 0:51:48 | David Gore | MEN_60-64 | 3/ 4 | 800 | 65.03% | 
| 24 | 0:55:00 | Eliane Yochum | WOMEN_55-59 | 2/ 2 | 900 | 69.33% | 
| 25 | 0:55:24 | Paulette Posch | WOMEN_60-64 | 1/ 2 | 1000 | 74.97% | 
| 26 | 0:58:47 | Vern Caloudes | MEN_60-64 | 4/ 4 | 700 | 58.86% | 
| 27 | 1:06:35 | Alvin Salge | MEN_70-74 | 1/ 2 | 1000 | 55.09% | 
| 28 | 1:10:26 | Helen Roberts | WOMEN_60-64 | 2/ 2 | 900 | 57.27% | 
| 29 | 1:12:32 | Pauline Freeland | WOMEN_70-74 | 1/ 2 | 1000 | 66.15% | 
| 30 | 1:13:02 | Janclaire Elliott | WOMEN_75-79 | 1/ 1 | 1000 | 68.05% | 
| 31 | 1:22:57 | Patty Landis | WOMEN_70-74 | 2/ 2 | 900 | 56.86% | 
| 32 | 1:31:05 | Ed Graper | MEN_70-74 | 2/ 2 | 900 | 41.32% | 

