Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

2014 Information

Choose what info from this GP year you are seeking

Select...

Next Event

2014 SBAA Grand Prix Series :: Results :: Night Moves Aug 06 -5K (08/06/2014)

Place

Time

Athlete

Division

Div Place

Points

AG Pct%

1 0:17:10 Todd Booth MEN_40-44 1/ 1 1000 81.94%
2 0:18:26 Joshua McGregor BOYS_13-14 1/ 1 1000 78.66%
3 0:18:31 Kent Harris MEN_45-49 1/ 3 1000 77.77%
4 0:19:10 Jake Ballantine BOYS_11-12 1/ 2 1000 77.56%
5 0:19:14 Cindy Abrami WOMEN_45-49 1/ 4 1000 82.58%
6 0:19:22 John Latto MEN_45-49 2/ 3 900 75.56%
7 0:19:35 Tom Schmidhauser MEN_55-59 1/ 2 1000 79.83%
8 0:19:57 Joseph Pearlman BOYS_11-12 2/ 2 900 76.69%
9 0:20:01 Lisa Blake WOMEN_30-34 1/ 1 1000 74.44%
10 0:21:12 Lisa Ballantine WOMEN_45-49 2/ 4 900 76.42%
11 0:21:42 Russ Jones MEN_65-69 1/ 1 1000 78.03%
12 0:21:46 John Gainor MEN_45-49 3/ 3 800 66.69%
13 0:21:48 Maggie Mason WOMEN_55-59 1/ 2 1000 84.17%
14 0:21:52 Gae Triplett WOMEN_50-54 1/ 1 1000 77.59%
15 0:22:18 Luca Pieretti GIRLS_11-12 1/ 1 1000 74.59%
16 0:22:20 Andrea Stouffer WOMEN_45-49 3/ 4 800 71.12%
17 0:22:42 Johnny Stein MEN_60-64 1/ 5 1000 70.63%
18 0:22:48 Michael Dungan MEN_60-64 2/ 5 900 70.98%
19 0:23:09 Becky Aaronson WOMEN_45-49 4/ 4 700 70.70%
20 0:23:15 Kathryn Chenoweth GIRLS_09-10 1/ 6 1000 73.41%
21 0:23:32 David Groom MEN_60-64 3/ 5 800 70.61%
22 0:24:31 David Gore MEN_60-64 4/ 5 700 66.01%
23 0:24:52 Colin Martz BOYS_09-10 1/ 2 1000 63.47%
24 0:25:14 Eliane Yochum WOMEN_55-59 2/ 2 900 73.71%
25 0:25:19 Kelly Hopwood WOMEN_19-29 1/ 1 1000 58.46%
26 0:25:30 Phoebe Wolfe Lyons GIRLS_09-10 2/ 6 900 68.82%
27 0:26:41 Vern Caloudes MEN_60-64 5/ 5 600 62.27%
28 0:27:09 Aidan Flemming BOYS_09-10 2/ 2 900 58.13%
29 0:27:46 Lea Pynn GIRLS_09-10 3/ 6 800 63.20%
30 0:27:51 Emma Grabenstetter GIRLS_09-10 4/ 6 700 61.28%
31 0:28:56 Charter Hughes MEN_55-59 2/ 2 900 54.95%
32 0:31:45 Helen Roberts WOMEN_60-64 1/ 1 1000 61.99%
33 0:32:31 Harper Wolfe Lyons GIRLS_08/UNDER 1/ 1 1000 60.07%
34 0:32:40 Alvin Salge MEN_70-74 1/ 2 1000 53.98%
35 0:33:09 Pauline Freeland WOMEN_70-74 1/ 1 1000 70.64%
36 0:33:38 Olivia Aaronson GIRLS_09-10 5/ 6 600 50.74%
37 0:33:57 Janclaire Elliott WOMEN_75-79 1/ 1 1000 71.43%
38 0:33:58 Madison Martinich GIRLS_09-10 6/ 6 500 50.24%
39 0:39:44 Ed Graper MEN_70-74 2/ 2 900 45.51%
40 0:41:35 Mason Martz BOYS_08/UNDER 1/ 1 1000 42.81%

Last Updated 05-Dec-2014