Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

2014 Information

Choose what info from this GP year you are seeking

Select...

Next Event

2014 SBAA Grand Prix Series :: Results :: Goucho Gallop -5K (04/26/2014)

Place

Time

Athlete

Division

Div Place

Points

AG Pct%

1 0:17:10 Ricky Ho MEN_35-39 1/ 2 1000 78.35%
2 0:17:13 Joshua McGregor BOYS_13-14 1/ 1 1000 84.22%
3 0:17:38 Mark Fennell MEN_50-54 1/ 4 1000 84.97%
4 0:18:26 Cindy Abrami WOMEN_45-49 1/ 4 1000 86.17%
5 0:18:53 Kent Harris MEN_45-49 1/ 3 1000 76.26%
6 0:19:37 John Latto MEN_45-49 2/ 3 900 74.60%
7 0:19:40 Desa Mandarino WOMEN_40-44 1/ 4 1000 79.41%
8 0:19:54 Justin Greene MEN_35-39 2/ 2 900 68.09%
9 0:20:05 James Muir MEN_50-54 2/ 4 900 73.44%
10 0:20:18 Andrew Cowgill BOYS_11-12 1/ 4 1000 75.37%
11 0:20:24 Elizabeth Schwyzer WOMEN_30-34 1/ 2 1000 73.04%
12 0:21:02 James Adams MEN_55-59 1/ 2 1000 73.06%
13 0:21:02 John Gainor MEN_45-49 3/ 3 800 69.02%
14 0:21:31 Kimberly Burnell WOMEN_30-34 2/ 2 900 69.09%
15 0:21:39 Jake Ballantine BOYS_11-12 2/ 4 900 68.67%
16 0:21:39 Johnny Stein MEN_60-64 1/ 3 1000 74.06%
17 0:21:46 Stuart Sato MEN_55-59 2/ 2 900 71.21%
18 0:22:00 Chris Latham WOMEN_40-44 2/ 4 900 70.98%
19 0:22:03 Gae Triplett WOMEN_50-54 1/ 3 1000 76.95%
20 0:22:10 Liz Groom WOMEN_40-44 3/ 4 800 69.92%
21 0:22:13 Larry Brooks MEN_70-74 1/ 1 1000 82.60%
22 0:22:17 Teri Malinowski WOMEN_50-54 2/ 3 900 75.24%
23 0:22:23 Lisa Ballantine WOMEN_45-49 2/ 4 900 72.38%
24 0:22:33 David Groom MEN_60-64 2/ 3 900 73.69%
25 0:22:53 Heather Reed WOMEN_40-44 4/ 4 700 68.25%
26 0:23:03 Joe Howell MEN_65-69 1/ 2 1000 73.46%
27 0:23:05 Owen Cowgill BOYS_08/UNDER 1/ 1 1000 73.72%
28 0:23:24 Andrea Stouffer WOMEN_45-49 3/ 4 800 67.88%
29 0:23:30 Becky Aaronson WOMEN_45-49 4/ 4 700 69.64%
30 0:23:49 Bill Arnerich MEN_65-69 2/ 2 900 73.20%
31 0:24:04 Fran Finney WOMEN_55-59 1/ 2 1000 78.39%
32 0:24:06 Luca Pieretti GIRLS_11-12 1/ 1 1000 69.02%
33 0:24:33 Korlynne Sandoval WOMEN_35-39 1/ 1 1000 61.10%
34 0:24:58 Ally Garza GIRLS_13-14 1/ 1 1000 63.95%
35 0:25:07 Ali Aghayan MEN_50-54 3/ 4 800 59.66%
36 0:25:10 Jakob Cavalli BOYS_11-12 3/ 4 800 59.07%
37 0:25:24 Joseph Pearlman BOYS_11-12 4/ 4 700 60.24%
38 0:25:37 Eliane Yochum WOMEN_55-59 2/ 2 900 72.61%
39 0:25:44 Kelly Hopwood WOMEN_19-29 1/ 1 1000 57.51%
40 0:26:05 Aidan Flemming BOYS_09-10 1/ 3 1000 60.51%
41 0:26:11 Jacob Mansbach BOYS_09-10 2/ 3 900 62.44%
42 0:26:32 Terry Smith MEN_50-54 4/ 4 700 56.47%
43 0:26:56 Nancy Kaplan WOMEN_60-64 1/ 1 1000 72.03%
44 0:26:57 Vern Caloudes MEN_60-64 3/ 3 800 61.66%
45 0:27:54 Lea Pynn GIRLS_09-10 1/ 1 1000 62.90%
46 0:28:01 Jack Garza BOYS_09-10 3/ 3 800 58.36%
47 0:28:03 Don L. Truex MEN_75-79 1/ 1 1000 68.75%
48 0:29:34 Aldous Pabon MEN_30-34 1/ 1 1000 44.14%
49 0:32:37 Stephanie Torres WOMEN_50-54 3/ 3 800 52.68%
50 0:35:55 Janclaire Elliott WOMEN_75-79 1/ 1 1000 67.52%
51 0:39:12 Gorden McClenathen MEN_80/OVER 1/ 1 1000 53.61%

Last Updated 05-Dec-2014