Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2014 Information
Choose what info from this GP year you are seeking
Select...
Next Event
2014 SBAA Grand Prix Series :: Results :: Jenny Schatzle Community Run -5K (02/23/2014)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
AG Pct% |
| 1 | 0:16:42 | Ricky Ho | MEN_35-39 | 1/ 3 | 1000 | 80.54% |
| 2 | 0:16:48 | Todd Booth | MEN_40-44 | 1/ 1 | 1000 | 83.73% |
| 3 | 0:17:10 | Joshua McGregor | BOYS_13-14 | 1/ 1 | 1000 | 84.47% |
| 4 | 0:17:20 | Mark Fennell | MEN_50-54 | 1/ 4 | 1000 | 86.44% |
| 5 | 0:18:15 | Craig Prater | MEN_45-49 | 1/ 4 | 1000 | 79.54% |
| 6 | 0:18:57 | Kent Harris | MEN_45-49 | 2/ 4 | 900 | 75.99% |
| 7 | 0:19:03 | James Ballantine | MEN_45-49 | 3/ 4 | 800 | 76.81% |
| 8 | 0:19:18 | Desa Mandarino | WOMEN_40-44 | 1/ 1 | 1000 | 80.92% |
| 9 | 0:19:29 | Justin Greene | MEN_35-39 | 2/ 3 | 900 | 69.55% |
| 10 | 0:19:53 | Richard Cagley | MEN_35-39 | 3/ 3 | 800 | 68.15% |
| 11 | 0:20:02 | Elizabeth Schwyzer | WOMEN_30-34 | 1/ 3 | 1000 | 74.38% |
| 12 | 0:20:22 | Joseph Pearlman | BOYS_11-12 | 1/ 4 | 1000 | 75.12% |
| 13 | 0:20:30 | Kimberly Burnell | WOMEN_30-34 | 2/ 3 | 900 | 72.52% |
| 14 | 0:20:32 | Jake Ballantine | BOYS_11-12 | 2/ 4 | 900 | 72.40% |
| 15 | 0:20:52 | James Muir | MEN_50-54 | 2/ 4 | 900 | 70.69% |
| 16 | 0:21:08 | James Adams | MEN_55-59 | 1/ 2 | 1000 | 72.71% |
| 17 | 0:21:14 | Andrew Cowgill | BOYS_11-12 | 3/ 4 | 800 | 72.06% |
| 18 | 0:21:14 | John Gainor | MEN_45-49 | 4/ 4 | 700 | 68.37% |
| 19 | 0:21:19 | Stuart Sato | MEN_55-59 | 2/ 2 | 900 | 72.71% |
| 20 | 0:21:35 | Johnny Stein | MEN_60-64 | 1/ 4 | 1000 | 74.29% |
| 21 | 0:21:39 | Jana McKee | WOMEN_45-49 | 1/ 3 | 1000 | 74.83% |
| 22 | 0:21:59 | Michael Dungan | MEN_60-64 | 2/ 4 | 900 | 73.62% |
| 23 | 0:22:00 | Lisa Ballantine | WOMEN_45-49 | 2/ 3 | 900 | 73.64% |
| 24 | 0:22:06 | Owen Cowgill | BOYS_08/UNDER | 1/ 6 | 1000 | 77.00% |
| 25 | 0:22:08 | Larry Brooks | MEN_70-74 | 1/ 3 | 1000 | 82.91% |
| 26 | 0:22:23 | Gae Triplett | WOMEN_50-54 | 1/ 3 | 1000 | 75.80% |
| 27 | 0:22:31 | Amy Bassett | WOMEN_30-34 | 3/ 3 | 800 | 66.03% |
| 28 | 0:22:52 | Ali Aghayan | MEN_50-54 | 3/ 4 | 800 | 65.53% |
| 29 | 0:22:59 | Steven Bradley | BOYS_08/UNDER | 2/ 6 | 900 | 77.45% |
| 30 | 0:23:00 | Steve Miley | MEN_50-54 | 4/ 4 | 700 | 64.64% |
| 31 | 0:23:10 | Gina Fennell | WOMEN_50-54 | 2/ 3 | 900 | 72.37% |
| 32 | 0:23:12 | Luca Pieretti | GIRLS_11-12 | 1/ 3 | 1000 | 71.69% |
| 33 | 0:23:26 | Lachlan McLarty | BOYS_08/UNDER | 3/ 6 | 800 | 72.62% |
| 34 | 0:23:31 | Fran Finney | WOMEN_55-59 | 1/ 1 | 1000 | 80.23% |
| 35 | 0:23:40 | Kathryn Chenoweth | GIRLS_09-10 | 1/ 6 | 1000 | 72.11% |
| 36 | 0:23:40 | Korlynne Sandoval | WOMEN_35-39 | 1/ 1 | 1000 | 63.38% |
| 37 | 0:23:45 | Becky Aaronson | WOMEN_45-49 | 3/ 3 | 800 | 68.91% |
| 38 | 0:23:49 | Phoebe Wolfe Lyons | GIRLS_09-10 | 2/ 6 | 900 | 73.69% |
| 39 | 0:23:54 | David Gore | MEN_60-64 | 3/ 4 | 800 | 67.71% |
| 40 | 0:23:57 | Bill Arnerich | MEN_65-69 | 1/ 1 | 1000 | 72.79% |
| 41 | 0:24:42 | Adien Pazier | BOYS_09-10 | 1/ 4 | 1000 | 66.19% |
| 42 | 0:25:47 | Ally Garza | GIRLS_13-14 | 1/ 1 | 1000 | 61.93% |
| 43 | 0:25:51 | Izzy Garza | GIRLS_15-16 | 1/ 1 | 1000 | 59.96% |
| 44 | 0:26:11 | Nancy Kaplan | WOMEN_60-64 | 1/ 2 | 1000 | 74.09% |
| 45 | 0:26:14 | Brooke Bradley | GIRLS_09-10 | 3/ 6 | 800 | 66.90% |
| 46 | 0:26:42 | Vern Caloudes | MEN_60-64 | 4/ 4 | 700 | 62.23% |
| 47 | 0:27:30 | Jakob Cavalli | BOYS_11-12 | 4/ 4 | 700 | 54.06% |
| 48 | 0:27:51 | Jacob Mansbach | BOYS_09-10 | 2/ 4 | 900 | 58.71% |
| 49 | 0:27:51 | Colin Martz | BOYS_09-10 | 3/ 4 | 800 | 56.67% |
| 50 | 0:27:54 | Emma Grabenstetter | GIRLS_09-10 | 4/ 6 | 700 | 61.17% |
| 51 | 0:28:38 | Jack Garza | BOYS_09-10 | 4/ 4 | 700 | 57.10% |
| 52 | 0:28:43 | / | 0 | 44.92% | ||
| 53 | 0:28:43 | Lawrence Suhr | MEN_70-74 | 2/ 3 | 900 | 61.41% |
| 54 | 0:28:55 | Dash Hamilton | BOYS_08/UNDER | 4/ 6 | 700 | 61.56% |
| 55 | 0:28:57 | Don L. Truex | MEN_75-79 | 1/ 1 | 1000 | 66.61% |
| 56 | 0:29:06 | Malia Alzina | GIRLS_08/UNDER | 1/ 4 | 1000 | 62.26% |
| 57 | 0:30:56 | Riti Wadhwa | GIRLS_09-10 | 5/ 6 | 600 | 55.17% |
| 58 | 0:31:07 | Lulu Gaitan | GIRLS_11-12 | 2/ 3 | 900 | 53.45% |
| 59 | 0:31:08 | Madison Martinich | GIRLS_09-10 | 6/ 6 | 500 | 54.82% |
| 60 | 0:31:11 | Helen Roberts | WOMEN_60-64 | 2/ 2 | 900 | 63.12% |
| 61 | 0:31:21 | Harper Wolfe Lyons | GIRLS_08/UNDER | 2/ 4 | 900 | 62.31% |
| 62 | 0:31:23 | Aldous Pabon | MEN_30-34 | 1/ 1 | 1000 | 41.58% |
| 63 | 0:31:43 | Gorden McClenathen | MEN_80/OVER | 1/ 1 | 1000 | 66.26% |
| 64 | 0:32:38 | Isla McLarty | GIRLS_08/UNDER | 3/ 4 | 800 | 59.86% |
| 65 | 0:34:05 | Milli Hamilton | GIRLS_08/UNDER | 4/ 4 | 700 | 57.31% |
| 66 | 0:34:19 | Alvin Salge | MEN_70-74 | 3/ 3 | 800 | 51.38% |
| 67 | 0:34:43 | Janclaire Elliott | WOMEN_75-79 | 1/ 1 | 1000 | 69.85% |
| 68 | 0:35:37 | Mason Martz | BOYS_08/UNDER | 5/ 6 | 600 | 49.98% |
| 69 | 0:36:23 | Jack Alzina | BOYS_08/UNDER | 6/ 6 | 500 | 51.40% |
| 70 | 0:36:49 | Patty Landis | WOMEN_70-74 | 1/ 1 | 1000 | 62.52% |
| 71 | 0:39:35 | Jesi Cavalli | GIRLS_11-12 | 3/ 3 | 800 | 42.02% |
| 72 | 0:39:37 | Stephanie Torres | WOMEN_50-54 | 3/ 3 | 800 | 43.37% |

