Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2014 Information
Choose what info from this GP year you are seeking
Select...
Next Event
2014 SBAA Grand Prix Series :: Results :: Super Bowl -4mi (02/02/2014)
                                       Place | 
                                    
                                       Time | 
                                    
                                       Athlete | 
                                    
                                       Division | 
                                    
                                       Div Place | 
                                    
                                       Points | 
                                    
                                       AG Pct% | 
                                 
| 1 | 0:22:02 | Ricky Ho | MEN_35-39 | 1/ 3 | 1000 | 79.73% | 
| 2 | 0:22:07 | Todd Booth | MEN_40-44 | 1/ 3 | 1000 | 83.12% | 
| 3 | 0:22:18 | Kyle Visin | MEN_30-34 | 1/ 2 | 1000 | 75.78% | 
| 4 | 0:22:44 | Steve Harding | MEN_40-44 | 2/ 3 | 900 | 79.03% | 
| 5 | 0:23:08 | Mark Fennell | MEN_50-54 | 1/ 5 | 1000 | 84.65% | 
| 6 | 0:23:46 | Craig Prater | MEN_45-49 | 1/ 7 | 1000 | 79.73% | 
| 7 | 0:23:47 | Cindy Abrami | WOMEN_45-49 | 1/ 4 | 1000 | 87.11% | 
| 8 | 0:23:54 | Nash Jimenez | MEN_60-64 | 1/ 6 | 1000 | 90.86% | 
| 9 | 0:24:22 | Michael Desmond | MEN_45-49 | 2/ 7 | 900 | 75.99% | 
| 10 | 0:24:42 | John Abrami | MEN_50-54 | 2/ 5 | 900 | 79.89% | 
| 11 | 0:24:59 | Kent Harris | MEN_45-49 | 3/ 7 | 800 | 75.32% | 
| 12 | 0:25:30 | Desa Mandarino | WOMEN_40-44 | 1/ 2 | 1000 | 79.87% | 
| 13 | 0:25:34 | James Ballantine | MEN_45-49 | 4/ 7 | 700 | 74.77% | 
| 14 | 0:25:42 | Justin Greene | MEN_35-39 | 2/ 3 | 900 | 68.87% | 
| 15 | 0:26:06 | Richard Cagley | MEN_35-39 | 3/ 3 | 800 | 67.82% | 
| 16 | 0:26:32 | John Latto | MEN_45-49 | 5/ 7 | 600 | 72.05% | 
| 17 | 0:26:45 | Ashlee Mayfield | WOMEN_35-39 | 1/ 4 | 1000 | 73.08% | 
| 18 | 0:26:49 | Kimberly Burnell | WOMEN_30-34 | 1/ 2 | 1000 | 72.28% | 
| 19 | 0:27:34 | Greg Gaitan | MEN_45-49 | 6/ 7 | 500 | 68.74% | 
| 20 | 0:27:44 | John Gainor | MEN_45-49 | 7/ 7 | 400 | 68.33% | 
| 21 | 0:27:56 | Johnny Stein | MEN_60-64 | 2/ 6 | 900 | 75.00% | 
| 22 | 0:27:57 | James Adams | MEN_55-59 | 1/ 3 | 1000 | 71.80% | 
| 23 | 0:28:00 | Stacey Bailey | WOMEN_35-39 | 2/ 4 | 900 | 70.12% | 
| 24 | 0:28:01 | James Muir | MEN_50-54 | 3/ 5 | 800 | 68.77% | 
| 25 | 0:28:25 | Stuart Sato | MEN_55-59 | 2/ 3 | 900 | 71.26% | 
| 26 | 0:28:26 | Amy Bassett | WOMEN_30-34 | 2/ 2 | 900 | 68.17% | 
| 27 | 0:28:30 | Jon Martin | MEN_40-44 | 3/ 3 | 800 | 64.50% | 
| 28 | 0:28:37 | Michael Dungan | MEN_60-64 | 3/ 6 | 800 | 73.85% | 
| 29 | 0:28:48 | Larry Brooks | MEN_70-74 | 1/ 2 | 1000 | 83.22% | 
| 30 | 0:28:55 | Teri Malinowski | WOMEN_50-54 | 1/ 2 | 1000 | 75.62% | 
| 31 | 0:29:03 | Heather Reed | WOMEN_40-44 | 2/ 2 | 900 | 70.11% | 
| 32 | 0:29:10 | Lisa Ballantine | WOMEN_45-49 | 2/ 4 | 900 | 72.40% | 
| 33 | 0:29:57 | Russ Jones | MEN_65-69 | 1/ 2 | 1000 | 73.84% | 
| 34 | 0:30:24 | Terry Smith | MEN_50-54 | 4/ 5 | 700 | 64.42% | 
| 35 | 0:30:41 | Joe Howell | MEN_65-69 | 2/ 2 | 900 | 72.08% | 
| 36 | 0:30:57 | Andrea Stouffer | WOMEN_45-49 | 3/ 4 | 800 | 66.94% | 
| 37 | 0:31:18 | Korlynne Sandoval | WOMEN_35-39 | 3/ 4 | 800 | 62.46% | 
| 38 | 0:31:28 | Ali Aghayan | MEN_50-54 | 5/ 5 | 600 | 62.23% | 
| 39 | 0:31:36 | Kelly Hopwood | WOMEN_19-29 | 1/ 2 | 1000 | 61.08% | 
| 40 | 0:31:39 | Gary Maxwell | MEN_60-64 | 4/ 6 | 700 | 68.61% | 
| 41 | 0:31:58 | David Gore | MEN_60-64 | 5/ 6 | 600 | 66.11% | 
| 42 | 0:32:29 | Erica Bjorndahl | WOMEN_19-29 | 2/ 2 | 900 | 59.41% | 
| 43 | 0:32:30 | Fran Finney | WOMEN_55-59 | 1/ 1 | 1000 | 75.69% | 
| 44 | 0:32:41 | John Brennand | MEN_75-79 | 1/ 2 | 1000 | 80.27% | 
| 45 | 0:33:10 | Becky Aaronson | WOMEN_45-49 | 4/ 4 | 700 | 64.37% | 
| 46 | 0:33:14 | Nancy Kaplan | WOMEN_60-64 | 1/ 2 | 1000 | 76.13% | 
| 47 | 0:34:50 | Vern Caloudes | MEN_60-64 | 6/ 6 | 500 | 62.34% | 
| 48 | 0:37:13 | Don L. Truex | MEN_75-79 | 2/ 2 | 900 | 67.71% | 
| 49 | 0:37:55 | Aldous Pabon | MEN_30-34 | 2/ 2 | 900 | 44.97% | 
| 50 | 0:37:56 | Charter Hughes | MEN_55-59 | 3/ 3 | 800 | 54.74% | 
| 51 | 0:39:01 | Lawrence Suhr | MEN_70-74 | 2/ 2 | 900 | 58.99% | 
| 52 | 0:39:28 | Gorden McClenathen | MEN_80/OVER | 1/ 2 | 1000 | 69.55% | 
| 53 | 0:41:09 | Helen Roberts | WOMEN_60-64 | 2/ 2 | 900 | 62.37% | 
| 54 | 0:41:59 | Stephanie Torres | WOMEN_50-54 | 2/ 2 | 900 | 53.39% | 
| 55 | 0:45:29 | Janclaire Elliott | WOMEN_75-79 | 1/ 1 | 1000 | 69.51% | 
| 56 | 0:49:56 | Patty Landis | WOMEN_70-74 | 1/ 1 | 1000 | 60.11% | 
| 57 | 0:50:46 | Ralph Philbrick | MEN_80/OVER | 2/ 2 | 900 | 54.07% | 
| 58 | 1:02:46 | Shannon Marrs | WOMEN_35-39 | 4/ 4 | 700 | 31.60% | 

