Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2013 Information
Choose what info from this GP year you are seeking
Select...
Next Event
2013 SBAA Grand Prix Series :: Results :: Goleta Education Foundation-4 Miles (09/15/13)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
AG Pct% |
| 1 | 0:21:20 | Ricky Ho | MEN_35-39 | 1/ 2 | 1000 | 81.72% |
| 2 | 0:22:52 | Todd Booth | MEN_40-44 | 1/ 1 | 1000 | 79.74% |
| 3 | 0:24:07 | Cindy Abrami | WOMEN_40-44 | 1/ 4 | 1000 | 85.14% |
| 4 | 0:24:13 | Jim Triplett | MEN_55-59 | 1/ 2 | 1000 | 82.86% |
| 5 | 0:24:37 | James Ballantine | MEN_45-49 | 1/ 4 | 1000 | 76.98% |
| 6 | 0:25:08 | Matthew Trost | MEN_45-49 | 2/ 4 | 900 | 73.67% |
| 7 | 0:25:22 | John Abrami | MEN_50-54 | 1/ 3 | 1000 | 77.20% |
| 8 | 0:25:46 | Edward Mitchell | MEN_45-49 | 3/ 4 | 800 | 71.86% |
| 9 | 0:26:04 | Desa Mandarino | WOMEN_40-44 | 2/ 4 | 900 | 77.49% |
| 10 | 0:26:24 | John Latto | MEN_45-49 | 4/ 4 | 700 | 71.78% |
| 11 | 0:26:51 | Justin Greene | MEN_35-39 | 2/ 2 | 900 | 65.42% |
| 12 | 0:27:26 | Kimberly Burnell | WOMEN_30-34 | 1/ 1 | 1000 | 70.53% |
| 13 | 0:27:49 | Maggie Mason | WOMEN_55-59 | 1/ 3 | 1000 | 84.90% |
| 14 | 0:28:09 | Michael Dungan | MEN_60-64 | 1/ 4 | 1000 | 75.07% |
| 15 | 0:28:22 | Gae Triplett | WOMEN_50-54 | 1/ 3 | 1000 | 77.09% |
| 16 | 0:29:03 | Pat Yochum | MEN_60-64 | 2/ 4 | 900 | 72.12% |
| 17 | 0:29:18 | Jeannee Diaz | WOMEN_50-54 | 2/ 3 | 900 | 74.63% |
| 18 | 0:29:21 | Russ Jones | MEN_65-69 | 1/ 3 | 1000 | 74.67% |
| 19 | 0:29:27 | Paula Waldman | WOMEN_45-49 | 1/ 1 | 1000 | 73.34% |
| 20 | 0:30:02 | Andrea Stouffer | WOMEN_40-44 | 3/ 4 | 800 | 68.37% |
| 21 | 0:30:08 | Teri Malinowski | WOMEN_50-54 | 3/ 3 | 800 | 72.57% |
| 22 | 0:30:23 | Fran Finney | WOMEN_55-59 | 2/ 3 | 900 | 78.77% |
| 23 | 0:30:32 | Jerrett McFarland | MEN_50-54 | 2/ 3 | 900 | 63.10% |
| 24 | 0:30:38 | Ali Aghayan | MEN_50-54 | 3/ 3 | 800 | 63.38% |
| 25 | 0:31:00 | David Gore | MEN_60-64 | 3/ 4 | 800 | 67.58% |
| 26 | 0:31:23 | Douglas Christ | MEN_19-29 | 1/ 1 | 1000 | 53.69% |
| 27 | 0:31:27 | Gary Clancy | MEN_65-69 | 2/ 3 | 900 | 70.96% |
| 28 | 0:31:39 | Bill Arnerich | MEN_65-69 | 3/ 3 | 800 | 71.19% |
| 29 | 0:32:11 | Eliane Yochum | WOMEN_55-59 | 3/ 3 | 800 | 74.37% |
| 30 | 0:33:08 | Cyndi Aghayan | WOMEN_40-44 | 4/ 4 | 700 | 61.97% |
| 31 | 0:33:42 | John Brennand | MEN_75-79 | 1/ 2 | 1000 | 76.21% |
| 32 | 0:34:46 | Kelly Hopwood | WOMEN_19-29 | 1/ 1 | 1000 | 55.51% |
| 33 | 0:34:56 | Charter Hughes | MEN_55-59 | 2/ 2 | 900 | 58.92% |
| 34 | 0:35:39 | Vern Caloudes | MEN_60-64 | 4/ 4 | 700 | 60.35% |
| 35 | 0:37:11 | Don Truex | MEN_75-79 | 2/ 2 | 900 | 67.77% |
| 36 | 0:45:05 | Janclaire Elliott | WOMEN_70-74 | 1/ 1 | 1000 | 68.91% |
| 37 | 0:50:28 | Ed Graper | MEN_70-74 | 1/ 1 | 1000 | 46.17% |

