Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

2013 Information

Choose what info from this GP year you are seeking

Select...

Next Event

2013 SBAA Grand Prix Series :: Results :: Vicki's 3000-3000 Meters (06/08/13)

Place

Time

Athlete

Division

Div Place

Points

AG Pct%

1 0:09:39 Todd Booth MEN_40-44 1/ 1 1000 82.21%
2 0:09:39 Ricky Ho MEN_35-39 1/ 2 1000 78.58%
3 0:09:57 Carl Parker MEN_35-39 2/ 2 900 75.71%
4 0:10:26 Matthew Trost MEN_45-49 1/ 3 1000 77.32%
5 0:10:33 Jim Triplett MEN_55-59 1/ 2 1000 82.78%
6 0:10:48 Mark Fennell MEN_50-54 1/ 2 1000 78.24%
7 0:10:58 Jessica Douglas WOMEN_30-34 1/ 2 1000 76.44%
8 0:11:08 Kent Harris MEN_45-49 2/ 3 900 72.90%
9 0:11:12 John Latto MEN_45-49 3/ 3 800 73.66%
10 0:11:58 Elizabeth Schwyzer WOMEN_30-34 2/ 2 900 70.33%
11 0:12:05 John Stein MEN_55-59 2/ 2 900 74.76%
12 0:12:41 Larry Brooks MEN_70-74 1/ 1 1000 81.08%
13 0:12:45 Gae Triplett WOMEN_50-54 1/ 3 1000 76.99%
14 0:12:47 Fran Finney WOMEN_55-59 1/ 2 1000 84.22%
15 0:12:52 Ali Aghayan MEN_50-54 2/ 2 900 65.67%
16 0:12:53 Paula Waldman WOMEN_45-49 1/ 1 1000 75.16%
17 0:13:29 Bill Arnerich MEN_65-69 1/ 3 1000 72.68%
18 0:13:45 Pat Yochum MEN_60-64 1/ 2 1000 66.30%
19 0:13:57 Russ Jones MEN_65-69 2/ 3 900 68.34%
20 0:14:08 Gary Clancy MEN_65-69 3/ 3 800 68.75%
21 0:14:17 Jakob Cavalli MEN_18/UNDER 1/ 1 1000 60.91%
22 0:14:25 Kelly Hopwood WOMEN_19-29 1/ 1 1000 58.03%
23 0:14:49 Margo Rose WOMEN_50-54 2/ 3 900 67.04%
24 0:15:00 Eliane Yochum WOMEN_55-59 2/ 2 900 71.78%
25 0:15:18 John Brennand MEN_75-79 1/ 3 1000 73.09%
26 0:15:33 Don Truex MEN_75-79 2/ 3 900 70.53%
27 0:15:45 Vern Caloudes MEN_60-64 2/ 2 900 59.47%
28 0:17:26 Stephanie Torres WOMEN_50-54 3/ 3 800 56.98%
29 0:20:12 Janclaire Elliott WOMEN_70-74 1/ 1 1000 69.97%
30 0:21:08 Ralph Philbrick MEN_75-79 3/ 3 800 55.20%

Last Updated 18-Nov-2013