Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

2013 Information

Choose what info from this GP year you are seeking

Select...

Next Event

2013 SBAA Grand Prix Series :: Results :: Peabody School Run -10K (03/03/13)

Place

Time

Athlete

Division

Div Place

Points

AG Pct%

1 0:34:43 Ricky Ho MEN_35-39 1/ 2 1000 80.03%
2 0:37:53 Jeff Devine MEN_40-44 1/ 1 1000 77.30%
3 0:38:20 David Silverander MEN_30-34 1/ 1 1000 70.22%
4 0:40:29 Tom Schmidhauser MEN_55-59 1/ 4 1000 79.66%
5 0:42:27 Desa Mandarino WOMEN_40-44 1/ 4 1000 74.83%
6 0:42:37 Rich Cagley MEN_35-39 2/ 2 900 65.70%
7 0:43:10 John Stein MEN_55-59 2/ 4 900 76.68%
8 0:44:33 David Groom MEN_60-64 1/ 3 1000 76.95%
9 0:44:51 Michael Dungan MEN_60-64 2/ 3 900 75.10%
10 0:44:53 Liz Groom WOMEN_40-44 2/ 4 900 70.26%
11 0:44:56 Stuart Sato MEN_55-59 3/ 4 800 71.18%
12 0:46:57 Ali Aghayan MEN_50-54 1/ 2 1000 65.92%
13 0:48:25 Andrea Stouffer WOMEN_40-44 3/ 4 800 66.64%
14 0:48:54 Heather Reed WOMEN_40-44 4/ 4 700 64.96%
15 0:50:18 Gary Clancy MEN_65-69 1/ 2 1000 70.71%
16 0:54:13 Jerrett McFarland MEN_50-54 2/ 2 900 56.63%
17 0:54:49 Nancy Kaplan WOMEN_60-64 1/ 1 1000 71.51%
18 0:56:22 Vern Caloudes MEN_60-64 3/ 3 800 60.82%
19 1:02:12 Charter Hughes MEN_55-59 4/ 4 700 52.73%
20 1:06:37 Alvin Salge MEN_65-69 2/ 2 900 54.44%
21 1:41:06 Stephanie Welch WOMEN_65-69 1/ 1 1000 41.71%

Last Updated 18-Nov-2013