Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

2013 Information

Choose what info from this GP year you are seeking

Select...

Next Event

2013 SBAA Grand Prix Series :: Results :: Run Santa Barbara Super Bowl-4 Miles (02/03/13)

Place

Time

Athlete

Division

Div Place

Points

AG Pct%

1 0:21:32 Ricky Ho MEN_35-39 1/ 3 1000 80.96%
2 0:22:33 Carl Parker MEN_35-39 2/ 3 900 76.79%
3 0:22:37 Joy Moats WOMEN_35-39 1/ 3 1000 86.81%
4 0:23:36 Jim Triplett MEN_55-59 1/ 7 1000 85.03%
5 0:24:30 Cindy Abrami WOMEN_40-44 1/ 5 1000 83.81%
6 0:25:11 James Ballantine MEN_45-49 1/ 4 1000 75.25%
7 0:25:14 Tom Schmidhauser MEN_55-59 2/ 7 900 80.25%
8 0:25:18 John Latto MEN_45-49 2/ 4 900 74.90%
9 0:26:01 Justin Greene MEN_35-39 3/ 3 800 67.52%
10 0:26:05 John Abrami MEN_50-54 1/ 4 1000 75.08%
11 0:26:06 Edward Mitchell MEN_45-49 3/ 4 800 70.94%
12 0:26:20 Tim Hale MEN_45-49 4/ 4 700 70.32%
13 0:26:51 Steve Kulchin MEN_55-59 3/ 7 800 76.04%
14 0:26:53 Desa Mandarino WOMEN_40-44 2/ 5 900 75.14%
15 0:27:10 Mark Fennell MEN_50-54 2/ 4 900 71.47%
16 0:27:10 Mariann Thomas WOMEN_45-49 1/ 2 1000 79.51%
17 0:27:23 John Stein MEN_55-59 4/ 7 700 75.84%
18 0:27:27 Jon Martin MEN_40-44 1/ 1 1000 66.42%
19 0:28:03 Stuart Sato MEN_55-59 5/ 7 600 71.54%
20 0:28:20 Michael Dungan MEN_60-64 1/ 5 1000 74.59%
21 0:28:38 Megan Rheinschild WOMEN_40-44 3/ 5 800 71.71%
22 0:28:56 Gae Triplett WOMEN_50-54 1/ 2 1000 75.58%
23 0:29:07 Larry Brooks MEN_70-74 1/ 2 1000 81.11%
24 0:29:16 Jay Hennigan MEN_60-64 2/ 5 900 72.21%
25 0:29:19 Liz Groom WOMEN_40-44 4/ 5 700 68.45%
26 0:29:49 David Groom MEN_60-64 3/ 5 800 72.16%
27 0:30:00 Ali Aghayan MEN_50-54 3/ 4 800 64.72%
28 0:30:55 Fran Finney WOMEN_55-59 1/ 1 1000 77.41%
29 0:31:36 Jerrett McFarland MEN_50-54 4/ 4 700 60.97%
30 0:32:02 Korlynne Sandoval WOMEN_35-39 2/ 3 900 60.82%
31 0:32:09 Andrea Stouffer WOMEN_40-44 5/ 5 600 63.87%
32 0:32:19 Paula Waldman WOMEN_45-49 2/ 2 900 66.84%
33 0:32:21 David Gore MEN_60-64 4/ 5 700 64.76%
34 0:34:25 Nancy Kaplan WOMEN_60-64 1/ 2 1000 72.49%
35 0:34:57 Margo Rose WOMEN_50-54 2/ 2 900 63.33%
36 0:35:03 Vern Caloudes MEN_60-64 5/ 5 600 61.39%
37 0:35:20 Charter Hughes MEN_55-59 6/ 7 500 58.26%
38 0:35:42 Kelly Hopwood WOMEN_19-29 1/ 2 1000 54.06%
39 0:36:45 Ruth Morales WOMEN_30-34 1/ 1 1000 52.74%
40 0:36:53 Mark Polomski MEN_55-59 7/ 7 400 54.90%
41 0:37:33 Jack Bianchi MEN_70-74 2/ 2 900 61.30%
42 0:39:07 Aldous Pabon MEN_30-34 1/ 1 1000 43.42%
43 0:39:54 Megan Stichter WOMEN_19-29 2/ 2 900 48.37%
44 0:40:19 Alvin Salge MEN_65-69 1/ 1 1000 56.47%
45 0:41:25 Helen Roberts WOMEN_60-64 2/ 2 900 61.09%
46 0:51:06 Ralph Philbrick MEN_75-79 1/ 1 1000 52.48%
47 0:51:12 Shannon Marrs WOMEN_35-39 3/ 3 800 38.51%
48 1:03:52 Stephanie Welch WOMEN_65-69 1/ 1 1000 42.02%

Last Updated 18-Nov-2013