Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2013 Information
Choose what info from this GP year you are seeking
Select...
Next Event
2013 SBAA Grand Prix Series :: Results :: New Years Resolution Run -5K (01/01/13)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
AG Pct% |
| 1 | 0:15:47 | Ramiro Guillen | MEN_30-34 | 1/ 2 | 1000 | 81.94% |
| 2 | 0:16:32 | Douglas Christ | MEN_19-29 | 1/ 1 | 1000 | 78.02% |
| 3 | 0:16:44 | Ricky Ho | MEN_35-39 | 1/ 3 | 1000 | 79.78% |
| 4 | 0:16:59 | Todd Booth | MEN_40-44 | 1/ 3 | 1000 | 82.24% |
| 5 | 0:17:12 | Steve Harding | MEN_40-44 | 2/ 3 | 900 | 79.36% |
| 6 | 0:17:37 | Carl Parker | MEN_35-39 | 2/ 3 | 900 | 75.31% |
| 7 | 0:17:39 | Travis Bower | MEN_50-54 | 1/ 4 | 1000 | 83.57% |
| 8 | 0:17:41 | Mark Fennell | MEN_50-54 | 2/ 4 | 900 | 84.07% |
| 9 | 0:18:00 | Nash Jimenez | MEN_60-64 | 1/ 7 | 1000 | 91.48% |
| 10 | 0:18:58 | Jill Christ | WOMEN_19-29 | 1/ 1 | 1000 | 78.03% |
| 11 | 0:19:07 | Matthew Trost | MEN_45-49 | 1/ 3 | 1000 | 74.19% |
| 12 | 0:19:14 | John Latto | MEN_45-49 | 2/ 3 | 900 | 75.48% |
| 13 | 0:19:18 | Dan Rudd | MEN_50-54 | 3/ 4 | 800 | 76.42% |
| 14 | 0:19:44 | Tom Schmidhauser | MEN_55-59 | 1/ 7 | 1000 | 78.55% |
| 15 | 0:20:28 | Steve Kulchin | MEN_55-59 | 2/ 7 | 900 | 76.38% |
| 16 | 0:20:29 | Deanna Odell | WOMEN_45-49 | 1/ 5 | 1000 | 78.28% |
| 17 | 0:20:30 | Rich Cagley | MEN_35-39 | 3/ 3 | 800 | 65.61% |
| 18 | 0:20:35 | Elizabeth Schwyzer | WOMEN_30-34 | 1/ 1 | 1000 | 72.23% |
| 19 | 0:20:53 | Dave Odell | MEN_45-49 | 3/ 3 | 800 | 67.92% |
| 20 | 0:20:57 | Mariann Thomas | WOMEN_45-49 | 2/ 5 | 900 | 79.08% |
| 21 | 0:21:02 | Stacey Bailey | WOMEN_35-39 | 1/ 4 | 1000 | 71.31% |
| 22 | 0:21:03 | Jim Kornell | MEN_60-64 | 2/ 7 | 900 | 76.88% |
| 23 | 0:21:06 | Stuart Sato | MEN_55-59 | 3/ 7 | 800 | 72.83% |
| 24 | 0:21:09 | John Stein | MEN_55-59 | 4/ 7 | 700 | 75.18% |
| 25 | 0:21:13 | Claire Krock | WOMEN_35-39 | 2/ 4 | 900 | 70.70% |
| 26 | 0:21:18 | Maggie Mason | WOMEN_55-59 | 1/ 6 | 1000 | 84.98% |
| 27 | 0:21:31 | Kyle Rheinschild | MEN_18/UNDER | 1/ 2 | 1000 | 71.11% |
| 28 | 0:21:35 | Jay Hennigan | MEN_60-64 | 3/ 7 | 800 | 74.98% |
| 29 | 0:21:49 | Steven Ainsley | MEN_60-64 | 4/ 7 | 700 | 73.49% |
| 30 | 0:21:53 | Megan Rheinschild | WOMEN_40-44 | 1/ 5 | 1000 | 71.90% |
| 31 | 0:22:06 | Jeannee Diaz | WOMEN_50-54 | 1/ 4 | 1000 | 75.87% |
| 32 | 0:22:09 | Elda Rudd | WOMEN_40-44 | 2/ 5 | 900 | 71.03% |
| 33 | 0:22:34 | Karen Beerman | WOMEN_55-59 | 2/ 6 | 900 | 80.21% |
| 34 | 0:22:41 | Sandy Roberts | MEN_65-69 | 1/ 2 | 1000 | 74.65% |
| 35 | 0:22:46 | Larry Brooks | MEN_70-74 | 1/ 1 | 1000 | 79.43% |
| 36 | 0:22:48 | Jessica Barker | WOMEN_40-44 | 3/ 5 | 800 | 67.11% |
| 37 | 0:22:55 | Paula Waldman | WOMEN_45-49 | 3/ 5 | 800 | 72.29% |
| 38 | 0:22:57 | Kevin Young | MEN_55-59 | 5/ 7 | 600 | 66.96% |
| 39 | 0:23:14 | Heather Reed | WOMEN_40-44 | 4/ 5 | 700 | 66.71% |
| 40 | 0:23:47 | Pat Yochum | MEN_60-64 | 5/ 7 | 600 | 67.41% |
| 41 | 0:24:00 | David Gore | MEN_60-64 | 6/ 7 | 500 | 66.81% |
| 42 | 0:24:05 | Fran Finney | WOMEN_55-59 | 3/ 6 | 800 | 76.19% |
| 43 | 0:24:08 | Gary Clancy | MEN_65-69 | 2/ 2 | 900 | 70.79% |
| 44 | 0:24:11 | Jon Martin | MEN_40-44 | 3/ 3 | 800 | 57.75% |
| 45 | 0:24:36 | Jerrett McFarland | MEN_50-54 | 4/ 4 | 700 | 59.96% |
| 46 | 0:24:37 | Korlynne Sandoval | WOMEN_35-39 | 3/ 4 | 800 | 60.73% |
| 47 | 0:25:18 | Jill Huff | WOMEN_45-49 | 4/ 5 | 700 | 62.78% |
| 48 | 0:25:30 | Liz Mikkelson | WOMEN_50-54 | 2/ 4 | 900 | 66.54% |
| 49 | 0:26:00 | Vern Caloudes | MEN_60-64 | 7/ 7 | 400 | 63.33% |
| 50 | 0:26:19 | Jakob Cavalli | MEN_18/UNDER | 2/ 2 | 900 | 58.14% |
| 51 | 0:26:25 | Eliane Yochum | WOMEN_55-59 | 4/ 6 | 700 | 69.46% |
| 52 | 0:27:01 | Nancy Kaplan | WOMEN_60-64 | 1/ 2 | 1000 | 70.82% |
| 53 | 0:27:14 | Margo Rose | WOMEN_50-54 | 3/ 4 | 800 | 62.30% |
| 54 | 0:27:22 | Rallie Odell | WOMEN_18/UNDER | 1/ 1 | 1000 | 58.34% |
| 55 | 0:27:41 | Mark Polomski | MEN_55-59 | 6/ 7 | 500 | 55.99% |
| 56 | 0:29:50 | Charter Hughes | MEN_55-59 | 7/ 7 | 400 | 52.85% |
| 57 | 0:29:57 | Lindsay McTavish | WOMEN_55-59 | 5/ 6 | 600 | 59.66% |
| 58 | 0:29:58 | Jane McClenahan | WOMEN_55-59 | 6/ 6 | 500 | 62.07% |
| 59 | 0:30:17 | Aldous Pabon | MEN_30-34 | 2/ 2 | 900 | 42.93% |
| 60 | 0:30:24 | Stephanie Torres | WOMEN_50-54 | 4/ 4 | 700 | 55.81% |
| 61 | 0:30:52 | Helen Roberts | WOMEN_60-64 | 2/ 2 | 900 | 62.85% |
| 62 | 0:33:28 | Janclaire Elliott | WOMEN_70-74 | 1/ 1 | 1000 | 71.17% |
| 63 | 0:34:55 | Cheryl Briggs | WOMEN_45-49 | 5/ 5 | 600 | 47.45% |
| 64 | 0:35:54 | Shannon Marrs | WOMEN_35-39 | 4/ 4 | 700 | 42.15% |
| 65 | 0:36:40 | Ida Kane | WOMEN_40-44 | 5/ 5 | 600 | 42.59% |
| 66 | 0:37:14 | Ralph Philbrick | MEN_75-79 | 1/ 1 | 1000 | 55.15% |

